AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 59 59.53 -10 45 25.9
Search Results 86 records (10 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3038044876311150720 -- 07 59 59.53 -10 45 25.9 Mon E 3.81288 15.83 - 16.03 G
0.20 Variable Gaia DR3 3038046358077125248 -- 07 59 59.77 -10 45 14.7 Mon VAR 0.1154113 14.12 - 14.17 G
0.32 Variable Gaia DR3 3038044880608377216 -- 08 00 00.56 -10 45 38.1 Mon DSCT|GDOR|SXPHE -- 13.61 - 13.64 G
0.40 Variable Gaia DR3 3038046358077121152 -- 08 00 01.18 -10 45 25.8 Mon DSCT|GDOR|SXPHE -- 15.11 - 15.15 G
0.49 Variable Gaia DR3 3038046358077118720 -- 08 00 01.02 -10 45 06.1 Mon DSCT|GDOR|SXPHE -- 15.43 - 15.48 G
0.62 Variable V0847 Mon 000-BDV-812 07 59 58.05 -10 45 56.1 Mon DSCTC -- 13.64 - 13.73 V
0.68 Variable Gaia DR3 3038046358077120256 -- 07 59 59.74 -10 44 45.4 Mon DSCT|GDOR|SXPHE -- 14.22 - 14.26 G
0.69 Variable Gaia DR3 3038046358077112960 -- 08 00 01.43 -10 44 55.2 Mon DSCT|GDOR|SXPHE -- 15.52 - 15.55 G
0.96 Variable Gaia DR3 3038044811888908416 -- 08 00 01.05 -10 46 18.7 Mon DSCT|GDOR|SXPHE -- 15.13 - 15.16 G
1.04 Variable Gaia DR3 3038045086766819840 -- 07 59 56.27 -10 44 46.5 Mon DSCT|GDOR|SXPHE -- 14.94 - 14.97 G
1.04 Variable Gaia DR3 3038044777529186304 -- 07 59 58.62 -10 46 26.7 Mon DSCT|GDOR|SXPHE -- 15.48 - 15.50 G
1.08 Variable Gaia DR3 3038046289357629312 -- 08 00 03.94 -10 45 22.7 Mon DSCT|GDOR|SXPHE -- 15.34 - 15.38 G
1.13 Variable Gaia DR3 3038044811888907264 -- 08 00 01.60 -10 46 26.7 Mon DSCT|GDOR|SXPHE -- 15.39 - 15.43 G
1.15 Variable Gaia DR3 3038046392436841472 -- 08 00 02.08 -10 44 27.6 Mon ROT -- 15.67 - 15.71 G
1.21 Variable Gaia DR3 3038046323717361664 -- 08 00 04.18 -10 45 02.0 Mon DSCT|GDOR|SXPHE -- 14.80 - 14.83 G
1.21 Variable Gaia DR3 3038046392436838528 -- 08 00 02.95 -10 44 33.3 Mon DSCT|GDOR|SXPHE -- 15.11 - 15.15 G
1.25 Variable Gaia DR3 3038044055974650112 -- 08 00 03.45 -10 46 13.6 Mon DSCT|GDOR|SXPHE -- 15.63 - 15.66 G
1.30 Variable Gaia DR3 3038045533443392640 -- 08 00 04.21 -10 46 02.5 Mon DSCT|GDOR|SXPHE -- 15.46 - 15.52 G
1.37 Variable Gaia DR3 3038045533443393792 -- 08 00 04.32 -10 46 08.4 Mon DSCT|GDOR|SXPHE -- 15.88 - 15.93 G
1.43 Variable Gaia DR3 3038046323717357952 -- 08 00 05.25 -10 45 10.1 Mon DSCT|GDOR|SXPHE -- 14.94 - 14.98 G
1.45 Variable Gaia DR3 3038044021614937856 -- 08 00 00.48 -10 46 51.5 Mon DSCT|GDOR|SXPHE -- 15.37 - 15.40 G
1.49 Variable V0845 Mon 000-BDV-810 07 59 53.64 -10 45 47.1 Mon DSCT -- 14.38 - 14.69 V
1.61 Variable Gaia DR3 3038045529146183808 -- 08 00 05.99 -10 45 43.2 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.07 G
1.68 Variable Gaia DR3 3038046598595269376 -- 08 00 00.83 -10 43 46.9 Mon DSCT|GDOR|SXPHE -- 15.03 - 15.07 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

1.70 Variable Gaia DR3 3038046594294781056 -- 08 00 01.57 -10 43 48.7 Mon DSCT|GDOR|SXPHE -- 15.54 - 15.57 G
1.76 Variable Gaia DR3 3038044055975213312 -- 08 00 04.67 -10 46 39.1 Mon DSCT|GDOR|SXPHE -- 15.50 - 15.54 G
1.78 Variable Gaia DR3 3038044674449990912 -- 07 59 56.54 -10 47 03.2 Mon DSCT|GDOR|SXPHE -- 14.88 - 14.92 G
1.87 Variable Gaia DR3 3038045533443962880 -- 08 00 05.64 -10 46 32.7 Mon DSCT|GDOR|SXPHE -- 14.30 - 14.33 G
1.90 Variable Gaia DR3 3038045052407117952 -- 07 59 51.82 -10 45 33.9 Mon DSCT|GDOR|SXPHE -- 14.72 - 14.76 G
1.93 Variable Gaia DR3 3038044021615477760 -- 08 00 01.27 -10 47 18.7 Mon DSCT|GDOR|SXPHE -- 15.43 - 15.45 G
1.95 Variable V0846 Mon 000-BDV-811 07 59 57.86 -10 47 20.3 Mon DSCT -- 14.65 - 14.83 V
2.00 Variable Gaia DR3 3038045567803106816 -- 08 00 07.65 -10 45 34.0 Mon DSCT|GDOR|SXPHE -- 14.96 - 14.99 G
2.05 Variable Gaia DR3 3038044055974662016 -- 08 00 03.77 -10 47 12.0 Mon DSCT|GDOR|SXPHE -- 14.93 - 14.96 G
2.15 Variable Gaia DR3 3038046663018910976 -- 07 59 57.78 -10 43 19.6 Mon RS -- 14.80 - 14.86 G
2.17 Variable V0943 Mon -- 08 00 08.24 -10 45 49.7 Mon EA: -- 14.67 - 14.83 V
2.21 Variable Gaia DR3 3038043987255738752 -- 08 00 05.03 -10 47 10.9 Mon DSCT|GDOR|SXPHE -- 15.41 - 15.46 G
2.28 Variable Gaia DR3 3038045464724485632 -- 08 00 08.12 -10 46 17.9 Mon ROT -- 15.15 - 15.22 G
2.29 Variable Gaia DR3 3038046495516029952 -- 08 00 05.38 -10 43 38.9 Mon E 0.93924 15.15 - 15.37 G
2.32 Variable Gaia DR3 3038044674450007296 -- 07 59 53.43 -10 47 12.5 Mon DSCT|GDOR|SXPHE -- 14.61 - 14.65 G
2.43 Variable Gaia DR3 3038046495516025344 -- 08 00 05.86 -10 43 33.7 Mon DSCT|GDOR|SXPHE -- 14.92 - 14.95 G
2.47 Variable Gaia DR3 3038056906517985280 -- 07 59 51.50 -10 43 56.3 Mon DSCT|GDOR|SXPHE -- 16.16 - 16.20 G
2.49 Variable Gaia DR3 3038046667314744576 -- 07 59 58.97 -10 42 56.7 Mon DSCT|GDOR|SXPHE -- 14.69 - 14.72 G
2.54 Variable Gaia DR3 3038043987255167104 -- 08 00 07.01 -10 47 11.3 Mon DSCT|GDOR|SXPHE -- 15.62 - 15.67 G
2.56 Variable Gaia DR3 3038045464723892096 -- 08 00 09.36 -10 46 17.2 Mon DSCT|GDOR|SXPHE -- 15.38 - 15.42 G
2.56 Variable Gaia DR3 3038046667314751232 -- 07 59 57.68 -10 42 54.5 Mon DSCT|GDOR|SXPHE -- 15.12 - 15.18 G
2.60 Variable Gaia DR3 3038056906516835968 -- 07 59 50.85 -10 43 56.8 Mon DSCT|GDOR|SXPHE -- 14.98 - 15.01 G
2.64 Variable Gaia DR3 3038045460426708096 -- 08 00 09.23 -10 46 34.3 Mon DSCT|GDOR|SXPHE -- 15.94 - 15.96 G
2.68 Variable Gaia DR3 3038044914968186112 -- 07 59 49.69 -10 46 35.5 Mon DSCT|GDOR|SXPHE -- 14.93 - 14.99 G
2.70 Variable Gaia DR3 3038046529875758208 -- 08 00 07.43 -10 43 33.1 Mon DSCT|GDOR|SXPHE -- 15.37 - 15.45 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.73 Variable Gaia DR3 3038046770393940224 -- 08 00 02.48 -10 42 48.1 Mon RS -- 14.35 - 14.42 G
2.79 Variable Gaia DR3 3038045464723893760 -- 08 00 09.81 -10 46 37.2 Mon DSCT|GDOR|SXPHE -- 15.08 - 15.12 G
2.81 Variable Gaia DR3 3038046770393941760 -- 08 00 01.83 -10 42 40.5 Mon DSCT|GDOR|SXPHE -- 15.26 - 15.29 G
2.85 Variable Gaia DR3 3038046736034188288 -- 08 00 06.36 -10 43 07.3 Mon DSCT|GDOR|SXPHE -- 14.63 - 14.67 G
2.86 Variable Gaia DR3 3038045499084222208 -- 08 00 11.14 -10 45 40.0 Mon DSCT|GDOR|SXPHE -- 15.51 - 15.55 G
2.92 Variable Gaia DR3 3038046770393951872 -- 07 59 59.26 -10 42 30.5 Mon DSCT|GDOR|SXPHE -- 15.47 - 15.50 G
2.95 Variable Gaia DR3 3038046529875753984 -- 08 00 08.22 -10 43 23.5 Mon DSCT|GDOR|SXPHE -- 15.66 - 15.69 G
2.98 Variable Gaia DR3 3038045494783129984 -- 08 00 10.90 -10 46 27.8 Mon DSCT|GDOR|SXPHE -- 15.29 - 15.33 G
3.04 Variable Gaia DR3 3038046426796536192 -- 08 00 11.19 -10 44 25.1 Mon DSCT|GDOR|SXPHE -- 15.26 - 15.29 G
3.08 Variable Gaia DR3 3038046529875752448 -- 08 00 07.63 -10 43 04.8 Mon DSCT|GDOR|SXPHE -- 14.26 - 14.30 G
3.24 Variable Gaia DR3 3038043781096733056 -- 08 00 09.01 -10 47 41.4 Mon DSCT|GDOR|SXPHE -- 15.37 - 15.42 G
3.34 Variable Gaia DR3 3038046804753672832 -- 08 00 02.00 -10 42 08.6 Mon DSCT|GDOR|SXPHE -- 14.20 - 14.23 G
3.39 Variable Gaia DR3 3038043884176031104 -- 07 59 55.76 -10 48 41.5 Mon DSCT|GDOR|SXPHE -- 15.28 - 15.32 G
3.49 Suspected NSV 3854 -- 08 00 13.72 -10 45 33.1 Mon -- -- 14 - <15 p
3.51 Variable Gaia DR3 3038043643657819392 -- 08 00 04.65 -10 48 42.5 Mon DSCT|GDOR|SXPHE -- 15.36 - 15.40 G
3.54 Variable Gaia DR3 3038045705242022528 -- 08 00 13.58 -10 44 38.0 Mon DSCT|GDOR|SXPHE -- 15.62 - 15.65 G
3.57 Variable Gaia DR3 3038043815457050368 -- 07 59 57.51 -10 48 58.0 Mon DSCT|GDOR|SXPHE 0.0145276 14.71 - 14.73 G
3.77 Variable Gaia DR3 3038043506218922624 -- 07 59 53.32 -10 48 52.6 Mon ROT -- 14.77 - 14.81 G
3.78 Variable Gaia DR3 3038046839113379840 -- 08 00 12.79 -10 43 31.0 Mon DSCT|GDOR|SXPHE -- 15.40 - 15.44 G
3.79 Variable Gaia DR3 3038045636522544512 -- 08 00 14.80 -10 44 53.5 Mon DSCT|GDOR|SXPHE -- 15.07 - 15.10 G
3.87 Variable Gaia DR3 3038043712377256576 -- 08 00 10.38 -10 48 14.5 Mon DSCT|GDOR|SXPHE -- 15.48 - 15.52 G
3.95 Variable Gaia DR3 3038045292925179392 -- 08 00 14.74 -10 46 42.2 Mon DSCT|GDOR|SXPHE -- 15.60 - 15.64 G
3.99 Variable Gaia DR3 3038043506220034688 -- 07 59 52.82 -10 49 04.1 Mon DSCT|GDOR|SXPHE -- 15.48 - 15.51 G
4.06 Variable Gaia DR3 3038046839113375488 -- 08 00 13.41 -10 43 13.4 Mon DSCT|GDOR|SXPHE -- 15.25 - 15.28 G
4.17 Variable Gaia DR3 3038045396004376192 -- 08 00 16.51 -10 45 37.2 Mon DSCT|GDOR|SXPHE -- 15.45 - 15.49 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.30 Variable Gaia DR3 3038047113991284480 -- 08 00 09.22 -10 41 50.7 Mon DSCT|GDOR|SXPHE -- 14.55 - 14.58 G
4.37 Variable Gaia DR3 3038043712377834752 -- 08 00 11.86 -10 48 35.1 Mon DSCT|GDOR|SXPHE -- 15.23 - 15.27 G
4.45 Variable Gaia DR3 3038056734718204544 -- 07 59 41.44 -10 45 21.6 Mon DSCT|GDOR|SXPHE -- 15.21 - 15.23 G
4.57 Variable Gaia DR3 3038043403139714432 -- 07 59 53.89 -10 49 46.9 Mon DSCT|GDOR|SXPHE -- 16.41 - 16.45 G
4.62 Variable Gaia DR3 3038045224205704320 -- 08 00 16.26 -10 47 32.6 Mon DSCT|GDOR|SXPHE -- 15.34 - 15.37 G
4.64 Variable Gaia DR3 3038046083199120768 -- 08 00 16.99 -10 43 39.1 Mon DSCT|GDOR|SXPHE -- 15.25 - 15.28 G
4.74 Variable Gaia DR3 3038045327284907904 -- 08 00 17.94 -10 46 52.5 Mon DSCT|GDOR|SXPHE -- 15.41 - 15.45 G
4.84 Variable Gaia DR3 3038045430364105984 -- 08 00 19.15 -10 45 54.8 Mon DSCT|GDOR|SXPHE -- 15.28 - 15.33 G
4.90 Variable Gaia DR3 3038059002460782848 -- 08 00 00.36 -10 40 32.0 Mon DSCT|GDOR|SXPHE -- 14.57 - 14.60 G
4.91 Variable Gaia DR3 3038047217070489728 -- 08 00 09.92 -10 41 14.4 Mon DSCT|GDOR|SXPHE -- 15.15 - 15.18 G
4.91 Variable Gaia DR3 3038057043955842944 -- 07 59 40.22 -10 44 09.7 Mon DSCT|GDOR|SXPHE -- 15.47 - 15.51 G
4.98 Variable Gaia DR3 3038044296492936448 -- 07 59 44.41 -10 48 44.7 Mon DSCT|GDOR|SXPHE -- 15.59 - 15.62 G
Coordinate based link-outs: