AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 23 54.87 -22 08 45.7
Search Results 75 records (12 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4090190058619789696 -- 18 23 54.87 -22 08 45.7 Sgr E 0.84058 19.60 - 19.88 G
0.39 Variable Gaia DR3 4090190058559564928 -- 18 23 56.54 -22 08 41.4 Sgr E 9.0921 19.04 - 19.43 G
0.49 Variable OGLE-BLG-LPV-232111 -- 18 23 56.78 -22 08 33.3 Sgr VAR 12.184 13.249 (0.014) Ic
1.14 Variable Gaia DR3 4090190097278237696 -- 18 23 59.52 -22 08 23.7 Sgr DSCT|GDOR|SXPHE -- 13.22 - 13.26 G
1.14 Variable Gaia DR3 4090189921180827904 -- 18 23 52.87 -22 09 48.4 Sgr E 1.7794 19.41 - 19.76 G
1.29 Variable OGLE-BLG-LPV-232114 -- 18 23 57.34 -22 07 36.4 Sgr SR 129.77 12.609 (0.338) Ic
1.37 Variable OGLE-BLG-LPV-232127 -- 18 23 59.43 -22 07 53.0 Sgr VAR 9.4564 12.903 (0.005) Ic
1.53 Variable Gaia DR3 4090190234674878592 -- 18 23 49.20 -22 07 58.8 Sgr E 12.6241 18.75 - 19.51 G
1.58 Variable OGLE-BLG-LPV-232136 -- 18 24 01.33 -22 09 16.8 Sgr SRS: 19.875 12.854 (0.029) Ic
1.78 Variable OGLE-BLG-LPV-232071 -- 18 23 52.26 -22 07 04.9 Sgr SR 113.11 12.452 (0.155) Ic
1.98 Variable Gaia DR3 4090188443712115712 -- 18 23 50.05 -22 10 24.1 Sgr RRAB 0.61019 19.49 - 20.16 G
1.99 Variable Gaia DR3 4090190681393850112 -- 18 24 00.10 -22 07 11.3 Sgr E 0.431542 18.48 - 18.73 G
2.10 Variable OGLE-BLG-LPV-232090 -- 18 23 54.56 -22 06 40.0 Sgr SR 240.5 12.363 (0.034) Ic
2.11 Variable OGLE-BLG-LPV-232100 -- 18 23 55.66 -22 10 51.8 Sgr SRS: 15.633 11.664 (0.010) Ic
2.15 Variable Gaia DR3 4090191123773210368 -- 18 23 51.56 -22 06 44.8 Sgr E 6.2491 19.72 - 20.68 G
2.17 Variable OGLE-BLG-LPV-232153 -- 18 24 04.25 -22 08 39.4 Sgr SRS: 17.331 11.865 (0.021) Ic
2.25 Variable OGLE BUL-SC09 V0224 -- 18 23 50.70 -22 06 44.0 Sgr PULS 0.648964 15.92 - ? Ic
2.28 Variable OGLE-BLG-LPV-232081 -- 18 23 53.17 -22 06 31.1 Sgr SRS 27.159 13.526 (0.004) Ic
2.43 Variable Gaia DR3 4090190986334116992 -- 18 23 46.46 -22 07 18.3 Sgr E 3.55749 19.41 - 19.79 G
2.44 Variable OGLE-BLG-LPV-232039 -- 18 23 45.59 -22 07 36.2 Sgr SR 31.832 12.494 (0.011) Ic
2.49 Variable OGLE-BLG-LPV-232053 -- 18 23 47.90 -22 10 39.7 Sgr SR 461.5 13.675 (0.336) Ic
2.55 Variable Gaia DR3 4090191089384078720 -- 18 23 49.07 -22 06 35.7 Sgr E 0.213476 18.57 - 18.73 G
2.58 Variable OGLE-BLG-LPV-232161 -- 18 24 05.70 -22 09 21.9 Sgr SRS: 17.486 13.194 (0.009) Ic
2.59 Variable Gaia DR3 4090191093668459904 -- 18 23 47.36 -22 06 50.4 Sgr RRAB 0.66324 19.10 - 19.66 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.69 Variable OGLE-BLG-LPV-232152 -- 18 24 03.78 -22 10 29.1 Sgr SRS: 16.881 12.707 (0.014) Ic
2.70 Variable Gaia DR3 4090190711427287936 -- 18 23 59.63 -22 06 17.5 Sgr L -- 18.32 - 18.58 G
2.72 Variable OGLE-BLG-LPV-232137 -- 18 24 01.55 -22 10 59.9 Sgr SRS: 17.063 12.755 (0.014) Ic
2.75 Variable OGLE-BLG-LPV-232129 -- 18 23 59.75 -22 11 15.8 Sgr SR 107.68 12.769 (0.023) Ic
2.76 Variable OGLE-BLG-LPV-232102 -- 18 23 55.87 -22 06 00.7 Sgr SR 52.17 12.293 (0.045) Ic
2.88 Variable OGLE-BLG-LPV-232166 -- 18 24 07.33 -22 08 46.1 Sgr VAR 13.492 13.559 (0.010) Ic
3.04 Variable OGLE-BLG-ECL-421441 -- 18 24 03.60 -22 11 02.1 Sgr E 0.531050 16.873 (0.349) Ic
3.09 Variable OGLE-BLG-LPV-232116 -- 18 23 57.64 -22 05 44.6 Sgr SR 344.4 12.832 (0.053) Ic
3.12 Variable OGLE-BLG-LPV-232172 -- 18 24 08.20 -22 09 12.7 Sgr SR 216.4 13.060 (0.010) Ic
3.17 Variable Gaia DR3 4090186828803012608 -- 18 23 59.36 -22 11 45.6 Sgr E 12.4733 19.54 - 19.78 G
3.33 Variable Gaia DR3 4090188409350710528 -- 18 23 45.59 -22 11 18.3 Sgr L -- 19.38 - 19.79 G
3.50 Variable Gaia DR3 4090190780177475200 -- 18 23 58.68 -22 05 22.3 Sgr E 1.00106 19.11 - 19.30 G
3.58 Variable Gaia DR3 4090185355634174848 -- 18 23 55.28 -22 12 20.6 Sgr E 1.00195 19.35 - 19.71 G
3.72 Variable OGLE-BLG-LPV-232110 -- 18 23 56.75 -22 05 04.2 Sgr SR 31.391 12.542 (0.024) Ic
3.74 Variable Gaia DR3 4090189440144309888 -- 18 23 39.00 -22 09 25.6 Sgr E 2.93185 19.15 - 19.63 G
3.74 Variable Gaia DR3 4090190887552350464 -- 18 24 01.81 -22 05 23.0 Sgr ELL -- 17.68 - 17.80 G
3.78 Variable Gaia DR3 4090186764383346816 -- 18 24 08.32 -22 10 54.7 Sgr E 0.37803 18.62 - 18.94 G
3.99 Variable OGLE-BLG-LPV-232132 -- 18 23 59.76 -22 04 56.0 Sgr SRS: 18.870 12.335 (0.024) Ic
4.04 Variable Gaia DR3 4090191570420453888 -- 18 23 50.35 -22 04 51.5 Sgr E 0.65963 18.47 - 18.66 G
4.05 Variable OGLE-BLG-LPV-232184 -- 18 24 09.30 -22 11 03.1 Sgr SR 263.0 12.985 (0.071) Ic
4.06 Variable Gaia DR3 4090191402948926336 -- 18 23 45.55 -22 05 19.2 Sgr E 1.44108 19.05 - 19.36 G
4.07 Variable OGLE BUL-SC09 V0247 -- 18 24 08.50 -22 06 11.9 Sgr E 0.380540 17.22 - ? Ic
4.08 Variable OGLE BUL-SC09 V0078 -- 18 24 04.95 -22 12 06.5 Sgr M 237.5 11.283 - 14.697 Ic
4.10 Variable OGLE-BLG-LPV-232148 -- 18 24 02.77 -22 05 05.5 Sgr SRS: 19.012 12.887 (0.024) Ic
4.14 Variable OGLE-BLG-LPV-231994 -- 18 23 38.59 -22 10 28.9 Sgr SR 57.41 12.679 (0.075) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.15 Variable OGLE-BLG-LPV-231985 -- 18 23 36.98 -22 08 32.0 Sgr SRS 20.166 13.183 (0.024) Ic
4.16 Variable OGLE-BLG-LPV-231984 -- 18 23 36.89 -22 08 47.2 Sgr SR 297.3 12.567 (0.569) Ic
4.21 Variable OGLE-BLG-LPV-232190 -- 18 24 10.40 -22 10 56.9 Sgr SR 517.1 12.981 (0.092) Ic
4.34 Variable OGLE-BLG-ECL-421281 -- 18 23 36.48 -22 09 36.5 Sgr EA 1.390238 18.485 (1.030) Ic
4.40 Variable OGLE-BLG-LPV-232182 -- 18 24 09.24 -22 05 52.9 Sgr SRS 20.481 13.658 (0.025) Ic
4.50 Variable Gaia DR3 4090186588250288640 -- 18 24 06.84 -22 12 18.3 Sgr E 0.344127 17.32 - 17.54 G
4.54 Variable OGLE-BLG-ECL-421274 -- 18 23 35.65 -22 09 38.9 Sgr EA 1.171897 15.993 (0.910) Ic
4.57 Variable Gaia DR3 4090188276212129152 -- 18 23 41.41 -22 12 06.4 Sgr E 2.11642 18.75 - 19.07 G
4.61 Variable Gaia DR3 4090188271911665920 -- 18 23 40.84 -22 12 02.4 Sgr E 8.4907 19.22 - 19.60 G
4.70 Variable Gaia DR3 4090190642738779648 -- 18 24 10.81 -22 05 50.8 Sgr E 19.658 18.90 - 19.13 G
4.72 Variable OGLE-BLG-RRLYR-16700 -- 18 23 36.25 -22 06 50.3 Sgr RRC 0.318316 16.450 (0.284) Ic
4.75 Variable OGLE-BLG-LPV-231995 -- 18 23 38.61 -22 11 39.5 Sgr SRS 27.338 12.222 (0.065) Ic
4.79 Variable OGLE-BLG-LPV-231991 -- 18 23 38.36 -22 11 38.4 Sgr SRS: 18.969 13.106 (0.021) Ic
4.80 Variable Gaia DR3 4090190853153511936 -- 18 24 06.70 -22 04 49.3 Sgr E 1.82806 18.57 - 18.85 G
4.84 Variable OGLE-BLG-LPV-232178 -- 18 24 08.56 -22 12 24.9 Sgr SRS: 16.209 13.174 (0.014) Ic
4.85 Variable OGLE-BLG-LPV-232204 -- 18 24 14.45 -22 07 02.4 Sgr SR 323.0 12.862 (0.477) Ic
4.85 Variable Gaia DR3 4090191299827098368 -- 18 23 35.91 -22 06 42.0 Sgr E 1.50877 18.73 - 18.95 G
4.86 Variable OGLE-BLG-LPV-231970 -- 18 23 35.00 -22 07 12.2 Sgr SRS: 15.698 12.460 (0.013) Ic
4.86 Variable OGLE-BLG-LPV-232030 -- 18 23 44.27 -22 12 57.3 Sgr VAR 9.6229 12.834 (0.009) Ic
4.87 Variable OGLE-BLG-LPV-231974 -- 18 23 35.40 -22 10 35.5 Sgr SR 49.935 12.494 (0.009) Ic
4.88 Variable OGLE-BLG-LPV-231971 -- 18 23 35.25 -22 10 33.2 Sgr M 360.2 12.996 (2.630) Ic
4.93 Variable OGLE-BLG-LPV-232168 -- 18 24 07.52 -22 12 43.3 Sgr VAR 14.363 12.525 (0.016) Ic
4.95 Variable OGLE BUL-SC09 V0129 -- 18 24 14.90 -22 10 29.6 Sgr EA 0.482378 17.61 - ? Ic
4.96 Variable OGLE-BLG-LPV-232157 -- 18 24 04.69 -22 04 21.2 Sgr SRS: 19.662 12.565 (0.030) Ic
5.00 Variable OGLE-BLG-LPV-231963 -- 18 23 33.34 -22 09 05.0 Sgr SRS 26.363 12.779 (0.015) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

5.00 Variable Gaia DR3 4090191707962105344 -- 18 23 56.42 -22 03 46.6 Sgr E 2.45042 18.82 - 19.12 G
Coordinate based link-outs: