AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 11 14 47.87 -69 10 27.8
Search Results 10 records (6 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 5234704873368649856 -- 11 14 47.87 -69 10 27.8 Car S -- 17.27 - 18.25 G
0.61 Variable ASASSN-V J111446.28-691103.2 -- 11 14 46.28 -69 11 03.2 Car SRS 19.84 13.16 - 13.25 V
1.92 Variable Gaia DR3 5234706144678250496 -- 11 14 47.33 -69 08 32.8 Car ROT -- 16.03 - 16.07 G
2.93 Variable Gaia DR3 5234706144678266368 -- 11 14 40.98 -69 07 35.8 Car RS -- 15.89 - 15.96 G
3.35 Variable ASAS J111520-6908.7 -- 11 15 19.69 -69 08 40.6 Car MISC 207 11.74 (0.3) V
3.59 Variable ASASSN-V J111524.70-691156.3 -- 11 15 24.70 -69 11 56.0 Car RRAB 0.565476 15.35 - 15.90 V
3.64 Variable Gaia DR3 5234705526196724352 -- 11 14 52.35 -69 06 50.7 Car S -- 16.90 - 18.11 G
4.31 Variable Gaia DR3 5234699165343538176 -- 11 14 35.14 -69 14 37.3 Car E 10.0641 17.38 - 17.52 G
4.33 Variable Gaia DR3 5234658144121360512 -- 11 15 36.49 -69 10 48.7 Car E 0.50144 15.79 - 15.96 G
4.37 Variable Gaia DR3 5234707038031530624 -- 11 15 01.42 -69 06 15.6 Car S -- 15.36 - 15.77 G
Coordinate based link-outs: