AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 19 26 18.08 +29 16 24.6
Search Results 32 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 2038490713931195392 -- 19 26 18.08 +29 16 24.6 Cyg S -- 16.47 - 17.43 G
0.76 Variable ZTF J192618.43+291539.4 -- 19 26 18.43 +29 15 39.5 Cyg SR 31.8286413 12.728 (0.063) r
0.84 Variable Gaia DR3 2038490743970393856 -- 19 26 20.54 +29 17 03.5 Cyg S -- 17.27 - 18.13 G
0.88 Variable ZTF J192618.12+291717.5 -- 19 26 18.12 +29 17 17.6 Cyg RS 0.7768988 16.628 (0.062) r
1.02 Variable ASASSN-V J192614.49+291703.7 -- 19 26 14.49 +29 17 03.7 Cyg L -- 11.83 - 11.98 V
1.38 Variable Gaia DR3 2038490404688770944 -- 19 26 11.82 +29 16 34.5 Cyg DSCT|GDOR|SXPHE -- 14.05 - 14.10 G
1.52 Variable Gaia DR3 2038490301609522816 -- 19 26 12.81 +29 15 25.2 Cyg S -- 18.39 - 19.40 G
1.83 Variable ASASSN-V J192609.93+291651.1 -- 19 26 09.94 +29 16 51.1 Cyg SR 60.7913452 13.11 - 13.64 V
2.01 Variable ZTF J192622.10+291436.3 -- 19 26 22.11 +29 14 36.3 Cyg BY 4.8103958 16.080 (0.072) r
2.19 Variable Gaia DR3 2038490610829293696 -- 19 26 09.93 +29 17 41.4 Cyg E 0.277612 19.57 - 20.11 G
2.52 Variable ZTF J192606.69+291650.2 -- 19 26 06.69 +29 16 50.3 Cyg RS 16.8902777 18.134 (0.159) r
2.57 Variable ZTF J192626.07+291430.8 -- 19 26 26.07 +29 14 30.9 Cyg EW 0.4019192 17.852 (0.193) r
2.74 Variable ZTF J192630.54+291646.2 -- 19 26 30.54 +29 16 46.2 Cyg EW 0.3280916 19.023 (0.403) r
2.75 Variable Gaia DR3 2038490920084820096 -- 19 26 20.72 +29 19 05.8 Cyg ROT -- 15.11 - 15.14 G
2.86 Variable Gaia DR3 2038487106135209216 -- 19 26 23.80 +29 13 50.2 Cyg E 3.76946 18.38 - 18.95 G
2.94 Variable ZTF J192604.60+291621.0 -- 19 26 04.61 +29 16 21.0 Cyg EW 0.2276609 17.156 (0.263) r
2.96 Variable Gaia DR3 2038490885725008128 -- 19 26 27.71 +29 18 29.5 Cyg ROT -- 13.58 - 13.63 G
3.54 Variable Gaia DR3 2038486899976788992 -- 19 26 21.25 +29 12 56.5 Cyg E 0.36818 19.47 - 20.12 G
3.55 Variable ZTF J192633.30+291508.9 -- 19 26 33.30 +29 15 08.9 Cyg EA 1.1248181 16.501 (0.332) g
4.02 Variable Gaia DR3 2038484288655346816 -- 19 26 04.57 +29 13 41.0 Cyg S -- 17.75 - 18.54 G
4.21 Variable Gaia DR3 2038481264979943424 -- 19 26 12.86 +29 12 21.6 Cyg E 0.51881 18.54 - 19.33 G
4.43 Variable Gaia DR3 2038486693836778496 -- 19 26 34.92 +29 13 55.6 Cyg ROT -- 16.17 - 16.21 G
4.50 Variable ZTF J192635.48+291849.3 -- 19 26 35.48 +29 18 49.4 Cyg EW 0.2796062 20.564 (0.879) g
4.52 Variable Gaia DR3 2038492706791246208 -- 19 26 21.37 +29 20 52.6 Cyg ROT -- 15.36 - 15.41 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.69 Variable Gaia DR3 2038492466254785664 -- 19 26 27.98 +29 20 34.2 Cyg S -- 17.49 - 18.13 G
4.70 Variable ZTF J192612.38+292056.7 -- 19 26 12.38 +29 20 56.8 Cyg EW 0.6356754 15.192 (0.100) r
4.72 Variable ZTF J192559.63+291356.8 -- 19 25 59.64 +29 13 56.9 Cyg EW 0.5776318 18.402 (0.657) g
4.74 Variable ZTF J192608.20+292038.0 -- 19 26 08.20 +29 20 38.1 Cyg EW 0.3618070 18.951 (0.816) r
4.82 Variable Gaia DR3 2038492397535108864 -- 19 26 32.80 +29 20 00.3 Cyg RS -- 17.74 - 17.94 G
4.87 Variable CzeV2601 -- 19 26 05.66 +29 12 21.9 Cyg EA 0.418547 15.42 - 16.0 R
4.95 Variable Gaia DR3 2038492019596581120 -- 19 26 10.64 +29 21 05.2 Cyg DSCT|GDOR|SXPHE -- 10.53 - 10.56 G
4.97 Variable Gaia DR3 2038492019601282176 -- 19 26 09.85 +29 21 02.6 Cyg S -- 16.75 - 17.84 G
Coordinate based link-outs: