AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 17 58 56.72 -29 03 40.4
Search Results 703 records (50 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable V5225 Sgr 000-BFR-030 17 58 56.72 -29 03 40.4 Sgr SR 56.15 15.40 (0.2) Rc
0.29 Variable V5232 Sgr 000-BFR-037 17 58 57.84 -29 03 50.0 Sgr SR 127.88 13.579 (0.198) Ic
0.31 Variable OGLE-BLG-ECL-225908 -- 17 58 55.69 -29 03 27.8 Sgr E 1.887520 16.165 (0.194) Ic
0.34 Variable OGLE-BLG-ECL-225972 -- 17 58 56.07 -29 03 21.9 Sgr E 0.615474 17.710 (0.359) Ic
0.34 Variable OGLE-BLG-ECL-226404 -- 17 58 58.27 -29 03 44.1 Sgr E 0.665701 18.250 (0.463) Ic
0.54 Variable OGLE-BLG-LPV-155902 -- 17 58 56.94 -29 04 12.7 Sgr SRS: 16.702 12.429 (0.019) Ic
0.57 Variable OGLE-BLG-LPV-155852 -- 17 58 56.74 -29 04 14.5 Sgr SRS: 15.477 12.673 (0.007) Ic
0.58 Variable V5216 Sgr 000-BFR-021 17 58 54.35 -29 03 24.8 Sgr SRS 26.797 13.107 (0.063) Ic
0.60 Variable OGLE-BLG-ECL-226351 -- 17 58 58.03 -29 03 08.8 Sgr EC 0.457978 17.432 (0.170) Ic
0.61 Variable OGLE-BLG-ECL-226384 -- 17 58 58.19 -29 04 11.4 Sgr E 0.301837 18.700 (0.269) Ic
0.62 Variable V5214 Sgr 000-BFR-019 17 58 54.02 -29 03 51.4 Sgr SRS 24.452 14.13 (0.1) Rc
0.65 Variable OGLE-BLG-ECL-226247 -- 17 58 57.48 -29 04 18.3 Sgr EC 0.442434 18.175 (0.123) Ic
0.69 Variable Gaia DR3 4062371456693866880 -- 17 58 59.83 -29 03 35.1 Sgr E 12.2135 18.16 - 18.46 G
0.74 Variable OGLE-BLG-ECL-226735 -- 17 58 59.98 -29 03 52.8 Sgr E 55.008509 17.134 (0.328) Ic
0.76 Variable OGLE-BLG-ECL-226504 -- 17 58 58.79 -29 04 16.7 Sgr E 0.288412 18.865 (0.347) Ic
0.76 Variable Gaia DR3 4062374407323338240 -- 17 58 56.00 -29 02 56.0 Sgr E 1.67612 18.55 - 18.91 G
0.76 Variable OGLE-BLG-LPV-155153 -- 17 58 53.30 -29 03 48.8 Sgr VAR 10.782 12.727 (0.006) Ic
0.77 Variable OGLE-BLG-LPV-155753 -- 17 58 56.21 -29 02 54.9 Sgr SRS: 19.910 13.229 (0.004) Ic
0.79 Variable OGLE-BLG-ECL-225402 -- 17 58 53.28 -29 03 54.0 Sgr E 0.331276 18.415 (0.323) Ic
0.79 Variable Gaia DR3 4062350939622072832 -- 17 58 54.49 -29 03 03.0 Sgr L -- 17.36 - 17.61 G
0.83 Variable Gaia DR3 4062347915897635968 -- 17 58 58.44 -29 04 24.6 Sgr L -- 17.15 - 17.34 G
0.86 Variable OGLE-BLG-ECL-225313 -- 17 58 52.81 -29 03 46.5 Sgr E 0.286070 19.623 (0.780) Ic
0.86 Variable MACHO 113.18285.569 -- 17 59 00.50 -29 03 55.1 Sgr RS 7.637 17.02 (0.49) V
0.93 Variable OGLE-BLG-LPV-156332 -- 17 58 59.38 -29 02 56.6 Sgr SRS: 16.342 13.541 (0.003) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

0.97 Variable Gaia DR3 4062374407238349184 -- 17 58 55.10 -29 02 46.4 Sgr L -- 15.33 - 15.50 G
1.01 Variable V5239 Sgr 000-BFR-044 17 59 00.56 -29 03 07.0 Sgr SRS 26.452 14.95 (0.15) Rc
1.04 Variable OGLE-BLG-ECL-225600 -- 17 58 54.17 -29 02 47.6 Sgr E 0.553285 19.195 (0.550) Ic
1.05 Variable OGLE-BLG-ECL-226340 -- 17 58 57.99 -29 04 41.0 Sgr E 0.385583 19.225 (0.801) Ic
1.05 Variable V5212 Sgr 000-BFR-017 17 58 53.15 -29 04 23.0 Sgr SR 32.757 15.74 (0.3) Rc
1.08 Variable OGLE-BLG-LPV-155622 -- 17 58 55.65 -29 02 37.0 Sgr SRS: 19.908 12.995 (0.010) Ic
1.11 Variable V5227 Sgr 000-BFR-032 17 58 56.88 -29 04 46.8 Sgr SR 61.26 15.17 (0.3) Rc
1.11 Variable OGLE-BLG-ECL-227090 -- 17 59 01.71 -29 03 52.0 Sgr E 0.350371 19.368 (0.887) Ic
1.12 Variable OGLE-BLG-LPV-156564 -- 17 59 00.66 -29 02 57.7 Sgr VAR 12.305 13.241 (0.003) Ic
1.12 Variable OGLE-BLG-LPV-155971 -- 17 58 57.26 -29 04 47.3 Sgr VAR 11.987 12.955 (0.004) Ic
1.18 Variable OGLE-BLG-LPV-155823 -- 17 58 56.60 -29 04 51.2 Sgr SR 31.651 13.099 (0.023) Ic
1.19 Variable OGLE-BLG-ECL-225937 -- 17 58 55.85 -29 02 30.2 Sgr E 0.340372 18.759 (0.405) Ic
1.19 Variable Gaia DR3 4062371491053644416 -- 17 59 00.10 -29 02 44.6 Sgr ELL -- 15.18 - 15.23 G
1.21 Variable V5209 Sgr 000-BFR-014 17 58 51.57 -29 03 14.2 Sgr SRS 15.232 14.15 (0.08) Rc
1.22 Variable OGLE-BLG-LPV-154766 -- 17 58 51.41 -29 03 17.9 Sgr SR 43.256 12.288 (0.037) Ic
1.22 Variable OGLE-BLG-ECL-226964 -- 17 59 01.08 -29 02 54.6 Sgr EC 0.418371 17.988 (0.219) Ic
1.23 Variable Gaia DR3 4062374411631463552 -- 17 58 55.75 -29 02 27.7 Sgr L -- 16.39 - 16.54 G
1.25 Variable OGLE-BLG-ELL-014531 -- 17 58 56.40 -29 02 25.6 Sgr ELL 12.275409 15.224 (0.105) Ic
1.25 Variable OGLE-BLG-ECL-225240 -- 17 58 52.41 -29 02 50.9 Sgr EC 0.396328 18.010 (0.230) Ic
1.28 Variable OGLE-BLG-ECL-225795 -- 17 58 55.11 -29 02 26.7 Sgr E 226.441071 13.072 (0.182) Ic
1.28 Variable OGLE-BLG-ECL-225349 -- 17 58 53.01 -29 02 40.6 Sgr E 0.740136 16.701 (0.056) Ic
1.30 Variable OGLE-BLG-ECL-227240 -- 17 59 02.43 -29 04 01.5 Sgr E 0.588205 17.769 (0.301) Ic
1.30 Variable Gaia DR3 4062350909559688192 -- 17 58 51.07 -29 04 05.0 Sgr E 0.249326 18.51 - 18.86 G
1.32 Variable OGLE-BLG-LPV-156311 -- 17 58 59.22 -29 02 28.5 Sgr SRS: 19.732 12.993 (0.009) Ic
1.35 Variable Gaia DR3 4062347885900744960 -- 17 58 55.71 -29 05 00.4 Sgr L -- 16.94 - 17.16 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

1.38 Variable OGLE-BLG-LPV-155261 -- 17 58 53.86 -29 04 54.4 Sgr SR 33.346 12.858 (0.012) Ic
1.39 Variable OGLE-BLG-ECL-224949 -- 17 58 50.94 -29 03 06.2 Sgr EC 0.449145 17.674 (0.580) Ic
1.39 Variable OGLE-BLG-ECL-225061 -- 17 58 51.51 -29 04 28.1 Sgr EC 0.436019 18.374 (0.280) Ic
1.40 Variable NSV 9928 -- 17 59 02.05 -29 04 26.9 Sgr RRAB 0.754775 15.85 - 16.25 Ic
1.40 Variable OGLE-BLG-ECL-226606 -- 17 58 59.32 -29 02 23.6 Sgr EC 0.322249 17.944 (0.198) Ic
1.40 Variable OGLE-BLG-LPV-156978 -- 17 59 02.98 -29 03 59.4 Sgr SRS: 18.911 13.426 (0.003) Ic
1.41 Variable OGLE-BLG-ECL-227281 -- 17 59 02.62 -29 04 14.2 Sgr E 0.496553 18.057 (0.484) Ic
1.42 Variable OGLE-BLG-ECL-227393 -- 17 59 03.14 -29 03 54.7 Sgr E 6.562972 18.416 (0.493) Ic
1.43 Variable OGLE-BLG-ECL-224799 -- 17 58 50.16 -29 03 41.3 Sgr EC 0.455315 17.517 (0.317) Ic
1.43 Variable V5204 Sgr 000-BFR-009 17 58 50.44 -29 03 15.3 Sgr SR 30 14.73 (0.15) Rc
1.44 Variable Gaia DR3 4062374411565916160 -- 17 58 56.74 -29 02 14.0 Sgr L -- 16.24 - 16.42 G
1.45 Variable OGLEII DIA BUL-SC20 V1707 -- 17 59 02.61 -29 04 19.9 Sgr E 1.452361 15.17 - ? Ic
1.45 Variable OGLE-BLG-ECL-224985 -- 17 58 51.15 -29 02 53.4 Sgr EC 0.461401 17.851 (0.274) Ic
1.45 Variable OGLE-BLG-ECL-227312 -- 17 59 02.77 -29 04 15.9 Sgr E 1.225286 17.479 (0.299) Ic
1.46 Variable Gaia DR3 4062347915983003264 -- 17 59 01.18 -29 04 45.9 Sgr L -- 16.02 - 16.17 G
1.47 Variable OGLE-BLG-ECL-226487 -- 17 58 58.71 -29 02 16.3 Sgr E 0.468952 18.049 (0.317) Ic
1.47 Variable OGLE-BLG-ECL-226748 -- 17 59 00.02 -29 04 57.2 Sgr E 0.708622 17.956 (0.419) Ic
1.47 Variable OGLE-BLG-ELL-014570 -- 17 58 58.51 -29 05 05.4 Sgr ELL 0.375421 17.592 (0.095) Ic
1.47 Variable OGLE-BLG-ECL-227352 -- 17 59 02.97 -29 04 12.9 Sgr EC 0.425484 18.751 (0.319) Ic
1.53 Variable OGLE-BLG-LPV-155930 -- 17 58 57.07 -29 02 08.4 Sgr VAR 10.855 13.451 (0.009) Ic
1.57 Variable OGLE-BLG-ECL-225190 -- 17 58 52.18 -29 02 27.6 Sgr E 1.259225 17.452 (0.477) Ic
1.60 Variable OGLE-BLG-ECL-224986 -- 17 58 51.15 -29 02 38.1 Sgr EC 0.431712 18.170 (0.366) Ic
1.61 Variable OGLE-BLG-LPV-157112 -- 17 59 03.83 -29 04 06.4 Sgr SR 30.607 13.400 (0.020) Ic
1.64 Variable OGLE-BLG-LPV-157136 -- 17 59 03.94 -29 03 13.3 Sgr SR 33.058 13.607 (0.003) Ic
1.64 Variable OGLE-BLG-LPV-155692 -- 17 58 55.93 -29 05 18.5 Sgr VAR 10.607 12.379 (0.006) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

1.65 Variable OGLE-BLG-LPV-157072 -- 17 59 03.54 -29 04 22.3 Sgr VAR 13.214 13.220 (0.006) Ic
1.65 Variable OGLE-BLG-ECL-226528 -- 17 58 58.93 -29 05 15.1 Sgr E 1.132086 18.123 (0.642) Ic
1.66 Variable OGLE-BLG-ECL-226369 -- 17 58 58.13 -29 02 02.8 Sgr E 0.647369 18.065 (0.310) Ic
1.66 Variable OGLE-BLG-ELL-014432 -- 17 58 49.65 -29 04 16.7 Sgr ELL 0.469670 17.882 (0.160) Ic
1.66 Variable OGLE-BLG-LPV-156119 -- 17 58 58.15 -29 05 18.2 Sgr SRS: 15.187 12.437 (0.012) Ic
1.73 Variable OGLE-BLG-ECL-225922 -- 17 58 55.77 -29 05 23.3 Sgr E 0.327977 19.061 (0.573) Ic
1.74 Variable OGLE-BLG-ECL-226736 -- 17 58 59.98 -29 02 05.4 Sgr E 10.559581 16.166 (0.469) Ic
1.76 Variable OGLE-BLG-LPV-155815 -- 17 58 56.53 -29 01 54.9 Sgr SRS: 18.540 12.197 (0.012) Ic
1.78 Variable OGLE-BLG-ECL-227374 -- 17 59 03.05 -29 02 33.4 Sgr E 2.115457 18.276 (0.317) Ic
1.78 Variable OGLE-BLG-LPV-155593 -- 17 58 55.53 -29 01 54.8 Sgr SRS 29.553 13.652 (0.033) Ic
1.78 Variable Gaia DR3 4062371418023337600 -- 17 59 04.47 -29 03 06.8 Sgr L -- 15.54 - 15.80 G
1.79 Variable OGLE-BLG-ECL-226653 -- 17 58 59.57 -29 05 20.9 Sgr E 0.298534 19.299 (0.604) Ic
1.79 Variable Gaia DR3 4062371177506484224 -- 17 59 04.50 -29 04 13.8 Sgr L -- 16.71 - 16.87 G
1.79 Variable OGLE-BLG-LPV-156942 -- 17 59 02.83 -29 02 28.9 Sgr VAR 6.7707 13.645 (0.002) Ic
1.80 Variable Gaia DR3 4062371422334109312 -- 17 59 04.36 -29 03 00.7 Sgr L -- 16.75 - 16.96 G
1.80 Variable OGLE-BLG-LPV-157214 -- 17 59 04.35 -29 04 21.1 Sgr SR 30.770 12.300 (0.005) Ic
1.80 Variable OGLE-BLG-ECL-224474 -- 17 58 48.48 -29 03 42.2 Sgr E 0.655217 16.941 (0.224) Ic
1.82 Variable V5215 Sgr 000-BFR-020 17 58 54.12 -29 05 24.0 Sgr SR 601.3 15.90 (0.6) Rc
1.86 Variable OGLE BUL-SC20 V1892 -- 17 58 54.30 -29 01 53.1 Sgr PULS 97.910924 16.77 - ? Ic
1.88 Variable OGLE-BLG-ECL-226644 -- 17 58 59.53 -29 01 53.7 Sgr EC 0.385022 18.652 (0.326) Ic
1.89 Variable OGLE-BLG-LPV-157320 -- 17 59 04.89 -29 03 02.9 Sgr SR 38.605 12.894 (0.073) Ic
1.89 Variable OGLE-BLG-LPV-157256 -- 17 59 04.57 -29 02 52.2 Sgr SRS: 18.519 13.300 (0.003) Ic
1.90 Variable Gaia DR3 4062351012637545216 -- 17 58 49.48 -29 02 37.4 Sgr L -- 17.25 - 17.42 G
1.90 Variable OGLE-BLG-LPV-157184 -- 17 59 04.16 -29 02 41.2 Sgr VAR 6.8136 13.476 (0.002) Ic
1.90 Variable V5203 Sgr 000-BFR-008 17 58 50.18 -29 04 55.8 Sgr SR 99.48 12.514 (0.219) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

1.91 Variable V5243 Sgr 000-BFR-048 17 59 01.14 -29 05 19.0 Sgr SR 64.12 13.287 (0.066) Ic
1.92 Variable OGLE-BLG-ECL-226152 -- 17 58 56.96 -29 05 35.4 Sgr E 0.446562 18.204 (0.413) Ic
1.92 Variable OGLE-BLG-ECL-226486 -- 17 58 58.70 -29 05 32.7 Sgr EC 0.353145 17.856 (0.140) Ic
1.92 Variable OGLE-BLG-ECL-225745 -- 17 58 54.87 -29 05 33.1 Sgr E 1.693228 16.763 (0.055) Ic
1.93 Variable OGLE-BLG-ECL-227185 -- 17 59 02.20 -29 02 09.7 Sgr EC 0.397512 16.899 (0.465) Ic
1.95 Variable OGLE-BLG-ECL-225271 -- 17 58 52.59 -29 01 56.6 Sgr E 0.388003 18.535 (0.292) Ic
1.96 Variable OGLE-BLG-LPV-154645 -- 17 58 50.80 -29 02 12.3 Sgr SRS: 19.656 13.103 (0.014) Ic
1.96 Variable OGLE-BLG-ECL-224832 -- 17 58 50.33 -29 02 17.9 Sgr E 0.637507 17.899 (0.324) Ic
1.97 Variable V5208 Sgr 000-BFR-013 17 58 51.31 -29 02 06.2 Sgr SR 34.055 16.24 (0.1) Rc
1.97 Variable OGLE-BLG-ECL-225758 -- 17 58 54.94 -29 05 36.5 Sgr E 1.249102 17.932 (0.182) Ic
1.98 Variable OGLE-BLG-ECL-226440 -- 17 58 58.47 -29 01 43.7 Sgr E 0.303721 19.390 (0.745) Ic
1.99 Variable V5229 Sgr 000-BFR-034 17 58 57.43 -29 05 39.4 Sgr SR 98 13.43 (0.1) Rc
2.00 Variable Gaia DR3 4062351184436233344 -- 17 58 48.43 -29 02 49.9 Sgr L -- 16.56 - 16.73 G
2.00 Variable OGLE-BLG-ECL-227730 -- 17 59 04.96 -29 02 47.6 Sgr E 0.356716 17.717 (0.169) Ic
2.01 Variable OGLE-BLG-ELL-014431 -- 17 58 49.61 -29 02 24.2 Sgr ELL 0.526887 17.579 (0.113) Ic
2.01 Variable OGLE-BLG-ECL-224800 -- 17 58 50.16 -29 02 15.9 Sgr EC 0.275259 18.740 (0.458) Ic
2.04 Variable OGLE-BLG-ELL-014645 -- 17 59 04.31 -29 04 51.9 Sgr ELL 14.876248 15.345 (0.077) Ic
2.05 Variable V5210 Sgr 000-BFR-015 17 58 51.87 -29 05 25.5 Sgr SR 86.81 13.570 (0.161) Ic
2.06 Variable OGLE-BLG-ECL-224553 -- 17 58 48.81 -29 04 47.3 Sgr E 0.288213 17.510 (0.086) Ic
2.07 Variable OGLE-BLG-LPV-155919 -- 17 58 57.03 -29 01 36.4 Sgr VAR 9.6142 13.327 (0.007) Ic
2.08 Variable OGLE-BLG-LPV-156204 -- 17 58 58.63 -29 05 42.5 Sgr VAR 6.6268 13.474 (0.003) Ic
2.08 Variable Gaia DR3 4062371216175626368 -- 17 59 06.23 -29 03 46.4 Sgr E 29.537 18.63 - 18.83 G
2.08 Variable OGLE-BLG-LPV-157246 -- 17 59 04.51 -29 02 28.4 Sgr SRS 21.089 13.226 (0.006) Ic
2.09 Variable OGLE-BLG-ECL-224419 -- 17 58 48.26 -29 02 41.7 Sgr E 0.665794 18.656 (0.498) Ic
2.14 Variable OGLE-BLG-LPV-155084 -- 17 58 52.98 -29 01 41.9 Sgr VAR 6.6238 12.800 (0.003) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.14 Variable OGLE-BLG-LPV-156357 -- 17 58 59.54 -29 05 43.6 Sgr SRS 24.649 12.602 (0.005) Ic
2.15 Variable Gaia DR3 4062374476152003200 -- 17 58 53.68 -29 01 37.9 Sgr L -- 17.39 - 17.55 G
2.15 Variable V5192 Sgr 000-BFQ-997 17 58 46.88 -29 03 33.5 Sgr SRS 23.355 15.10 (0.15) Rc
2.18 Variable V5245 Sgr 000-BFR-050 17 59 01.84 -29 05 32.5 Sgr SR 37.060 15.22 (0.2) Rc
2.19 Variable OGLE-BLG-LPV-157414 -- 17 59 05.35 -29 02 34.1 Sgr SRS: 17.965 12.728 (0.016) Ic
2.19 Variable OGLE-BLG-ECL-227321 -- 17 59 02.80 -29 05 24.7 Sgr EC 0.417822 18.199 (0.148) Ic
2.20 Variable OGLE-BLG-ECL-226333 -- 17 58 57.94 -29 01 29.3 Sgr E 0.463905 18.294 (0.580) Ic
2.21 Variable Gaia DR3 4062350870904605056 -- 17 58 46.94 -29 04 13.4 Sgr L -- 16.63 - 16.85 G
2.21 Variable OGLE-BLG-ELL-014657 -- 17 59 05.35 -29 04 49.1 Sgr ELL 38.080586 14.626 (0.050) Ic
2.21 Variable OGLE-BLG-ECL-227454 -- 17 59 03.44 -29 05 19.4 Sgr EC 0.395718 18.011 (0.298) Ic
2.22 Variable OGLE-BLG-LPV-154843 -- 17 58 51.84 -29 01 43.6 Sgr SRS 27.934 12.545 (0.012) Ic
2.22 Variable V5257 Sgr 000-BFR-062 17 59 05.58 -29 02 35.0 Sgr SR 152.88 13.206 (0.119) Ic
2.23 Variable OGLE-BLG-ECL-224790 -- 17 58 50.11 -29 01 58.8 Sgr E 57.648729 17.028 (0.324) Ic
2.24 Variable OGLE-BLG-LPV-157452 -- 17 59 05.51 -29 02 31.2 Sgr SRS 23.019 13.088 (0.036) Ic
2.24 Variable OGLE-BLG-ECL-227657 -- 17 59 04.56 -29 02 13.4 Sgr EC 0.390282 18.025 (0.226) Ic
2.25 Variable OGLE-BLG-LPV-153812 -- 17 58 46.45 -29 03 34.9 Sgr VAR 9.9552 12.925 (0.004) Ic
2.27 Variable OGLE-BLG-LPV-154964 -- 17 58 52.42 -29 05 44.1 Sgr SRS: 15.760 13.073 (0.009) Ic
2.29 Variable OGLE-BLG-ECL-224825 -- 17 58 50.30 -29 05 28.9 Sgr E 5.709786 18.030 (0.392) Ic
2.30 Variable OGLE-BLG-LPV-157439 -- 17 59 05.46 -29 04 56.9 Sgr SR 32.893 13.130 (0.008) Ic
2.30 Variable OGLE-BLG-ECL-228137 -- 17 59 06.99 -29 03 11.2 Sgr E 0.322302 18.888 (0.559) Ic
2.32 Variable OGLE-BLG-LPV-155741 -- 17 58 56.16 -29 01 21.6 Sgr SR 40.606 12.471 (0.029) Ic
2.33 Variable Gaia DR3 4062371216175599744 -- 17 59 07.15 -29 04 08.7 Sgr L -- 16.45 - 16.68 G
2.33 Variable OGLE-BLG-ECL-228044 -- 17 59 06.51 -29 02 45.2 Sgr E 1.783089 17.003 (0.110) Ic
2.33 Variable OGLE-BLG-LPV-154434 -- 17 58 49.80 -29 05 26.9 Sgr VAR 8.0322 12.711 (0.006) Ic
2.34 Variable OGLE-BLG-LPV-153778 -- 17 58 46.29 -29 03 09.7 Sgr SRS: 18.390 13.711 (0.012) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.34 Variable V5224 Sgr 000-BFR-029 17 58 56.63 -29 06 00.7 Sgr SRS 27.210 15.07 (0.15) Rc
2.35 Variable OGLE-BLG-ECL-225698 -- 17 58 54.60 -29 05 58.7 Sgr E 1.007337 16.177 (0.397) Ic
2.35 Variable OGLE-BLG-LPV-157815 -- 17 59 07.48 -29 03 45.2 Sgr VAR 5.0679 13.633 (0.003) Ic
2.35 Variable OGLE-BLG-ECL-225917 -- 17 58 55.75 -29 01 19.7 Sgr E 0.354146 17.225 (0.206) Ic
2.35 Variable OGLE-BLG-LPV-157124 -- 17 59 03.87 -29 05 26.1 Sgr SR 33.219 13.246 (0.049) Ic
2.36 Variable Gaia DR3 4062371216175621760 -- 17 59 07.51 -29 03 35.4 Sgr E 7.173 18.52 - 19.37 G
2.36 Variable OGLE-BLG-LPV-153701 -- 17 58 45.96 -29 03 54.9 Sgr VAR 6.4342 12.935 (0.004) Ic
2.36 Variable Gaia DR3 4062371216175587328 -- 17 59 06.91 -29 04 28.2 Sgr L -- 16.20 - 16.51 G
2.37 Variable OGLE-BLG-LPV-155316 -- 17 58 54.12 -29 01 22.5 Sgr SRS: 15.510 13.028 (0.007) Ic
2.38 Variable V5190 Sgr 000-BFQ-995 17 58 46.04 -29 03 11.1 Sgr SR 40.026 15.08 (0.35) Rc
2.40 Variable V5188 Sgr 000-BFQ-993 17 58 45.80 -29 03 28.2 Sgr SRS 27.066 14.43 (0.12) Rc
2.40 Variable OGLE-BLG-ECL-224343 -- 17 58 47.91 -29 05 06.3 Sgr E 0.358043 17.653 (0.130) Ic
2.41 Variable OGLE-BLG-ECL-225468 -- 17 58 53.55 -29 05 58.9 Sgr E 6.363816 14.446 (0.070) Ic
2.41 Variable V5238 Sgr 000-BFR-043 17 59 00.12 -29 05 58.0 Sgr SRS 23.111 15.12 (0.1) Rc
2.41 Variable OGLE-BLG-ECL-224306 -- 17 58 47.72 -29 05 04.1 Sgr E 10.236462 17.936 (0.445) Ic
2.42 Variable V5231 Sgr 000-BFR-036 17 58 57.69 -29 01 15.9 Sgr SRA 172.12 15.35 - 15.95 Rc
2.43 Variable OGLE-BLG-ECL-227502 -- 17 59 03.69 -29 05 34.2 Sgr E 0.719557 17.947 (0.260) Ic
2.43 Variable V5248 Sgr 000-BFR-053 17 59 02.88 -29 01 38.8 Sgr SRS 18.096 15.07 (0.25) Rc
2.43 Variable OGLE-BLG-ECL-224583 -- 17 58 48.95 -29 05 25.0 Sgr EC 0.269634 16.777 (0.181) Ic
2.44 Variable OGLE-BLG-ELL-014689 -- 17 59 07.56 -29 03 05.6 Sgr ELL 0.906306 15.466 (0.112) Ic
2.44 Variable OGLE-BLG-ECL-223963 -- 17 58 45.96 -29 04 19.6 Sgr EC 0.888666 16.939 (0.142) Ic
2.45 Variable V5200 Sgr 000-BFR-005 17 58 49.15 -29 05 28.9 Sgr SRS 20.326 12.940 (0.031) Ic
2.45 Variable OGLE bul_sc34_i_841158 -- 17 58 46.35 -29 04 36.6 Sgr RRAB 0.582940 15.652 (0.408) Ic
2.46 Variable OGLE-BLG-ECL-226908 -- 17 59 00.80 -29 01 23.1 Sgr EC 0.375574 17.716 (0.165) Ic
2.46 Variable OGLE-BLG-ECL-225472 -- 17 58 53.58 -29 01 18.5 Sgr EC 0.447160 18.879 (0.782) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.47 Variable OGLE-BLG-LPV-153821 -- 17 58 46.52 -29 04 43.8 Sgr VAR 12.154 13.286 (0.005) Ic
2.47 Variable OGLE-BLG-ECL-224536 -- 17 58 48.72 -29 01 55.3 Sgr EC 0.610315 17.539 (0.198) Ic
2.48 Variable OGLE-BLG-LPV-156520 -- 17 59 00.44 -29 01 20.1 Sgr VAR 9.7314 12.870 (0.003) Ic
2.48 Variable V5186 Sgr 000-BFQ-991 17 58 45.46 -29 03 57.8 Sgr SR 36.643 15.75 (0.15) Rc
2.48 Variable OGLE-BLG-ECL-227479 -- 17 59 03.58 -29 05 38.9 Sgr E 0.351446 18.475 (0.268) Ic
2.51 Variable OGLE-BLG-ECL-227993 -- 17 59 06.21 -29 05 05.1 Sgr EC 0.417270 18.584 (0.188) Ic
2.52 Variable OGLE-BLG-ECL-227360 -- 17 59 02.99 -29 01 33.8 Sgr E 0.331808 18.893 (0.648) Ic
2.52 Variable OGLE-BLG-ECL-226721 -- 17 58 59.90 -29 01 15.0 Sgr E 0.776171 18.279 (0.411) Ic
2.54 Variable OGLE-BLG-ECL-223887 -- 17 58 45.58 -29 02 57.0 Sgr EC 0.372416 18.572 (0.225) Ic
2.54 Variable OGLE-BLG-ECL-227875 -- 17 59 05.63 -29 02 02.2 Sgr E 0.374778 18.171 (0.264) Ic
2.56 Variable V2432 Sgr 000-BFG-790 17 58 53.21 -29 01 13.9 Sgr RRAB 0.455741 16.097 (0.415) Ic
2.57 Variable OGLE-BLG-LPV-157343 -- 17 59 05.01 -29 05 29.5 Sgr VAR 10.461 13.157 (0.002) Ic
2.58 Variable OGLE-BLG-ECL-227262 -- 17 59 02.54 -29 05 55.1 Sgr E 0.526717 17.841 (0.249) Ic
2.60 Variable OGLE-BLG-ELL-014595 -- 17 59 00.28 -29 06 09.1 Sgr ELL 0.372085 18.446 (0.127) Ic
2.61 Variable OGLE-BLG-LPV-156344 -- 17 58 59.45 -29 01 08.2 Sgr VAR 9.7391 13.173 (0.006) Ic
2.61 Variable OGLE-BLG-ECL-224744 -- 17 58 49.92 -29 01 31.5 Sgr E 0.321723 18.849 (0.481) Ic
2.63 Variable OGLE-BLG-ECL-226044 -- 17 58 56.40 -29 06 18.4 Sgr EC 0.434206 19.174 (1.127) Ic
2.64 Variable OGLE-BLG-LPV-157927 -- 17 59 08.07 -29 02 46.1 Sgr VAR 6.7375 13.348 (0.003) Ic
2.65 Variable OGLE-BLG-LPV-158020 -- 17 59 08.48 -29 04 20.2 Sgr SR 45.855 13.291 (0.009) Ic
2.66 Variable OGLE-BLG-LPV-157751 -- 17 59 07.18 -29 05 01.8 Sgr SRS: 18.351 13.295 (0.023) Ic
2.67 Variable OGLE-BLG-ECL-227146 -- 17 59 01.98 -29 01 16.1 Sgr EC 0.369109 18.157 (0.192) Ic
2.67 Variable OGLE-BLG-LPV-157472 -- 17 59 05.62 -29 05 30.0 Sgr SR 45.529 13.533 (0.004) Ic
2.67 Variable OGLE-BLG-ELL-014675 -- 17 59 06.40 -29 05 18.0 Sgr ELL 0.374036 17.779 (0.155) Ic
2.67 Variable OGLE-BLG-ECL-226981 -- 17 59 01.13 -29 06 09.9 Sgr E 0.334051 18.871 (0.538) Ic
2.67 Variable V5194 Sgr 000-BFQ-999 17 58 47.33 -29 01 57.7 Sgr SRS 28.114 14.66 (0.15) Rc
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.67 Variable OGLE-BLG-LPV-153437 -- 17 58 44.59 -29 04 01.0 Sgr VAR 8.3402 13.116 (0.004) Ic
2.69 Variable OGLE-BLG-ECL-223643 -- 17 58 44.42 -29 03 31.9 Sgr EC 0.402143 16.158 (0.039) Ic
