AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 03 09 18.01 +54 02 32.0
Search Results 7 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J030918.00+540232.0 -- 03 09 18.01 +54 02 32.0 Per EA 1.9336406 16.499 (0.389) r
3.32 Variable Gaia DR3 447195160255923072 -- 03 09 27.33 +54 05 33.3 Per ROT -- 15.15 - 15.17 G
3.64 Variable ZTF J030853.21+540242.1 -- 03 08 53.21 +54 02 42.2 Per EW 0.4427100 18.081 (0.169) r
3.82 Variable Gaia DR3 447100907195371776 -- 03 08 53.15 +54 01 23.9 Per ROT -- 17.19 - 17.25 G
4.19 Variable Gaia DR3 447146575585938176 -- 03 09 28.99 +53 58 39.8 Per ROT -- 16.82 - 16.89 G
4.42 Variable Gaia DR3 447195465193789056 -- 03 09 22.68 +54 06 54.1 Per E 1.83295 18.38 - 18.93 G
4.77 Variable Gaia DR3 447193373549605888 -- 03 09 17.36 +53 57 46.1 Per YSO -- 17.58 - 17.73 G
Coordinate based link-outs: