AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 04 59 08.24 +42 12 35.4
Search Results 29 records (7 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J045908.23+421235.3 -- 04 59 08.24 +42 12 35.4 Aur BY 0.8080994 17.658 (0.103) r
0.38 Variable Gaia DR3 201972902979699712 -- 04 59 09.99 +42 12 47.4 Aur ROT 0.486996 15.36 - 15.36 G
1.39 Variable ZTF J045909.27+421112.8 -- 04 59 09.28 +42 11 12.8 Aur EW 0.5288114 16.780 (0.424) r
1.51 Variable ZTF J045902.48+421339.8 -- 04 59 02.49 +42 13 39.8 Aur EW 0.2692680 19.096 (0.352) r
2.27 Variable ZTF J045900.30+421419.0 -- 04 59 00.30 +42 14 19.1 Aur EW 0.3454628 18.291 (0.269) r
2.38 Variable Gaia DR3 201972593742083840 -- 04 59 09.75 +42 10 13.9 Aur ROT -- 15.27 - 15.30 G
2.77 Variable ZTF J045858.15+421032.8 -- 04 58 58.16 +42 10 32.8 Aur EW 0.3621980 18.798 (0.231) r
2.80 Variable Gaia DR3 201972009626498944 -- 04 59 21.56 +42 11 15.4 Aur RS -- 16.94 - 17.05 G
2.82 Variable Gaia DR3 201984890229931264 -- 04 59 12.39 +42 15 18.2 Aur ROT -- 15.31 - 15.35 G
2.84 Variable Gaia DR3 201973036120140800 -- 04 59 20.70 +42 14 15.2 Aur RS -- 17.31 - 17.65 G
2.89 Variable Gaia DR3 201985031967332352 -- 04 59 00.83 +42 15 08.1 Aur ROT -- 16.19 - 16.24 G
3.15 Variable ASASSN-V J045921.87+421428.5 -- 04 59 21.87 +42 14 28.5 Aur ROT 1.0347 14.08 - 14.22 V
3.33 Variable Gaia DR3 201979122092363520 -- 04 58 51.79 +42 13 55.7 Aur E 1.00362 15.16 - 15.34 G
3.39 Variable Gaia DR3 201978675415797248 -- 04 58 51.22 +42 11 20.8 Aur DSCT|GDOR|SXPHE -- 14.19 - 14.25 G
3.44 Variable Gaia DR3 201979878006597504 -- 04 58 53.11 +42 14 35.7 Aur S -- 17.64 - 18.59 G
3.53 Variable Gaia DR3 201978744135269888 -- 04 58 49.44 +42 11 59.1 Aur ROT -- 14.42 - 14.45 G
3.55 Variable Gaia DR3 201979019009211776 -- 04 58 49.42 +42 13 16.3 Aur S -- 17.15 - 18.52 G
3.70 Variable Gaia DR3 201978945995060480 -- 04 58 48.28 +42 12 44.3 Aur DSCT|GDOR|SXPHE -- 16.49 - 16.54 G
3.73 Variable Gaia DR3 201966683867113856 -- 04 59 02.20 +42 09 02.2 Aur ROT -- 14.41 - 14.44 G
3.75 Variable Gaia DR3 201971764809137536 -- 04 59 08.06 +42 08 50.5 Aur ROT -- 13.42 - 13.46 G
4.04 Variable Gaia DR3 201973246577026304 -- 04 59 28.21 +42 14 12.8 Aur ROT -- 13.55 - 13.59 G
4.43 Variable Gaia DR3 201978641052147456 -- 04 58 47.17 +42 10 30.1 Aur E 1.07393 17.24 - 17.57 G
4.49 Variable Gaia DR3 201972353223847680 -- 04 59 32.40 +42 12 13.4 Aur DSCT|GDOR|SXPHE -- 13.48 - 13.51 G
4.52 Variable Gaia DR3 201972353223841152 -- 04 59 32.62 +42 12 32.9 Aur ROT -- 14.31 - 14.35 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.74 Variable Gaia DR3 201972147065411584 -- 04 59 33.79 +42 12 20.2 Aur ROT -- 16.34 - 16.39 G
4.74 Variable Gaia DR3 201968706792876672 -- 04 59 26.57 +42 09 16.9 Aur ROT -- 15.31 - 15.34 G
4.81 Variable Gaia DR3 201985822243374336 -- 04 59 04.90 +42 17 21.6 Aur S -- 16.44 - 17.25 G
4.86 Variable Gaia DR3 201965687434705536 -- 04 59 07.01 +42 07 43.9 Aur ROT 2.28488 15.74 - 15.77 G
4.94 Variable Gaia DR3 201980049805580288 -- 04 58 45.43 +42 15 09.7 Aur ROT -- 15.13 - 15.16 G
Coordinate based link-outs: