AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 02 52.60 -03 10 12.8
Search Results 14 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J070252.60-031012.7 -- 07 02 52.60 -03 10 12.8 Mon BY 0.3229428 18.016 (0.164) r
1.24 Variable ZTF J070248.00-031041.3 -- 07 02 48.00 -03 10 41.4 Mon EW 0.4533910 16.777 (0.177) r
1.38 Variable Gaia DR3 3108650363386767744 -- 07 02 48.31 -03 09 20.1 Mon DSCT|GDOR|SXPHE -- 15.25 - 15.29 G
1.67 Variable Gaia DR3 3108625826231054976 -- 07 02 49.50 -03 11 41.7 Mon DSCT|GDOR|SXPHE -- 13.98 - 14.01 G
1.78 Variable Gaia DR3 3108649744911467264 -- 07 02 54.78 -03 08 30.8 Mon DSCT|GDOR|SXPHE -- 14.84 - 14.88 G
2.76 Variable Gaia DR3 3108650397745785856 -- 07 02 42.96 -03 08 51.3 Mon DSCT|GDOR|SXPHE -- 14.79 - 14.81 G
3.11 Variable Gaia DR3 3108650947502302976 -- 07 02 53.97 -03 07 07.0 Mon E 8.871 18.84 - 19.09 G
3.33 Variable Gaia DR3 3108622806876607488 -- 07 02 55.08 -03 13 29.2 Mon DSCT|GDOR|SXPHE -- 13.96 - 13.98 G
3.85 Variable Gaia DR3 3108646824333700096 -- 07 03 08.01 -03 10 09.0 Mon DSCT|GDOR|SXPHE -- 14.99 - 15.02 G
3.92 Variable GDS_J0703059-030808 -- 07 03 05.94 -03 08 08.5 Mon VAR -- 10.92 (0.14) r
3.99 Variable Gaia DR3 3108650844422349440 -- 07 02 44.76 -03 06 43.9 Mon DSCT|GDOR|SXPHE -- 15.06 - 15.09 G
4.40 Variable Gaia DR3 3108650977559699072 -- 07 02 55.69 -03 05 52.7 Mon DSCT|GDOR|SXPHE -- 14.83 - 14.85 G
4.46 Variable Gaia DR3 3108651016221766144 -- 07 03 01.42 -03 06 20.2 Mon DSCT|GDOR|SXPHE -- 15.28 - 15.31 G
4.91 Variable Gaia DR3 3108651050581500544 -- 07 03 02.44 -03 05 57.7 Mon DSCT|GDOR|SXPHE -- 15.27 - 15.30 G
Coordinate based link-outs: