AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 06 35.96 -02 23 02.7
Search Results 12 records (14 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J070635.95-022302.6 -- 07 06 35.96 -02 23 02.7 Mon EW 0.5888208 18.014 (0.387) r
1.89 Variable Gaia DR3 3108799480348819584 -- 07 06 43.49 -02 23 08.5 Mon DSCT|GDOR|SXPHE -- 13.13 - 13.16 G
2.22 Variable Gaia DR3 3108801305716806528 -- 07 06 39.28 -02 20 59.0 Mon DSCT|GDOR|SXPHE -- 14.09 - 14.13 G
2.77 Variable Gaia DR3 3108800030104634112 -- 07 06 24.98 -02 23 25.4 Mon DSCT|GDOR|SXPHE -- 12.52 - 12.54 G
2.78 Variable Gaia DR3 3108801335774685952 -- 07 06 42.93 -02 20 52.5 Mon DSCT|GDOR|SXPHE -- 13.61 - 13.64 G
2.80 Variable Gaia DR3 3108800962119425792 -- 07 06 47.11 -02 22 47.2 Mon DSCT|GDOR|SXPHE -- 14.05 - 14.08 G
3.42 Variable Gaia DR3 3108802336508958976 -- 07 06 32.43 -02 19 44.6 Mon RS -- 16.27 - 16.42 G
3.73 Variable Gaia DR3 3108800824681970560 -- 07 06 25.17 -02 20 27.5 Mon RS -- 16.84 - 16.98 G
3.89 Variable Gaia DR3 3108798041542360960 -- 07 06 51.48 -02 22 46.6 Mon DSCT|GDOR|SXPHE -- 14.11 - 14.15 G
4.65 Variable Gaia DR3 3108801477515460864 -- 07 06 48.75 -02 19 39.7 Mon DSCT|GDOR|SXPHE -- 15.09 - 15.13 G
4.72 Variable Gaia DR3 3108802439588164480 -- 07 06 30.66 -02 18 30.8 Mon DSCT|GDOR|SXPHE -- 15.91 - 15.96 G
4.74 Variable Gaia DR3 3108799965687102464 -- 07 06 17.14 -02 23 38.6 Mon DSCT|GDOR|SXPHE -- 14.55 - 14.60 G
Coordinate based link-outs: