AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 07 06.02 -01 16 23.4
Search Results 28 records (18 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J070706.01-011623.4 -- 07 07 06.02 -01 16 23.4 Mon EW 0.3088242 18.094 (0.354) r
1.20 Variable Gaia DR3 3109311032433982080 -- 07 07 09.33 -01 17 15.2 Mon DSCT|GDOR|SXPHE -- 15.52 - 15.56 G
1.25 Variable Gaia DR3 3109498842763519360 -- 07 07 03.54 -01 15 18.2 Mon DSCT|GDOR|SXPHE -- 14.49 - 14.55 G
1.36 Variable Gaia DR3 3109500251512786944 -- 07 07 09.27 -01 15 18.1 Mon DSCT|GDOR|SXPHE -- 13.79 - 13.85 G
1.46 Variable Gaia DR3 3109500251512786432 -- 07 07 10.35 -01 15 24.4 Mon DSCT|GDOR|SXPHE 0.0567774 13.25 - 13.31 G
1.60 Variable Gaia DR3 3109312578622193408 -- 07 07 12.20 -01 15 57.8 Mon DSCT|GDOR|SXPHE -- 13.92 - 13.97 G
2.05 Variable Gaia DR3 3109310929354786048 -- 07 07 03.43 -01 18 20.1 Mon DSCT|GDOR|SXPHE -- 15.00 - 15.03 G
2.13 Variable Gaia DR3 3109310894996546048 -- 07 07 07.48 -01 18 29.5 Mon DSCT|GDOR|SXPHE -- 14.69 - 14.71 G
2.15 Variable Gaia DR3 3109312509902719616 -- 07 07 14.43 -01 16 50.9 Mon DSCT|GDOR|SXPHE -- 14.84 - 14.87 G
2.23 Variable Gaia DR3 3109310791915818112 -- 07 07 11.45 -01 18 09.6 Mon DSCT|GDOR|SXPHE -- 14.31 - 14.34 G
2.55 Variable Gaia DR3 3109500457671211520 -- 07 07 09.68 -01 14 00.6 Mon DSCT|GDOR|SXPHE -- 14.55 - 14.57 G
2.68 Variable Gaia DR3 3109310688836613632 -- 07 07 08.81 -01 18 58.4 Mon DSCT|GDOR|SXPHE -- 13.15 - 13.18 G
2.68 Variable Gaia DR3 3109312303744288512 -- 07 07 16.30 -01 17 08.6 Mon DSCT|GDOR|SXPHE -- 15.50 - 15.53 G
2.83 Variable Gaia DR3 3109310654476880512 -- 07 07 06.66 -01 19 12.9 Mon DSCT|GDOR|SXPHE -- 14.21 - 14.23 G
3.11 Variable Gaia DR3 3109498224288251648 -- 07 06 56.56 -01 18 24.3 Mon DSCT|GDOR|SXPHE -- 15.62 - 15.66 G
3.33 Variable Gaia DR3 3109310650176503936 -- 07 07 05.76 -01 19 43.4 Mon DSCT|GDOR|SXPHE -- 13.05 - 13.07 G
3.36 Variable Gaia DR3 3109312338104017024 -- 07 07 19.44 -01 16 14.6 Mon DSCT|GDOR|SXPHE -- 15.53 - 15.57 G
3.49 Variable Gaia DR3 3109498975902391936 -- 07 06 52.25 -01 15 47.5 Mon S -- 17.62 - 18.30 G
3.82 Variable Gaia DR3 3109310448318464896 -- 07 07 00.39 -01 19 56.3 Mon DSCT|GDOR|SXPHE -- 14.97 - 15.01 G
4.35 Variable ASASSN-V J070648.78-011659.0 -- 07 06 48.78 -01 16 59.0 Mon SR 648 11.73 - 11.86 V
4.47 Variable Gaia DR3 3109500796967629568 -- 07 07 19.80 -01 13 33.0 Mon DSCT|GDOR|SXPHE -- 14.57 - 14.59 G
4.48 Variable Gaia DR3 3109501454103625344 -- 07 06 59.25 -01 12 14.6 Mon DSCT|GDOR|SXPHE -- 14.95 - 14.98 G
4.49 Variable Gaia DR3 3109311479110566656 -- 07 07 22.40 -01 18 14.0 Mon DSCT|GDOR|SXPHE -- 15.92 - 15.95 G
4.55 Variable ASASSN-V J070712.35-011207.7 -- 07 07 12.35 -01 12 07.7 Mon SR 210 14.17 (0.26) g
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.63 Variable Gaia DR3 3109501522823094400 -- 07 07 04.98 -01 11 46.0 Mon DSCT|GDOR|SXPHE -- 14.17 - 14.20 G
4.66 Variable Gaia DR3 3109313059658505088 -- 07 07 22.86 -01 14 23.1 Mon DSCT|GDOR|SXPHE -- 13.48 - 13.50 G
4.67 Variable Gaia DR3 3109310409658502272 -- 07 06 52.61 -01 19 38.5 Mon DSCT|GDOR|SXPHE -- 15.42 - 15.46 G
4.95 Variable Gaia DR3 3109310134780566912 -- 07 07 00.78 -01 21 09.9 Mon DSCT|GDOR|SXPHE -- 13.77 - 13.83 G
Coordinate based link-outs: