AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 09 03.58 -01 55 40.1
Search Results 12 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J070903.57-015540.0 -- 07 09 03.58 -01 55 40.1 Mon EW 0.3801000 15.910 (0.305) r
2.02 Variable Gaia DR3 3109211904590173952 -- 07 09 10.68 -01 54 41.7 Mon DSCT|GDOR|SXPHE -- 15.35 - 15.38 G
2.18 Variable Gaia DR3 3109211251755150336 -- 07 09 12.07 -01 56 10.0 Mon DSCT|GDOR|SXPHE -- 13.35 - 13.37 G
2.38 Variable Gaia DR3 3109209671207203200 -- 07 08 58.74 -01 57 43.1 Mon ACV|roAm|roAp|SXARI -- 9.62 - 9.65 G
2.77 Variable Gaia DR3 3109214996966626816 -- 07 09 01.93 -01 52 55.8 Mon DSCT|GDOR|SXPHE -- 15.86 - 15.89 G
3.07 Variable Gaia DR3 3109210324042229504 -- 07 09 07.02 -01 58 36.8 Mon DSCT|GDOR|SXPHE -- 14.37 - 14.39 G
3.68 Variable Gaia DR3 3109215134405575424 -- 07 09 05.68 -01 52 01.4 Mon DSCT|GDOR|SXPHE -- 14.47 - 14.50 G
3.84 Variable Gaia DR3 3109214653368660864 -- 07 08 49.20 -01 54 19.4 Mon DSCT|GDOR|SXPHE -- 14.64 - 14.66 G
4.05 Variable ZTF J070855.51-015209.4 -- 07 08 55.52 -01 52 09.4 Mon EW 0.3066566 19.579 (0.444) g
4.06 Variable Gaia DR3 3109211835870689792 -- 07 09 18.78 -01 54 14.6 Mon DSCT|GDOR|SXPHE -- 15.72 - 15.75 G
4.73 Variable Gaia DR3 3109209808646166016 -- 07 08 48.23 -01 58 26.4 Mon DSCT|GDOR|SXPHE -- 13.68 - 13.71 G
4.80 Variable Gaia DR3 3109210908157758336 -- 07 09 22.75 -01 55 52.7 Mon RS -- 16.68 - 16.75 G
Coordinate based link-outs: