AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 09 14.87 -05 57 51.4
Search Results 15 records (23 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J070914.86-055751.3 -- 07 09 14.87 -05 57 51.4 Mon EW 0.6068016 16.527 (0.321) r
0.13 Variable Gaia DR3 3053103551348831488 -- 07 09 14.36 -05 57 54.2 Mon DSCT|GDOR|SXPHE -- 14.38 - 14.42 G
2.97 Variable Gaia DR3 3053102108239857664 -- 07 09 16.42 -06 00 48.2 Mon DSCT|GDOR|SXPHE -- 15.76 - 15.79 G
3.23 Variable Gaia DR3 3053115680336456704 -- 07 09 07.48 -05 55 11.9 Mon DSCT|GDOR|SXPHE -- 14.07 - 14.11 G
3.26 Variable Gaia DR3 3053102864154035200 -- 07 09 27.87 -05 58 18.7 Mon DSCT|GDOR|SXPHE -- 15.02 - 15.05 G
3.32 Variable Gaia DR3 3053102864154034304 -- 07 09 28.10 -05 58 17.2 Mon DSCT|GDOR|SXPHE -- 14.27 - 14.29 G
3.41 Variable Gaia DR3 3053103310830716160 -- 07 09 02.37 -05 59 15.7 Mon DSCT|GDOR|SXPHE -- 14.10 - 14.13 G
3.51 Variable Gaia DR3 3053102486196937600 -- 07 09 26.29 -05 59 55.5 Mon DSCT|GDOR|SXPHE -- 14.44 - 14.47 G
3.89 Variable ZTF J070927.65-060005.9 -- 07 09 27.65 -06 00 05.9 Mon EW 0.3041416 16.105 (0.220) r
3.96 Variable Gaia DR3 3053115749055933952 -- 07 09 04.91 -05 54 46.1 Mon DSCT|GDOR|SXPHE -- 14.63 - 14.66 G
4.02 Variable Gaia DR3 3053102039520375424 -- 07 09 21.90 -06 01 28.7 Mon DSCT|GDOR|SXPHE -- 15.27 - 15.29 G
4.07 Variable Gaia DR3 3053115852135130880 -- 07 09 08.89 -05 54 04.0 Mon DSCT|GDOR|SXPHE -- 15.39 - 15.41 G
4.19 Variable Gaia DR3 3053102176959363072 -- 07 09 10.56 -06 01 54.6 Mon DSCT|GDOR|SXPHE -- 13.73 - 13.77 G
4.51 Variable Gaia DR3 3053097400955734528 -- 07 08 58.70 -05 59 53.9 Mon DSCT|GDOR|SXPHE -- 14.00 - 14.05 G
4.62 Variable Gaia DR3 3053115302379390080 -- 07 08 56.70 -05 56 53.1 Mon RS -- 15.69 - 15.85 G
Coordinate based link-outs: