AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 09 43.54 -02 06 25.1
Search Results 16 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J070943.53-020625.0 -- 07 09 43.54 -02 06 25.1 Mon EW 0.2997586 17.780 (0.150) r
0.69 Variable Gaia DR3 3108454719034034944 -- 07 09 45.52 -02 05 56.3 Mon DSCT|GDOR|SXPHE -- 15.65 - 15.69 G
1.02 Variable Gaia DR3 3108454615954826368 -- 07 09 47.20 -02 06 52.0 Mon DSCT|GDOR|SXPHE -- 15.66 - 15.69 G
1.49 Variable Gaia DR3 3108454920891770880 -- 07 09 44.21 -02 04 56.2 Mon DSCT|GDOR|SXPHE -- 15.53 - 15.55 G
1.66 Variable Gaia DR3 3108453860040584576 -- 07 09 49.00 -02 07 22.0 Mon DSCT|GDOR|SXPHE -- 13.81 - 13.83 G
1.73 Variable Gaia DR3 3108453379004266368 -- 07 09 36.62 -02 06 33.3 Mon DSCT|GDOR|SXPHE -- 14.59 - 14.62 G
2.49 Variable Gaia DR3 3108453791321103360 -- 07 09 52.13 -02 07 40.7 Mon DSCT|GDOR|SXPHE -- 16.18 - 16.28 G
2.81 Variable GDS_J0709398-020350 -- 07 09 39.07 -02 03 50.2 Mon SR 158.2070381 13.17 (0.37) r
2.83 Variable Gaia DR3 3108452279492643968 -- 07 09 47.11 -02 09 05.9 Mon DSCT|GDOR|SXPHE -- 13.05 - 13.08 G
2.96 Variable GDS_J0709321-020538 -- 07 09 32.11 -02 05 38.5 Mon SR 51.179849 13.23 (0.17) r
3.33 Variable Gaia DR3 3108453825680836352 -- 07 09 55.59 -02 07 50.0 Mon DSCT|GDOR|SXPHE -- 15.63 - 15.67 G
3.99 Variable Gaia DR3 3108458532964952192 -- 07 09 44.25 -02 02 26.0 Mon DSCT|GDOR|SXPHE -- 15.65 - 15.69 G
4.43 Variable Gaia DR3 3108458498605197184 -- 07 09 49.21 -02 02 13.4 Mon DSCT|GDOR|SXPHE -- 13.43 - 13.46 G
4.48 Variable Gaia DR3 3108458532964951680 -- 07 09 42.20 -02 01 57.2 Mon DSCT|GDOR|SXPHE -- 13.88 - 13.90 G
4.59 Variable Gaia DR3 3108455268789783936 -- 07 09 57.25 -02 03 21.8 Mon DSCT|GDOR|SXPHE -- 15.94 - 15.98 G
4.68 Variable ZTF J070941.88-021104.8 -- 07 09 41.88 -02 11 04.9 Mon EW 0.2913898 18.585 (0.285) r
Coordinate based link-outs: