AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 11 18.77 -02 29 16.7
Search Results 25 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J071118.76-022916.6 -- 07 11 18.77 -02 29 16.7 Mon EW 0.3953310 14.009 (0.136) r
1.71 Variable Gaia DR3 3108369678682745600 -- 07 11 16.26 -02 30 51.8 Mon DSCT|GDOR|SXPHE -- 14.28 - 14.31 G
1.77 Variable Gaia DR3 3108369678682748032 -- 07 11 15.65 -02 30 52.2 Mon DSCT|GDOR|SXPHE -- 14.62 - 14.66 G
2.32 Variable Gaia DR3 3108369296426916736 -- 07 11 13.36 -02 31 10.1 Mon DSCT|GDOR|SXPHE -- 15.81 - 15.86 G
2.67 Variable Gaia DR3 3108369094567210624 -- 07 11 17.12 -02 31 54.6 Mon DSCT|GDOR|SXPHE -- 14.15 - 14.19 G
2.71 Variable Gaia DR3 3108369094567210880 -- 07 11 17.35 -02 31 58.1 Mon DSCT|GDOR|SXPHE -- 14.69 - 14.72 G
2.91 Variable Gaia DR3 3108371121791682560 -- 07 11 30.41 -02 29 14.6 Mon DSCT|GDOR|SXPHE -- 14.61 - 14.66 G
3.13 Variable Gaia DR3 3108383177761204992 -- 07 11 25.69 -02 26 40.3 Mon DSCT|GDOR|SXPHE -- 13.41 - 13.46 G
3.43 Variable Gaia DR3 3108383250779292160 -- 07 11 24.20 -02 26 07.7 Mon DSCT|GDOR|SXPHE -- 15.57 - 15.60 G
3.44 Variable Gaia DR3 3108383422578013568 -- 07 11 15.08 -02 25 57.7 Mon E 0.70121 16.51 - 16.58 G
3.65 Variable Gaia DR3 3108381081815206272 -- 07 11 04.78 -02 30 19.4 Mon DSCT|GDOR|SXPHE -- 15.66 - 15.69 G
3.66 Variable Gaia DR3 3108368815388621184 -- 07 11 32.97 -02 30 11.4 Mon DSCT|GDOR|SXPHE -- 14.22 - 14.25 G
3.96 Variable Gaia DR3 3108381975168638720 -- 07 11 07.36 -02 26 31.9 Mon E 2.44611 17.86 - 18.09 G
3.96 Variable Gaia DR3 3108371465389025792 -- 07 11 32.75 -02 27 24.1 Mon DSCT|GDOR|SXPHE -- 15.53 - 15.57 G
4.03 Variable Gaia DR3 3108368991488836352 -- 07 11 16.90 -02 33 16.6 Mon E 0.339023 16.77 - 16.93 G
4.31 Variable Gaia DR3 3108383491297484160 -- 07 11 13.00 -02 25 13.2 Mon E 1.55893 18.44 - 18.72 G
4.32 Variable Gaia DR3 3108368166854284544 -- 07 11 22.44 -02 33 29.9 Mon DSCT|GDOR|SXPHE -- 14.98 - 15.00 G
4.40 Variable Gaia DR3 3108368922768568448 -- 07 11 09.32 -02 32 59.8 Mon DSCT|GDOR|SXPHE -- 14.56 - 14.59 G
4.55 Variable Gaia DR3 3108368407372397952 -- 07 11 32.24 -02 32 20.7 Mon DSCT|GDOR|SXPHE -- 14.09 - 14.11 G
4.64 Variable Gaia DR3 3108383319498741888 -- 07 11 30.88 -02 25 45.3 Mon DSCT|GDOR|SXPHE -- 14.14 - 14.18 G
4.66 Variable Gaia DR3 3108368166854288128 -- 07 11 22.77 -02 33 49.5 Mon DSCT|GDOR|SXPHE -- 14.93 - 14.95 G
4.75 Variable Gaia DR3 3108382769742996608 -- 07 11 08.17 -02 25 19.7 Mon DSCT|GDOR|SXPHE -- 13.42 - 13.45 G
4.78 Variable Gaia DR3 3108381047457435776 -- 07 11 00.09 -02 30 19.2 Mon DSCT|GDOR|SXPHE -- 13.60 - 13.62 G
4.88 Variable ASASSN-V J071059.22-022909.1 -- 07 10 59.22 -02 29 09.0 Mon ROT 2.3767 15.10 (0.26) g
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.96 Variable Gaia DR3 3108382597944365184 -- 07 11 00.49 -02 27 21.0 Mon DSCT|GDOR|SXPHE -- 13.91 - 13.94 G
Coordinate based link-outs: