AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 14 12.20 -01 54 22.8
Search Results 13 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J071412.19-015422.7 -- 07 14 12.20 -01 54 22.8 Mon DSCT 0.0943950 15.360 (0.113) g
1.34 Variable Gaia DR3 3108510416171425408 -- 07 14 06.86 -01 54 32.6 Mon DSCT|GDOR|SXPHE -- 15.48 - 15.50 G
1.97 Variable Gaia DR3 3108509419739012864 -- 07 14 15.28 -01 56 11.8 Mon RS -- 15.18 - 15.24 G
2.37 Variable Gaia DR3 3108509385379281152 -- 07 14 13.47 -01 56 43.7 Mon DSCT|GDOR|SXPHE -- 13.18 - 13.21 G
2.92 Variable Gaia DR3 3108511824920960000 -- 07 14 22.52 -01 53 01.3 Mon DSCT|GDOR|SXPHE -- 16.01 - 16.03 G
3.09 Variable Gaia DR3 3108509797696151680 -- 07 14 02.73 -01 56 22.4 Mon DSCT|GDOR|SXPHE -- 14.47 - 14.49 G
3.85 Variable Gaia DR3 3108508732544255744 -- 07 14 17.17 -01 58 01.3 Mon DSCT|GDOR|SXPHE -- 13.16 - 13.19 G
4.20 Variable Gaia DR3 3108522510799331200 -- 07 13 56.97 -01 52 36.4 Mon DSCT|GDOR|SXPHE -- 15.44 - 15.47 G
4.48 Variable ZTF J071359.90-015738.1 -- 07 13 59.90 -01 57 38.2 Mon EW 0.4062744 16.417 (0.134) r
4.55 Variable Gaia DR3 3108522510799335552 -- 07 13 55.08 -01 52 49.4 Mon DSCT|GDOR|SXPHE -- 13.47 - 13.51 G
4.62 Variable Gaia DR3 3108521823604582528 -- 07 13 53.82 -01 54 53.2 Mon DSCT|GDOR|SXPHE -- 13.03 - 13.08 G
4.64 Variable Gaia DR3 3108508801263750912 -- 07 14 07.07 -01 58 50.2 Mon DSCT|GDOR|SXPHE -- 15.19 - 15.22 G
4.90 Variable Gaia DR3 3108510794128514432 -- 07 14 31.80 -01 54 18.8 Mon DSCT|GDOR|SXPHE -- 15.36 - 15.39 G
Coordinate based link-outs: