AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 17 54.83 -08 44 27.0
Search Results 17 records (12 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J071754.82-084427.0 -- 07 17 54.83 -08 44 27.0 Mon EW 0.3014438 17.154 (0.410) r
0.85 Variable GDS_J0717515-084414 -- 07 17 51.51 -08 44 14.3 Mon VAR -- 17.41 (2.31) r
2.05 Variable Gaia DR3 3048502163904099712 -- 07 17 50.38 -08 42 43.6 Mon DSCT|GDOR|SXPHE -- 13.49 - 13.52 G
2.24 Variable ZTF J071803.90-084426.1 -- 07 18 03.91 -08 44 26.2 Mon EW 0.4204832 16.323 (0.432) r
2.65 Variable ZTF J071757.80-084154.2 -- 07 17 57.81 -08 41 54.3 Mon EW 0.2720522 16.570 (0.417) r
3.16 Variable Gaia DR3 3048475054070612864 -- 07 17 46.23 -08 46 47.3 Mon DSCT|GDOR|SXPHE -- 15.27 - 15.29 G
3.49 Variable Gaia DR3 3048475054070617984 -- 07 17 43.98 -08 46 40.8 Mon DSCT|GDOR|SXPHE -- 13.73 - 13.76 G
3.51 Variable Gaia DR3 3048497490979754624 -- 07 17 55.87 -08 47 57.1 Mon DSCT|GDOR|SXPHE -- 15.47 - 15.50 G
3.52 Variable Gaia DR3 3048497490979760512 -- 07 17 54.58 -08 47 57.9 Mon DSCT|GDOR|SXPHE -- 13.76 - 13.79 G
3.66 Variable Gaia DR3 3048497594058925696 -- 07 18 05.58 -08 46 57.7 Mon DSCT|GDOR|SXPHE -- 14.88 - 14.91 G
4.02 Variable Gaia DR3 3048497456620003328 -- 07 18 01.37 -08 48 08.0 Mon ROT -- 14.82 - 14.85 G
4.35 Variable ZTF J071745.89-084812.0 -- 07 17 45.90 -08 48 12.0 Mon EW 0.2929046 17.511 (0.833) r
4.61 Variable Gaia DR3 3048502606281713920 -- 07 17 53.39 -08 39 51.3 Mon DSCT|GDOR|SXPHE -- 16.38 - 16.45 G
4.61 Variable Gaia DR3 3048498109454945920 -- 07 18 13.24 -08 45 12.6 Mon DSCT|GDOR|SXPHE -- 14.24 - 14.28 G
4.81 Variable Gaia DR3 3048497800217308800 -- 07 18 13.50 -08 45 48.8 Mon DSCT|GDOR|SXPHE -- 14.66 - 14.68 G
4.83 Variable Gaia DR3 3048478142147671296 -- 07 17 35.41 -08 44 58.6 Mon DSCT|GDOR|SXPHE -- 15.20 - 15.22 G
4.94 Variable Gaia DR3 3048504019329902208 -- 07 17 57.27 -08 39 32.7 Mon DSCT|GDOR|SXPHE -- 14.48 - 14.53 G
Coordinate based link-outs: