AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 19 21.28 -04 10 56.9
Search Results 13 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J071921.28-041056.8 -- 07 19 21.28 -04 10 56.9 Mon EW 0.5378340 16.310 (0.182) r
0.51 Variable ZTF J071923.29-041103.8 -- 07 19 23.29 -04 11 03.8 Mon EA 1.1747740 15.587 (0.285) r
2.08 Variable Gaia DR3 3059687770570991360 -- 07 19 19.08 -04 12 57.4 Mon DSCT|GDOR|SXPHE -- 13.51 - 13.54 G
2.50 Variable ZTF J071931.26-041041.5 -- 07 19 31.26 -04 10 41.5 Mon HADS 0.1018166 16.082 (0.325) g
3.75 Variable Gaia DR3 3059687491389988736 -- 07 19 24.79 -04 14 35.5 Mon DSCT|GDOR|SXPHE -- 13.14 - 13.17 G
4.09 Variable Gaia DR3 3059687564412548480 -- 07 19 32.14 -04 14 00.6 Mon DSCT|GDOR|SXPHE -- 13.62 - 13.64 G
4.24 Variable Gaia DR3 3059692821452463104 -- 07 19 29.47 -04 07 14.2 Mon DSCT|GDOR|SXPHE -- 14.49 - 14.54 G
4.28 Variable Gaia DR3 3059687049016496512 -- 07 19 24.74 -04 15 08.4 Mon DSCT|GDOR|SXPHE -- 16.23 - 16.28 G
4.40 Variable Gaia DR3 3059686808498302720 -- 07 19 33.76 -04 14 03.2 Mon DSCT|GDOR|SXPHE -- 15.67 - 15.72 G
4.54 Variable Gaia DR3 3059689106298654208 -- 07 19 39.22 -04 11 44.8 Mon DSCT|GDOR|SXPHE -- 16.48 - 16.51 G
4.73 Variable Gaia DR3 3059693680445126144 -- 07 19 18.80 -04 06 15.6 Mon DSCT|GDOR|SXPHE -- 13.92 - 13.95 G
4.78 Variable Gaia DR3 3059692271695893632 -- 07 19 08.07 -04 07 29.1 Mon DSCT|GDOR|SXPHE -- 14.56 - 14.58 G
4.82 Variable ASAS J071940-0409.8 -- 07 19 40.08 -04 09 50.1 Mon EC|DSCT 0.418791 11.83 (0.43) V
Coordinate based link-outs: