AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 21 41.09 -02 48 10.5
Search Results 11 records (72 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J072141.09-024810.5 -- 07 21 41.09 -02 48 10.5 Mon EA 0.6916718 15.573 (0.322) r
1.19 Variable Gaia DR3 3061610129212765440 -- 07 21 36.94 -02 47 35.5 Mon RS -- 15.65 - 15.74 G
1.98 Variable Gaia DR3 3061607552232367104 -- 07 21 48.10 -02 47 14.6 Mon DSCT|GDOR|SXPHE -- 15.67 - 15.69 G
3.00 Variable Gaia DR3 3061610197932384640 -- 07 21 29.19 -02 48 36.2 Mon DSCT|GDOR|SXPHE -- 13.89 - 13.92 G
3.05 Variable Gaia DR3 3061610301011471744 -- 07 21 29.05 -02 47 40.9 Mon DSCT|GDOR|SXPHE -- 15.09 - 15.11 G
3.35 Variable Gaia DR3 3061610713328282368 -- 07 21 47.53 -02 45 14.4 Mon DSCT|GDOR|SXPHE -- 12.79 - 12.82 G
3.37 Variable Gaia DR3 3061610644608805504 -- 07 21 50.96 -02 45 52.6 Mon DSCT|GDOR|SXPHE -- 14.10 - 14.15 G
3.40 Variable Gaia DR3 3061608445585618432 -- 07 21 30.65 -02 50 21.7 Mon DSCT|GDOR|SXPHE -- 14.56 - 14.60 G
3.66 Variable Gaia DR3 3061610644608802560 -- 07 21 52.26 -02 45 48.0 Mon DSCT|GDOR|SXPHE -- 13.80 - 13.83 G
4.84 Variable ASAS J072158-0245.7 -- 07 21 57.57 -02 45 37.7 Mon MISC 30.245054 10.4 (0.07) V
4.99 Variable Gaia DR3 3061605829944790016 -- 07 21 50.59 -02 52 33.9 Mon DSCT|GDOR|SXPHE -- 13.80 - 13.82 G
Coordinate based link-outs: