AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 22 08.26 -08 13 31.5
Search Results 17 records (7 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J072208.25-081331.5 -- 07 22 08.26 -08 13 31.5 Mon EW 0.2859044 18.897 (0.690) r
1.37 Variable Gaia DR3 3048623208959680256 -- 07 22 12.94 -08 14 15.0 Mon DSCT|GDOR|SXPHE -- 13.55 - 13.59 G
1.85 Variable Gaia DR3 3048629398015379840 -- 07 22 13.28 -08 12 09.5 Mon DSCT|GDOR|SXPHE -- 15.51 - 15.54 G
1.86 Variable Gaia DR3 3048629191856953216 -- 07 22 15.17 -08 12 47.1 Mon DSCT|GDOR|SXPHE -- 13.24 - 13.28 G
2.45 Variable Gaia DR3 3048629123137470720 -- 07 22 17.57 -08 12 41.3 Mon DSCT|GDOR|SXPHE -- 13.99 - 14.01 G
2.78 Variable Gaia DR3 3048629501094582912 -- 07 22 16.60 -08 11 40.2 Mon DSCT|GDOR|SXPHE -- 13.42 - 13.44 G
3.17 Variable Gaia DR3 3048630257008841472 -- 07 22 03.62 -08 10 34.2 Mon DSCT|GDOR|SXPHE -- 14.98 - 15.01 G
3.41 Variable ZTF17aablgmo -- 07 22 11.19 -08 10 11.6 Mon EA -- 14.68 - 15.26 g
3.49 Variable Gaia DR3 3048582187734863104 -- 07 22 22.30 -08 13 49.6 Mon DSCT|GDOR|SXPHE -- 15.57 - 15.62 G
3.69 Variable Gaia DR3 3048624244054668672 -- 07 21 54.07 -08 12 23.6 Mon DSCT|GDOR|SXPHE -- 14.26 - 14.30 G
4.17 Variable Gaia DR3 3048630497527861504 -- 07 22 01.06 -08 09 45.6 Mon DSCT|GDOR|SXPHE -- 14.84 - 14.88 G
4.37 Variable Gaia DR3 3048575625024915584 -- 07 22 05.59 -08 17 50.6 Mon DSCT|GDOR|SXPHE 0.0582151 14.01 - 14.05 G
4.55 Variable Gaia DR3 3048582222094587392 -- 07 22 26.63 -08 13 22.6 Mon DSCT|GDOR|SXPHE -- 14.84 - 14.86 G
4.56 Variable Gaia DR3 3048629707252991872 -- 07 22 24.09 -08 11 12.1 Mon DSCT|GDOR|SXPHE -- 14.91 - 14.94 G
4.62 Variable Gaia DR3 3048630566246477184 -- 07 22 01.26 -08 09 14.7 Mon ACV|roAm|roAp|SXARI -- 9.90 - 10.01 G
4.68 Variable Gaia DR3 3048624617709187072 -- 07 21 53.71 -08 10 31.6 Mon DSCT|GDOR|SXPHE -- 15.85 - 15.88 G
4.96 Variable Gaia DR3 3048582325173789184 -- 07 22 27.80 -08 12 24.7 Mon DSCT|GDOR|SXPHE -- 13.09 - 13.14 G
Coordinate based link-outs: