AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 23 33.39 -02 12 45.3
Search Results 9 records (11 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J182333.39-021245.2 -- 18 23 33.39 -02 12 45.3 Ser SR 251.5074167 17.850 (0.353) r
0.85 Variable ZTF J182330.36-021221.6 -- 18 23 30.36 -02 12 21.6 Ser SR 33.9411070 15.968 (0.149) r
1.48 Variable Gaia DR3 4270359916533026688 -- 18 23 37.37 -02 11 39.4 Ser YSO -- 17.10 - 17.21 G
1.75 Variable ZTF J182340.01-021211.2 -- 18 23 40.01 -02 12 11.2 Ser SR 39.6530746 17.028 (0.246) r
2.20 Variable Gaia DR3 4270359577244931712 -- 18 23 25.00 -02 13 25.5 Ser L -- 16.22 - 16.46 G
3.92 Variable ZTF J182342.29-021558.6 -- 18 23 42.30 -02 15 58.6 Ser SR 130.0575621 18.922 (0.373) r
4.18 Variable ZTF J182349.36-021400.7 -- 18 23 49.36 -02 14 00.8 Ser EW 0.4532382 19.232 (0.457) r
4.72 Variable Gaia DR3 4270358134135854720 -- 18 23 34.24 -02 17 28.3 Ser YSO -- 17.95 - 18.05 G
4.92 Variable Gaia DR3 4270355213558082048 -- 18 23 40.18 -02 17 22.1 Ser L -- 14.74 - 14.87 G
Coordinate based link-outs: