AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 48 32.30 +27 53 32.1
Search Results 12 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J184832.30+275332.1 -- 18 48 32.30 +27 53 32.1 Lyr EA 0.3484128 16.870 (0.642) r
2.80 Variable Gaia DR3 4538450198905146112 -- 18 48 34.55 +27 50 46.5 Lyr DSCT|GDOR|SXPHE 0.018854 12.85 - 12.90 G
2.84 Variable ZTF J184836.88+275052.9 -- 18 48 36.89 +27 50 52.9 Lyr SR 63.9543368 14.563 (0.059) r
2.91 Variable WISE J184844.0+275212 -- 18 48 44.01 +27 52 12.8 Lyr EW 0.4298206 14.298 (0.368) r
3.77 Variable Gaia DR3 4538450954819424384 -- 18 48 18.08 +27 51 27.3 Lyr ROT -- 10.95 - 10.99 G
3.92 Variable Gaia DR3 4538452260489462144 -- 18 48 49.10 +27 54 47.4 Lyr RS -- 16.77 - 16.87 G
4.09 Variable ZTF J184815.31+275153.9 -- 18 48 15.32 +27 51 53.9 Lyr EW 0.2853316 16.006 (0.549) r
4.33 Variable Gaia DR3 4538454386494096896 -- 18 48 14.94 +27 55 33.0 Lyr ROT -- 16.16 - 16.19 G
4.37 Variable Gaia DR3 4538454803110173952 -- 18 48 18.91 +27 56 45.5 Lyr E 1.11559 13.42 - 13.59 G
4.59 Variable Gaia DR3 4538451195337607168 -- 18 48 12.84 +27 51 55.6 Lyr RS -- 16.93 - 17.14 G
4.76 Variable ASASSN-V J184816.83+275650.6 -- 18 48 16.83 +27 56 50.7 Lyr SR 372 13.77 (0.42) g
4.78 Variable Gaia DR3 4538451951251789696 -- 18 48 53.60 +27 52 41.0 Lyr ROT -- 18.14 - 18.24 G
Coordinate based link-outs: