AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 19 04 39.84 +30 57 50.3
Search Results 12 records (17 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J190439.84+305750.3 -- 19 04 39.84 +30 57 50.3 Lyr RS 0.8587086 16.086 (0.074) r
0.71 Variable Gaia DR3 2042672259709162112 -- 19 04 41.23 +30 58 28.9 Lyr E 13.5034 16.09 - 16.36 G
1.80 Variable ZTF J190440.41+305602.7 -- 19 04 40.41 +30 56 02.8 Lyr EW 0.4442196 17.842 (0.132) r
2.08 Variable ZTF J190448.71+305700.4 -- 19 04 48.72 +30 57 00.4 Lyr EA 1.0475592 17.741 (0.231) r
2.65 Variable Gaia DR3 2042672534587306624 -- 19 04 34.53 +31 00 14.1 Lyr ROT -- 16.14 - 16.19 G
3.51 Variable Gaia DR3 2042683731564332288 -- 19 04 23.95 +30 58 40.3 Lyr DSCT|GDOR|SXPHE -- 19.49 - 19.67 G
3.57 Variable Gaia DR3 2042677448032227712 -- 19 04 53.29 +30 59 56.9 Lyr S -- 16.43 - 17.20 G
3.58 Variable Gaia DR3 2042684251257869440 -- 19 04 30.66 +31 00 49.9 Lyr DSCT|GDOR|SXPHE -- 13.73 - 13.78 G
4.11 Variable Gaia DR3 2042684388696820224 000-BQP-067 19 04 34.64 +31 01 48.0 Lyr S -- 16.55 - 17.51 G
4.32 Variable Gaia DR3 2042683942020230016 -- 19 04 24.68 +31 00 40.9 Lyr ROT -- 15.90 - 15.94 G
4.59 Variable ZTF J190500.03+305922.3 -- 19 05 00.03 +30 59 22.3 Lyr EW 0.3465938 17.513 (0.145) r
4.68 Variable ZTF J190418.24+305710.3 -- 19 04 18.24 +30 57 10.4 Lyr BY 1.4359308 16.973 (0.086) g
Coordinate based link-outs: