AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 19 35 25.97 +35 26 09.3
Search Results 21 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J193525.96+352609.3 -- 19 35 25.97 +35 26 09.3 Cyg EW 0.3372532 16.702 (0.203) r
0.62 Variable PS1-3PI J193528.11+352635.5 -- 19 35 28.11 +35 26 35.5 Cyg RRC 0.270647 15.07 (0.38) r
1.17 Variable ZTF J193521.95+352519.2 -- 19 35 21.96 +35 25 19.2 Cyg SR 26.9188657 14.016 (0.118) r
2.22 Variable ZTF J193536.22+352524.8 -- 19 35 36.22 +35 25 24.8 Cyg EW 0.2229076 20.073 (0.690) r
2.93 Variable Gaia DR3 2048145250650328832 -- 19 35 21.78 +35 23 21.4 Cyg S -- 15.85 - 16.33 G
3.09 Variable ASASSN-V J193532.09+352319.4 -- 19 35 32.10 +35 23 19.6 Cyg ROT 2.1351 14.81 (0.26) g
3.23 Variable Gaia DR3 2048145937842954240 -- 19 35 39.37 +35 27 53.3 Cyg RS -- 16.82 - 16.95 G
3.44 Variable Gaia DR3 2048148927140271744 -- 19 35 29.03 +35 29 32.1 Cyg ROT -- 13.95 - 13.99 G
3.47 Variable Gaia DR3 2048145727375739392 -- 19 35 41.42 +35 27 36.4 Cyg S -- 17.29 - 18.04 G
3.48 Variable ZTF J193512.79+352356.8 -- 19 35 12.79 +35 23 56.9 Cyg EW 0.2933960 16.922 (0.152) r
3.51 Variable Gaia DR3 2048149030219481984 -- 19 35 30.04 +35 29 33.8 Cyg DSCT|GDOR|SXPHE -- 16.05 - 16.10 G
3.64 Variable Gaia DR3 2048148613593739008 -- 19 35 08.66 +35 27 02.9 Cyg DSCT|GDOR|SXPHE -- 14.67 - 14.74 G
3.64 Variable Gaia DR3 2048144907050738688 -- 19 35 43.77 +35 25 49.9 Cyg ROT -- 16.11 - 16.15 G
3.77 Variable Gaia DR3 2048145967893953536 -- 19 35 40.61 +35 28 27.7 Cyg RS -- 16.59 - 16.78 G
4.04 Variable Gaia DR3 2048142634999158400 -- 19 35 06.79 +35 25 07.3 Cyg RS -- 15.84 - 15.96 G
4.24 Variable ZTF J193508.11+352358.1 -- 19 35 08.12 +35 23 58.2 Cyg RS 4.2417011 15.249 (0.109) r
4.31 Variable ZTF J193536.19+352223.1 -- 19 35 36.19 +35 22 23.1 Cyg EW 0.2972148 18.286 (0.239) g
4.34 Variable HAT 199-14877 -- 19 35 25.05 +35 30 29.3 Cyg MISC -- 11.032 - 11.134 Ic
4.37 Variable Gaia DR3 2048142325761457920 -- 19 35 07.54 +35 23 55.3 Cyg DSCT|GDOR|SXPHE -- 14.25 - 14.27 G
4.79 Variable HAT 199-09439 -- 19 35 11.97 +35 30 00.6 Cyg SR 40.6005475 14.988 (0.165) g
4.84 Variable Gaia DR3 2048142325761470208 -- 19 35 04.28 +35 24 10.4 Cyg ROT -- 15.26 - 15.29 G
Coordinate based link-outs: