AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 16 30.03 -27 12 05.9
Search Results 170 records (17 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable MACHO 168.25853.215 -- 18 16 30.03 -27 12 05.9 Sgr RRAB 0.501183 14.723 (0.852) Ic
0.13 Variable OGLE-BLG-ECL-391873 -- 18 16 29.53 -27 12 02.4 Sgr E 8.656034 18.685 (0.571) Ic
0.39 Variable OGLE-BLG-ECL-392050 -- 18 16 30.99 -27 11 46.3 Sgr E 0.420687 17.297 (0.128) Ic
0.46 Variable OGLE-BLG-ECL-392163 -- 18 16 32.09 -27 12 03.2 Sgr E 0.728171 18.260 (0.561) Ic
0.83 Variable Gaia DR3 4052446508795921536 -- 18 16 26.33 -27 12 09.1 Sgr E 0.330687 16.83 - 17.01 G
0.83 Variable Gaia DR3 4052443549505682432 -- 18 16 30.56 -27 12 55.4 Sgr ELL -- 15.86 - 15.91 G
0.89 Variable OGLE-BLG-ECL-392114 -- 18 16 31.67 -27 11 17.4 Sgr E 3.069652 17.641 (0.684) Ic
0.97 Variable OGLE-BLG-ECL-391626 -- 18 16 27.57 -27 12 53.8 Sgr E 5.341097 17.348 (0.375) Ic
1.17 Variable MACHO 168.25853.467 -- 18 16 35.11 -27 11 47.1 Sgr RS 62.830 17.54 (0.31) V
1.21 Variable Gaia DR3 4052540448252632576 -- 18 16 28.17 -27 10 57.7 Sgr E 2.03192 18.06 - 18.26 G
1.22 Variable OGLE-BLG-ECL-391592 -- 18 16 27.27 -27 13 09.3 Sgr EC 1.138641 15.629 (0.480) Ic
1.30 Variable OGLE-BLG-ECL-391694 -- 18 16 28.03 -27 13 19.5 Sgr EC 0.549795 16.633 (0.131) Ic
1.33 Variable OGLE-BLG-ECL-392491 -- 18 16 35.04 -27 12 49.4 Sgr EC 0.328836 18.246 (0.335) Ic
1.34 Variable OGLE-BLG-ECL-391604 -- 18 16 27.36 -27 13 17.7 Sgr EC 0.332916 16.649 (0.123) Ic
1.35 Variable OGLE-BLG-ECL-392316 -- 18 16 33.53 -27 10 59.4 Sgr E 5.368360 18.012 (0.638) Ic
1.37 Variable Gaia DR3 4052446401592011520 -- 18 16 25.74 -27 13 04.7 Sgr ELL -- 16.40 - 16.50 G
1.39 Variable OGLE-BLG-ECL-391373 -- 18 16 25.53 -27 11 07.8 Sgr E 6.867848 18.410 (0.888) Ic
1.39 Variable OGLE-BLG-ECL-391290 -- 18 16 24.78 -27 12 51.6 Sgr E 1.226545 16.721 (0.454) Ic
1.40 Variable OGLE-BLG-ECL-391211 -- 18 16 24.09 -27 12 34.5 Sgr E 0.495094 17.984 (0.377) Ic
1.43 Variable OGLE-BLG-ECL-391450 -- 18 16 26.11 -27 13 14.0 Sgr E 1.219821 17.798 (0.740) Ic
1.49 Variable Gaia DR3 4052443446651031296 -- 18 16 27.27 -27 13 27.2 Sgr E 6.6375 17.89 - 18.45 G
1.51 Variable OGLE-BLG-ECL-391669 -- 18 16 27.90 -27 13 31.9 Sgr E 0.334310 18.528 (0.533) Ic
1.61 Variable OGLE-BLG-ECL-391676 -- 18 16 27.92 -27 13 38.2 Sgr E 0.614748 16.644 (0.098) Ic
1.62 Variable Gaia DR3 4052537355926361728 -- 18 16 37.26 -27 11 52.9 Sgr E 1.4446 18.66 - 19.00 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

1.68 Variable OGLE-BLG-ECL-392657 -- 18 16 36.49 -27 12 58.1 Sgr E 0.276280 18.168 (0.291) Ic
1.72 Variable Gaia DR3 4052443485138816256 -- 18 16 33.32 -27 13 39.5 Sgr E 2.31685 18.34 - 18.62 G
1.75 Variable Gaia DR3 4052443450829183104 -- 18 16 26.48 -27 13 39.7 Sgr E 4.44448 18.00 - 18.19 G
1.93 Variable Gaia DR3 4052537385985829632 -- 18 16 38.69 -27 12 00.2 Sgr E 1.13789 17.30 - 17.53 G
1.95 Variable OGLE-BLG-ECL-392907 -- 18 16 38.53 -27 12 33.8 Sgr E 7.908942 18.128 (0.458) Ic
1.98 Variable OGLE-BLG-ECL-391812 -- 18 16 28.99 -27 10 07.7 Sgr E 0.586800 17.705 (0.365) Ic
2.03 Variable OGLE-BLG-ECL-392940 -- 18 16 38.84 -27 11 34.5 Sgr E 0.416576 17.827 (0.429) Ic
2.07 Variable OGLE-BLG-ECL-390824 -- 18 16 20.93 -27 11 39.3 Sgr EC 0.335757 18.825 (0.559) Ic
2.11 Variable OGLE-BLG-ECL-392644 -- 18 16 36.38 -27 13 40.1 Sgr E 0.378270 18.124 (0.711) Ic
2.17 Variable Gaia DR3 4052537149846662144 -- 18 16 39.19 -27 12 50.6 Sgr E 14.3624 17.71 - 18.63 G
2.17 Variable Gaia DR3 4052537390236267392 -- 18 16 39.79 -27 12 03.9 Sgr SR|M 43.32 13.66 - 13.86 G
2.19 Variable Gaia DR3 4052540413940950912 -- 18 16 34.33 -27 10 08.0 Sgr ELL -- 15.99 - 16.05 G
2.24 Variable OGLE-BLG-ECL-391329 -- 18 16 25.12 -27 14 03.0 Sgr E 0.701981 16.741 (0.363) Ic
2.25 Variable Gaia DR3 4052443382008123392 -- 18 16 28.75 -27 14 19.6 Sgr ELL -- 16.87 - 16.94 G
2.25 Variable OGLE-BLG-ECL-392828 -- 18 16 37.81 -27 10 39.2 Sgr E 0.300683 17.162 (0.195) Ic
2.30 Variable OGLE-BLG-LPV-229504 -- 18 16 39.82 -27 11 22.3 Sgr SRS 20.866 13.663 (0.019) Ic
2.30 Variable Gaia DR3 4052540478346422528 -- 18 16 31.01 -27 09 48.7 Sgr E 1.17283 18.50 - 18.70 G
2.36 Variable OGLE-BLG-ECL-392398 -- 18 16 34.28 -27 09 55.9 Sgr E 0.437305 17.461 (0.484) Ic
2.37 Variable OGLE-BLG-ECL-392996 -- 18 16 39.46 -27 13 12.8 Sgr E 5.637665 15.315 (0.448) Ic
2.40 Variable Gaia DR3 4052446371356975104 -- 18 16 20.50 -27 13 13.0 Sgr E 7.2936 18.94 - 19.60 G
2.41 Variable OGLE-BLG-LPV-229511 -- 18 16 40.29 -27 12 51.7 Sgr SR 49.054 13.375 (0.074) Ic
2.42 Variable OGLE-BLG-ECL-391501 -- 18 16 26.50 -27 14 23.0 Sgr E 9.030314 17.221 (0.356) Ic
2.42 Variable OGLE-BLG-ECL-390706 -- 18 16 19.94 -27 12 59.9 Sgr EC 0.417285 17.554 (0.388) Ic
2.45 Variable OGLE-BLG-ELL-023951 -- 18 16 19.10 -27 11 46.4 Sgr ELL 0.920453 15.673 (0.143) Ic
2.45 Variable Gaia DR3 4052443278980342656 -- 18 16 35.57 -27 14 13.3 Sgr ELL -- 15.87 - 15.91 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.48 Variable OGLE-BLG-ECL-392465 -- 18 16 34.82 -27 09 51.7 Sgr EC 0.344592 17.099 (0.564) Ic
2.50 Variable Gaia DR3 4052443308987473152 -- 18 16 37.04 -27 14 03.1 Sgr SR|M 678.3 13.41 - 13.60 G
2.52 Variable OGLE-BLG-ECL-392234 -- 18 16 32.79 -27 09 39.0 Sgr EC 0.407424 17.174 (0.131) Ic
2.66 Variable OGLE-BLG-LPV-261069 -- 18 16 31.04 -27 14 44.9 Sgr M 254.6 13.796 (2.423) Ic
2.81 Variable Gaia DR3 4052446440075162112 -- 18 16 18.42 -27 13 11.9 Sgr DSCT|GDOR|SXPHE -- 11.82 - 11.84 G
2.83 Variable OGLE-BLG-ECL-390676 -- 18 16 19.79 -27 13 46.5 Sgr EC 0.356620 18.568 (0.361) Ic
2.83 Variable OGLE-BLG-ECL-390734 -- 18 16 20.11 -27 10 19.8 Sgr E 0.609732 18.044 (0.313) Ic
2.84 Variable Gaia DR3 4052540585739700992 -- 18 16 33.59 -27 09 22.4 Sgr E 0.267778 18.33 - 18.77 G
2.92 Variable Gaia DR3 4052446882438936704 -- 18 16 21.01 -27 09 58.4 Sgr E 11.3566 17.16 - 18.00 G
2.93 Variable OGLE-BLG-ECL-392973 -- 18 16 39.24 -27 10 00.6 Sgr E 0.421512 16.876 (0.255) Ic
2.93 Variable Gaia DR3 4052540585820689536 -- 18 16 35.46 -27 09 25.6 Sgr E 1.02422 18.48 - 18.65 G
2.99 Variable OGLE-BLG-ECL-393324 -- 18 16 41.95 -27 13 28.3 Sgr EC 0.277579 18.699 (0.375) Ic
2.99 Variable Gaia DR3 4052443141541410816 -- 18 16 29.43 -27 15 05.4 Sgr E 0.20421 18.76 - 19.55 G
3.00 Variable OGLE-BLG-ECL-391327 -- 18 16 25.10 -27 09 18.6 Sgr EC 0.423888 17.772 (0.303) Ic
3.00 Variable Gaia DR3 4052443343347171200 -- 18 16 27.34 -27 15 02.1 Sgr DSCT|GDOR|SXPHE -- 13.57 - 13.59 G
3.00 Variable Gaia DR3 4052443102829020800 -- 18 16 34.07 -27 14 57.5 Sgr ELL -- 15.82 - 15.87 G
3.04 Variable OGLE-BLG-LPV-229180 -- 18 16 18.92 -27 13 52.0 Sgr SRS: 16.870 13.384 (0.024) Ic
3.04 Variable Gaia DR3 4052446435951027840 -- 18 16 16.87 -27 12 55.1 Sgr E 3.65071 18.40 - 18.83 G
3.05 Variable OGLE-BLG-ECL-390856 -- 18 16 21.21 -27 14 25.7 Sgr E 0.261019 18.629 (0.725) Ic
3.05 Variable OGLE-BLG-RRLYR-35575 -- 18 16 31.11 -27 15 08.2 Sgr RRC 0.236215 17.372 (0.173) Ic
3.09 Variable Gaia DR3 4052443347698350720 -- 18 16 25.01 -27 14 58.5 Sgr SR|M 259.2 13.91 - 14.33 G
3.17 Variable OGLE-BLG-ECL-390396 -- 18 16 17.62 -27 10 32.3 Sgr E 0.295249 18.907 (0.826) Ic
3.18 Variable MACHO 168.25724.744 -- 18 16 23.42 -27 09 16.8 Sgr RRAB 0.470552 15.725 (0.764) Ic
3.21 Variable Gaia DR3 4052537493444050688 -- 18 16 43.37 -27 10 52.3 Sgr E 9.77 18.20 - 18.55 G
3.23 Variable MACHO 168.25724.725 -- 18 16 15.92 -27 11 20.4 Sgr RRAB 0.485256 15.429 (0.531) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.23 Variable OGLE-BLG-ECL-392903 -- 18 16 38.50 -27 14 43.6 Sgr E 0.704740 16.643 (0.342) Ic
3.24 Variable Gaia DR3 4052443205908234880 -- 18 16 36.49 -27 14 60.0 Sgr L -- 14.11 - 14.24 G
3.24 Variable OGLE-BLG-ECL-391398 -- 18 16 25.74 -27 15 12.0 Sgr E 0.268480 19.089 (0.513) Ic
3.25 Variable Gaia DR3 4052540585739702016 -- 18 16 34.99 -27 09 02.3 Sgr E 0.423068 18.27 - 18.67 G
3.25 Variable OGLE-BLG-ECL-393563 -- 18 16 44.17 -27 12 56.0 Sgr E 0.407176 17.279 (0.189) Ic
3.27 Variable OGLE-BLG-ECL-392964 -- 18 16 39.15 -27 09 32.2 Sgr E 7.601591 17.648 (0.342) Ic
3.30 Variable Gaia DR3 4052537592139233408 -- 18 16 42.01 -27 10 09.0 Sgr L -- 13.31 - 13.52 G
3.35 Variable OGLE-BLG-ECL-393642 -- 18 16 44.97 -27 12 30.8 Sgr EC 0.272193 18.135 (0.619) Ic
3.40 Variable OGLE-BLG-ECL-390281 -- 18 16 16.72 -27 10 25.3 Sgr E 0.308415 17.382 (0.183) Ic
3.40 Variable Gaia DR3 4052540718881313280 -- 18 16 22.95 -27 09 04.9 Sgr E 15.014 18.57 - 18.87 G
3.42 Variable OGLE-BLG-ECL-390785 -- 18 16 20.59 -27 14 47.6 Sgr E 0.600278 12.850 (0.425) Ic
3.42 Variable OGLE-BLG-ECL-390800 -- 18 16 20.72 -27 09 22.5 Sgr EC 0.303887 18.694 (0.509) Ic
3.47 Variable Gaia DR3 4052540547082983296 -- 18 16 38.72 -27 09 13.1 Sgr E 0.70885 18.99 - 19.16 G
3.47 Variable OGLE-BLG-ECL-389991 -- 18 16 14.42 -27 11 57.1 Sgr EC 0.454287 17.202 (0.365) Ic
3.51 Variable Gaia DR3 4052442969690007168 -- 18 16 23.74 -27 15 18.8 Sgr E 0.8843 18.55 - 18.83 G
3.53 Variable Gaia DR3 4052446057766564992 -- 18 16 15.41 -27 13 29.1 Sgr ELL -- 15.55 - 15.58 G
3.55 Variable Gaia DR3 4052540787559790464 -- 18 16 29.71 -27 08 32.8 Sgr SR|M 354.2 13.90 - 14.05 G
3.58 Variable OGLE-BLG-ECL-393749 -- 18 16 46.11 -27 12 10.1 Sgr E 0.409463 18.349 (0.433) Ic
3.59 Variable OGLE-BLG-ECL-390504 -- 18 16 18.44 -27 14 36.2 Sgr E 0.341855 18.654 (0.421) Ic
3.61 Variable OGLE-BLG-ECL-393462 -- 18 16 43.04 -27 09 56.4 Sgr E 0.357007 17.535 (0.547) Ic
3.64 Variable OGLE-BLG-ECL-390176 -- 18 16 15.95 -27 10 13.9 Sgr E 0.362225 17.152 (0.358) Ic
3.74 Variable OGLE-BLG-RRLYR-16232 -- 18 16 45.03 -27 13 47.6 Sgr RRAB 0.571940 18.132 (0.348) Ic
3.76 Variable MACHO 168.25724.736 -- 18 16 15.58 -27 10 08.8 Sgr RS 21.493 17.20 (0.23) V
3.77 Variable OGLE-BLG-ECL-393818 -- 18 16 46.70 -27 11 23.4 Sgr EC 0.429430 17.867 (0.411) Ic
3.79 Variable Gaia DR3 4052446062118010240 -- 18 16 15.56 -27 14 06.7 Sgr E 1.35943 18.23 - 18.45 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.83 Variable Gaia DR3 4052537321564206208 -- 18 16 47.11 -27 11 38.0 Sgr E 1.43668 17.24 - 17.40 G
3.84 Variable OGLE-BLG-ECL-392978 -- 18 16 39.28 -27 15 20.3 Sgr E 0.309613 18.807 (0.489) Ic
3.85 Variable OGLE-BLG-ECL-389850 -- 18 16 13.22 -27 11 10.5 Sgr EC 0.306827 18.571 (0.323) Ic
3.90 Variable OGLE-BLG-ECL-389932 -- 18 16 13.94 -27 10 32.8 Sgr E 0.753271 16.472 (0.407) Ic
3.96 Variable OGLE-BLG-ECL-389864 -- 18 16 13.33 -27 13 27.7 Sgr EC 0.416218 17.571 (0.265) Ic
3.96 Variable MACHO 168.25724.523 -- 18 16 15.74 -27 09 43.8 Sgr RRAB 0.459291 14.417 (0.472) Ic
3.97 Variable Gaia DR3 4052446710602557440 -- 18 16 12.26 -27 11 46.0 Sgr ELL -- 16.73 - 16.81 G
4.03 Variable OGLE-BLG-ECL-393869 -- 18 16 47.20 -27 13 22.7 Sgr E 0.440264 17.457 (0.301) Ic
4.04 Variable OGLE-BLG-ECL-391998 -- 18 16 30.56 -27 08 03.6 Sgr E 4.101204 16.384 (0.921) Ic
4.04 Variable Gaia DR3 4052442999749787904 -- 18 16 19.98 -27 15 28.1 Sgr DSCT|GDOR|SXPHE -- 12.52 - 12.56 G
4.05 Variable Gaia DR3 4052446336996192384 -- 18 16 11.88 -27 12 24.5 Sgr ELL -- 15.66 - 15.71 G
4.09 Variable OGLE-BLG-ECL-393951 -- 18 16 47.91 -27 11 09.2 Sgr E 13.910191 17.500 (0.518) Ic
4.10 Variable OGLE-BLG-ECL-389744 -- 18 16 12.36 -27 13 17.3 Sgr EC 0.430051 18.285 (0.481) Ic
4.11 Variable Gaia DR3 4052446263925030016 -- 18 16 11.72 -27 12 41.8 Sgr L -- 13.69 - 13.84 G
4.13 Variable Gaia DR3 4052540615804105600 -- 18 16 38.64 -27 08 26.2 Sgr E 4.1308 18.45 - 18.65 G
4.14 Variable OGLE-BLG-ECL-393711 -- 18 16 45.71 -27 14 19.5 Sgr EC 0.385819 17.265 (0.274) Ic
4.14 Variable OGLE-BLG-ECL-393933 -- 18 16 47.80 -27 13 20.6 Sgr EC 0.302953 19.027 (0.809) Ic
4.15 Variable Gaia DR3 4052447603993388800 -- 18 16 14.74 -27 09 43.0 Sgr SR|M 216.6 12.84 - 14.12 G
4.17 Variable OGLE-BLG-ECL-391545 -- 18 16 26.83 -27 16 12.4 Sgr E 0.560768 17.096 (0.389) Ic
4.21 Variable Gaia DR3 4052536359491400576 -- 18 16 48.03 -27 13 24.0 Sgr E 2.07599 18.82 - 19.00 G
4.22 Variable Gaia DR3 4052536458273581184 -- 18 16 48.32 -27 13 13.6 Sgr E 0.33124 18.76 - 19.08 G
4.25 Variable Gaia DR3 4052540925033871872 -- 18 16 40.01 -27 08 28.6 Sgr ELL -- 15.79 - 15.84 G
4.26 Variable OGLE-BLG-DN-0994 -- 18 16 49.13 -27 11 50.0 Sgr CV -- 18.0 - 18.5 Ic
4.27 Variable Gaia DR3 4052537695225293056 -- 18 16 47.66 -27 10 24.4 Sgr E 3.79275 18.24 - 18.62 G
4.30 Variable OGLE-BLG-ECL-389608 -- 18 16 11.06 -27 11 17.3 Sgr E 0.385476 18.770 (0.714) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.31 Variable OGLE-BLG-ECL-393628 -- 18 16 44.88 -27 09 19.7 Sgr E 6.322035 18.221 (0.319) Ic
4.31 Variable OGLE-BLG-ECL-394029 -- 18 16 48.64 -27 10 53.3 Sgr EC 0.449280 17.593 (0.166) Ic
4.34 Variable Gaia DR3 4052447677027253120 -- 18 16 14.53 -27 09 27.6 Sgr L -- 14.18 - 14.65 G
4.35 Variable OGLE-BLG-ECL-389622 -- 18 16 11.13 -27 13 12.3 Sgr E 0.749802 17.268 (0.123) Ic
4.36 Variable Gaia DR3 4052536359491372544 -- 18 16 48.03 -27 13 49.0 Sgr L -- 14.14 - 14.42 G
4.36 Variable OGLE-BLG-ECL-389638 -- 18 16 11.31 -27 13 24.7 Sgr EC 0.387640 18.758 (0.455) Ic
4.37 Variable OGLE-BLG-ECL-394031 -- 18 16 48.65 -27 13 29.6 Sgr E 0.361082 17.866 (0.402) Ic
4.37 Variable OGLE-BLG-ECL-393300 -- 18 16 41.73 -27 08 35.3 Sgr E 0.380973 18.187 (0.436) Ic
4.37 Variable OGLE-BLG-LPV-229052 -- 18 16 11.38 -27 10 42.9 Sgr SRS 26.430 12.962 (0.036) Ic
4.38 Variable OGLE-BLG-ECL-389532 -- 18 16 10.32 -27 12 15.0 Sgr E 0.353735 17.790 (0.218) Ic
4.39 Variable Gaia DR3 4052442454346520448 -- 18 16 40.58 -27 15 48.7 Sgr L -- 12.68 - 12.91 G
4.40 Variable OGLE-BLG-ECL-392044 -- 18 16 30.96 -27 07 42.1 Sgr E 18.667976 17.106 (0.231) Ic
4.43 Variable OGLE-BLG-ECL-389961 -- 18 16 14.16 -27 09 25.7 Sgr E 0.233411 16.677 (0.125) Ic
4.44 Variable Gaia DR3 4052537905679879680 -- 18 16 46.95 -27 09 45.0 Sgr L -- 11.87 - 12.01 G
4.44 Variable OGLE-BLG-ECL-391803 -- 18 16 28.91 -27 07 40.0 Sgr E 0.479904 17.249 (0.285) Ic
4.45 Variable Gaia DR3 4052442690733659392 -- 18 16 27.57 -27 16 31.1 Sgr E 11.3748 18.05 - 18.47 G
4.46 Variable Gaia DR3 4052541509156946304 -- 18 16 24.51 -27 07 48.9 Sgr ELL -- 15.59 - 15.63 G
4.51 Variable OGLE-BLG-ECL-393241 -- 18 16 41.21 -27 08 20.1 Sgr EC 0.354241 18.384 (0.393) Ic
4.52 Variable OGLE-BLG-ECL-394148 -- 18 16 50.02 -27 11 17.1 Sgr E 0.530483 17.891 (0.168) Ic
4.54 Variable Gaia DR3 4052447677027263488 -- 18 16 12.79 -27 09 40.3 Sgr E 2.84721 18.26 - 18.72 G
4.55 Variable Gaia DR3 4052540924998739072 -- 18 16 42.66 -27 08 31.1 Sgr DSCT|GDOR|SXPHE -- 13.95 - 13.98 G
4.56 Variable Gaia DR3 4052536492592395136 -- 18 16 50.54 -27 12 13.8 Sgr L -- 13.22 - 13.36 G
4.57 Variable OGLE-BLG-ECL-389560 -- 18 16 10.56 -27 10 38.8 Sgr E 0.384715 19.173 (1.092) Ic
4.57 Variable OGLE-BLG-ECL-392334 -- 18 16 33.68 -27 07 35.8 Sgr E 0.489966 17.266 (0.371) Ic
4.60 Variable MACHO 168.25984.176 -- 18 16 50.47 -27 11 21.7 Sgr RRAB 0.487721 14.571 (0.427) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.63 Variable Gaia DR3 4052537905679871872 -- 18 16 47.81 -27 09 41.0 Sgr E 0.96524 18.17 - 18.55 G
4.66 Variable OGLE-BLG-ECL-390081 -- 18 16 15.17 -27 08 48.8 Sgr E 0.354163 18.086 (0.504) Ic
4.67 Variable Gaia DR3 4052447711387016832 -- 18 16 16.10 -27 08 35.9 Sgr E 1.35743 18.20 - 18.32 G
4.68 Variable OGLE-BLG-ECL-389411 -- 18 16 09.28 -27 11 20.0 Sgr E 2.015310 17.074 (1.192) Ic
4.73 Variable OGLE-BLG-ECL-393229 -- 18 16 41.12 -27 16 08.0 Sgr E 0.359990 18.324 (0.400) Ic
4.75 Variable OGLE-BLG-ECL-389624 -- 18 16 11.17 -27 14 20.3 Sgr EC 0.402487 17.880 (0.352) Ic
4.78 Variable ASASSN-V J181613.61-270900.6 -- 18 16 13.61 -27 09 00.6 Sgr L: -- 14.68 - 15.20 V
4.81 Variable OGLE-BLG-ECL-389325 -- 18 16 08.49 -27 11 40.3 Sgr EC 0.351161 18.280 (0.716) Ic
4.81 Variable OGLE-BLG-ECL-389959 -- 18 16 14.15 -27 08 49.7 Sgr E 4.220513 16.083 (0.930) Ic
4.83 Variable Gaia DR3 4052446302636474880 -- 18 16 08.66 -27 12 56.8 Sgr L -- 13.29 - 13.57 G
4.86 Variable Gaia DR3 4052445855908276224 -- 18 16 12.65 -27 15 02.3 Sgr E 3.38743 18.16 - 18.79 G
4.87 Variable Gaia DR3 4052536290852990464 -- 18 16 49.80 -27 14 11.2 Sgr ELL -- 17.41 - 17.53 G
4.88 Variable OGLE-BLG-ECL-394113 -- 18 16 49.58 -27 14 19.3 Sgr E 1.042629 16.810 (0.117) Ic
4.89 Variable OGLE-BLG-ECL-390005 -- 18 16 14.53 -27 15 34.1 Sgr E 2.607630 17.787 (0.301) Ic
4.89 Variable Gaia DR3 4052541509156852352 -- 18 16 23.11 -27 07 27.1 Sgr E 0.407924 18.54 - 18.82 G
4.90 Variable Gaia DR3 4052442896707742080 -- 18 16 15.49 -27 15 46.5 Sgr E 12.7183 17.90 - 18.39 G
4.93 Variable Gaia DR3 4052446229789076736 -- 18 16 09.02 -27 13 39.9 Sgr E 2.4275 18.67 - 18.83 G
4.94 Variable Gaia DR3 4052536286473856384 -- 18 16 50.01 -27 14 15.3 Sgr E 6.0611 18.25 - 18.63 G
4.97 Variable Gaia DR3 4052540890638797696 -- 18 16 31.92 -27 07 08.9 Sgr DSCT|GDOR|SXPHE -- 12.99 - 13.02 G
4.99 Variable Gaia DR3 4052446298337882880 -- 18 16 07.66 -27 12 27.3 Sgr SR|M 49.57 11.80 - 12.00 G
4.99 Variable OGLE-BLG-ECL-389987 -- 18 16 14.39 -27 15 41.0 Sgr E 0.335509 19.099 (1.243) Ic
Coordinate based link-outs: