AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 22 32 18.27 +55 24 19.2
Search Results 16 records (6 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J223218.26+552419.1 -- 22 32 18.27 +55 24 19.2 Lac EW 0.3884692 17.819 (0.396) r
1.42 Variable ZTF J223225.56+552321.1 -- 22 32 25.56 +55 23 21.2 Lac RS 9.6030502 15.422 (0.055) r
1.78 Variable Gaia DR3 2006479085711360896 -- 22 32 13.60 +55 25 58.2 Lac S -- 16.07 - 16.66 G
1.91 Variable Gaia DR3 2006465754132881792 -- 22 32 07.83 +55 23 07.4 Lac ROT -- 16.06 - 16.15 G
2.17 Variable Gaia DR3 2006477780041299712 -- 22 32 05.66 +55 25 33.2 Lac S -- 15.81 - 16.42 G
3.04 Variable ZTF J223157.11+552446.7 -- 22 31 57.12 +55 24 46.7 Lac BY 1.2083763 17.811 (0.089) r
3.15 Variable NY Lac 000-BDS-674 22 32 36.70 +55 26 05.0 Lac SRB 150: 12.1 - 13.4 p
4.12 Variable ZTF J223216.64+552012.3 -- 22 32 16.64 +55 20 12.3 Lac DSCT 0.1089494 15.521 (0.128) g
4.16 Variable Gaia DR3 2006465891571872640 -- 22 32 30.97 +55 20 34.1 Lac DSCT|GDOR|SXPHE -- 14.02 - 14.04 G
4.19 Variable Gaia DR3 2006477608242610048 -- 22 31 50.15 +55 23 02.6 Lac ROT -- 15.99 - 16.03 G
4.29 Variable ZTF J223247.02+552539.3 -- 22 32 47.03 +55 25 39.3 Lac RS 0.8063118 18.131 (0.085) r
4.30 Variable Gaia DR3 2006480219584174464 -- 22 32 13.45 +55 28 34.0 Lac L -- 18.18 - 18.81 G
4.39 Variable Gaia DR3 2006466402660342528 -- 22 32 44.06 +55 21 54.1 Lac S -- 15.85 - 16.77 G
4.56 Variable Gaia DR3 2006464620262983808 -- 22 32 12.13 +55 19 50.7 Lac E 5.8302 19.19 - 19.77 G
4.75 Variable ZTF J223210.83+551941.5 -- 22 32 10.84 +55 19 41.6 Lac EW 0.4258802 18.021 (0.171) r
4.90 Variable Gaia DR3 2006464585901810048 -- 22 32 17.56 +55 19 25.0 Lac DSCT|GDOR|SXPHE -- 14.04 - 14.07 G
Coordinate based link-outs: