AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 10 43.23 -25 46 28.4
Search Results 334 records (37 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable MACHO 178.23405.2561 -- 18 10 43.23 -25 46 28.4 Sgr RS 46.117 18.87 (0.38) V
0.47 Variable OGLE-BLG-LPV-223170 -- 18 10 42.84 -25 46 56.4 Sgr SR 64.97 12.790 (0.086) Ic
0.52 Variable OGLE-BLG-LPV-223231 -- 18 10 44.35 -25 46 00.8 Sgr SR 32.896 12.196 (0.018) Ic
0.59 Variable OGLE-BLG-LPV-223158 -- 18 10 42.34 -25 47 01.7 Sgr SRS: 17.354 13.288 (0.006) Ic
0.64 Variable OGLE-BLG-ECL-347375 -- 18 10 44.96 -25 45 57.9 Sgr E 1.175381 18.052 (0.793) Ic
0.72 Variable OGLE BUL-SC17 V4398 -- 18 10 40.90 -25 45 58.7 Sgr E 1.169988 15.87 - ? Ic
0.80 Variable OGLE-BLG-LPV-223199 -- 18 10 43.58 -25 45 40.7 Sgr SR 31.020 13.427 (0.018) Ic
0.84 Variable Gaia DR3 4064926476804822656 -- 18 10 42.50 -25 47 17.7 Sgr ELL -- 16.16 - 16.21 G
0.89 Variable OGLE-BLG-LPV-223323 -- 18 10 47.09 -25 46 40.2 Sgr SR 51.99 13.406 (0.061) Ic
0.91 Variable OGLE-BLG-LPV-223050 -- 18 10 39.69 -25 46 54.8 Sgr SR 40.178 13.385 (0.010) Ic
0.94 Variable OGLE-BLG-ECL-347415 -- 18 10 45.25 -25 47 17.5 Sgr E 0.398882 18.052 (0.434) Ic
1.03 Variable OGLE-BLG-LPV-223337 -- 18 10 47.65 -25 46 13.2 Sgr SR 68.73 12.850 (0.090) Ic
1.06 Variable OGLE-BLG-LPV-223015 -- 18 10 38.62 -25 46 40.9 Sgr SR 101.84 12.117 (0.099) Ic
1.08 Variable OGLE-BLG-LPV-223294 -- 18 10 46.06 -25 47 21.1 Sgr SRS 29.293 12.520 (0.028) Ic
1.09 Variable OGLE-BLG-LPV-223005 -- 18 10 38.41 -25 46 24.2 Sgr SRS 23.906 13.133 (0.026) Ic
1.09 Variable OGLE-BLG-ELL-021935 -- 18 10 39.10 -25 47 02.8 Sgr ELL 54.600084 14.359 (0.098) Ic
1.09 Variable OGLE-BLG-ELL-021933 -- 18 10 38.92 -25 45 58.1 Sgr ELL 1.112919 16.338 (0.114) Ic
1.10 Variable OGLE-BLG-ECL-346789 -- 18 10 40.54 -25 47 23.4 Sgr E 1.166620 13.003 (0.304) Ic
1.11 Variable OGLE-BLG-LPV-223341 -- 18 10 47.70 -25 46 00.2 Sgr SR 40.773 12.501 (0.019) Ic
1.12 Variable OGLE-BLG-ECL-346910 -- 18 10 41.35 -25 47 30.6 Sgr E 82.028258 16.642 (0.633) Ic
1.17 Variable OGLE-BLG-LPV-222989 -- 18 10 38.04 -25 46 31.5 Sgr SRS: 19.414 12.446 (0.006) Ic
1.20 Variable Gaia DR3 4064926824758913792 -- 18 10 45.24 -25 45 21.5 Sgr ELL -- 16.47 - 16.55 G
1.22 Variable Gaia DR3 4064926476876034560 -- 18 10 42.39 -25 47 41.0 Sgr E 0.57917 17.62 - 18.02 G
1.24 Variable OGLE-BLG-ECL-347242 -- 18 10 43.92 -25 45 14.4 Sgr E 0.647208 18.247 (0.740) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

1.27 Variable OGLE-BLG-LPV-222983 -- 18 10 37.90 -25 46 52.7 Sgr SRS 23.043 12.610 (0.029) Ic
1.29 Variable OGLE-BLG-ECL-347905 -- 18 10 48.96 -25 46 24.2 Sgr E 9.126981 16.986 (0.098) Ic
1.32 Variable OGLE MM7-0732 -- 18 10 48.29 -25 47 08.2 Sgr PER 47.03 15.897 - ? Ic
1.33 Variable OGLE-BLG-LPV-223344 -- 18 10 47.80 -25 47 18.8 Sgr SRS: 18.270 12.364 (0.019) Ic
1.39 Variable OGLE-BLG-ECL-347465 -- 18 10 45.68 -25 45 11.6 Sgr E 1.009229 17.715 (0.410) Ic
1.40 Variable OGLE-BLG-ECL-347933 -- 18 10 49.25 -25 46 07.6 Sgr EC 0.342423 18.924 (0.338) Ic
1.43 Variable OGLE-BLG-LPV-222947 -- 18 10 36.89 -25 46 21.9 Sgr SRS 22.435 13.259 (0.013) Ic
1.45 Variable OGLE-BLG-ECL-347389 -- 18 10 45.05 -25 47 51.6 Sgr EW 0.401642 17.346 (0.096) Ic
1.46 Variable OGLE-BLG-LPV-223238 -- 18 10 44.48 -25 45 02.4 Sgr SRS 21.979 12.302 (0.016) Ic
1.47 Variable OGLE MM7-0623 -- 18 10 43.50 -25 47 56.3 Sgr PER 5.0875 17.205 - ? Ic
1.47 Variable OGLE-BLG-LPV-223056 -- 18 10 39.80 -25 47 43.8 Sgr SRS 24.357 12.349 (0.012) Ic
1.48 Variable OGLE MM7-A V1 -- 18 10 48.94 -25 47 12.3 Sgr MISC 18.29324 14.20 (0.09) Ic
1.49 Variable OGLE-BLG-LPV-223097 -- 18 10 40.59 -25 45 06.6 Sgr SR 541.0 13.586 (0.289) Ic
1.54 Variable OGLE-BLG-ECL-346775 -- 18 10 40.43 -25 47 52.9 Sgr E 9.598072 17.303 (0.362) Ic
1.61 Variable OGLE MM7-0097 -- 18 10 45.40 -25 48 00.5 Sgr EW 0.3414467 18.158 - ? Ic
1.65 Variable OGLE-BLG-ECL-346398 -- 18 10 37.89 -25 45 20.4 Sgr E 0.502417 17.754 (0.303) Ic
1.66 Variable Gaia DR3 4064926717394116096 -- 18 10 35.94 -25 46 42.4 Sgr L -- 16.06 - 16.32 G
1.66 Variable OGLE-BLG-ECL-347814 -- 18 10 48.41 -25 47 39.7 Sgr EW 0.796715 16.782 (0.109) Ic
1.69 Variable OGLE-BLG-ECL-346099 -- 18 10 35.87 -25 46 09.3 Sgr E 0.310253 19.584 (0.775) Ic
1.70 Variable OGLE-BLG-ELL-021954 -- 18 10 40.84 -25 48 05.1 Sgr ELL 0.757201 16.722 (0.050) Ic
1.71 Variable OGLE-BLG-ECL-347432 -- 18 10 45.41 -25 44 50.2 Sgr E 2.497783 16.748 (0.195) Ic
1.72 Variable OGLE-BLG-ECL-346921 -- 18 10 41.42 -25 48 08.4 Sgr EW 0.375830 18.599 (0.308) Ic
1.74 Variable OGLE-BLG-LPV-222976 -- 18 10 37.52 -25 47 38.6 Sgr SR 63.52 12.536 (0.039) Ic
1.75 Variable OGLE MM7-0661 -- 18 10 36.80 -25 47 27.0 Sgr RS 13.865 17.87 (0.26) V
1.77 Variable OGLE-BLG-ECL-347609 -- 18 10 46.76 -25 48 03.2 Sgr EW 1.263157 15.605 (0.372) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

1.79 Variable OGLE-BLG-ECL-346899 -- 18 10 41.27 -25 48 12.7 Sgr E 4.186157 17.842 (0.453) Ic
1.80 Variable OGLE-BLG-ECL-348042 -- 18 10 49.96 -25 47 26.7 Sgr EW 0.404818 18.441 (0.469) Ic
1.82 Variable OGLE-BLG-ECL-346133 -- 18 10 36.11 -25 45 37.2 Sgr E 0.467053 18.688 (0.800) Ic
1.83 Variable OGLE-BLG-ECL-346337 -- 18 10 37.50 -25 45 10.9 Sgr E 8.011290 18.072 (0.303) Ic
1.83 Variable OGLE-BLG-LPV-222984 -- 18 10 37.91 -25 47 51.1 Sgr SRS: 19.317 13.286 (0.005) Ic
1.84 Variable OGLE-BLG-ECL-347418 -- 18 10 45.28 -25 44 41.5 Sgr E 0.685800 19.512 (1.437) Ic
1.85 Variable OGLE-BLG-ECL-346222 -- 18 10 36.73 -25 45 20.0 Sgr E 1.018001 17.971 (0.399) Ic
1.90 Variable OGLE-BLG-ECL-346871 -- 18 10 41.09 -25 48 18.7 Sgr EW 0.358059 19.062 (0.751) Ic
1.92 Variable OGLE BUL-SC17 V4327 -- 18 10 34.80 -25 46 45.7 Sgr EA 0.972263 18.61 - ? Ic
1.92 Variable Gaia DR3 4064926408156977280 -- 18 10 47.96 -25 48 04.6 Sgr L -- 14.87 - 15.15 G
1.95 Variable OGLE-BLG-LPV-223385 -- 18 10 49.21 -25 45 03.9 Sgr VAR 9.9172 13.233 (0.003) Ic
1.99 Variable OGLE-BLG-ECL-346806 -- 18 10 40.62 -25 48 22.8 Sgr E 0.292179 18.986 (0.411) Ic
2.04 Variable OGLE MM7-0757 -- 18 10 44.37 -25 48 29.9 Sgr PER 66.22 16.556 - ? Ic
2.04 Variable OGLE-BLG-ECL-346465 -- 18 10 38.25 -25 44 45.9 Sgr E 0.609054 18.993 (0.873) Ic
2.05 Variable OGLE MM7-0651 -- 18 10 46.71 -25 48 22.1 Sgr PER 11.190 16.719 - ? Ic
2.11 Variable OGLE-BLG-ECL-348130 -- 18 10 50.55 -25 45 09.4 Sgr E 0.831623 15.127 (0.314) Ic
2.11 Variable OGLE MM7-0584 -- 18 10 44.53 -25 48 34.1 Sgr NSIN ELL 5.4493 16.709 - ? Ic
2.14 Variable OGLE-BLG-ECL-346758 -- 18 10 40.30 -25 48 30.4 Sgr EW 0.358787 18.898 (0.818) Ic
2.22 Variable OGLE-BLG-RRLYR-15060 -- 18 10 46.49 -25 44 22.9 Sgr RRAB 0.521925 17.006 (0.540) Ic
2.22 Variable Gaia DR3 4064938640212924928 -- 18 10 40.34 -25 44 21.0 Sgr E 41.81 18.35 - 18.94 G
2.24 Variable Gaia DR3 4064938640162578176 -- 18 10 42.78 -25 44 14.1 Sgr L -- 13.58 - 13.88 G
2.24 Variable OGLE-BLG-LPV-223129 -- 18 10 41.71 -25 48 41.5 Sgr VAR 12.987 13.142 (0.006) Ic
2.25 Variable OGLE-BLG-LPV-223502 -- 18 10 52.84 -25 47 05.6 Sgr SR 36.657 11.912 (0.032) Ic
2.31 Variable OGLE-BLG-ECL-348480 -- 18 10 53.22 -25 45 56.8 Sgr E 0.704146 17.208 (0.455) Ic
2.32 Variable OGLE-BLG-LPV-223131 -- 18 10 41.80 -25 44 10.3 Sgr VAR 9.4662 13.325 (0.007) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.33 Variable OGLE-BLG-LPV-223483 -- 18 10 52.35 -25 45 22.0 Sgr SR 31.849 11.858 (0.021) Ic
2.34 Variable OGLE-BLG-ECL-347973 -- 18 10 49.53 -25 48 20.1 Sgr EA 0.582852 17.386 (0.730) Ic
2.35 Variable OGLE-BLG-LPV-223501 -- 18 10 52.79 -25 47 25.0 Sgr M 240.7 12.065 - 13.635 Ic
2.35 Variable OGLE-BLG-LPV-223487 -- 18 10 52.39 -25 45 20.8 Sgr SR 44.833 13.297 (0.021) Ic
2.37 Variable OGLE-BLG-ECL-348533 -- 18 10 53.58 -25 46 02.5 Sgr E 0.429489 18.199 (0.268) Ic
2.38 Variable OGLE-BLG-LPV-223412 -- 18 10 49.88 -25 44 37.8 Sgr SRS 25.142 13.267 (0.033) Ic
2.40 Variable OGLE MM7-0743 -- 18 10 38.21 -25 48 35.2 Sgr PER 54.06 16.555 - ? Ic
2.40 Variable OGLE BUL-SC17 V4254 -- 18 10 33.90 -25 47 37.7 Sgr EW 0.4150402 16.22 - ? Ic
2.41 Variable OGLE-BLG-ECL-346119 -- 18 10 36.02 -25 44 41.9 Sgr E 0.757853 17.002 (0.265) Ic
2.41 Variable OGLE-BLG-ECL-346610 -- 18 10 39.23 -25 48 42.3 Sgr EW 0.680105 17.211 (0.383) Ic
2.42 Variable OGLE-BLG-ECL-348046 -- 18 10 50.01 -25 44 36.0 Sgr E 0.609116 16.785 (0.256) Ic
2.43 Variable OGLE-BLG-ECL-345600 -- 18 10 32.54 -25 46 46.5 Sgr E 3.084022 18.444 (0.234) Ic
2.43 Variable OGLE-BLG-RRLYR-15082 -- 18 10 49.75 -25 48 24.3 Sgr RRC 0.275019 17.055 (0.193) Ic
2.44 Variable OGLE-BLG-ECL-348546 -- 18 10 53.73 -25 47 03.5 Sgr E 1.070460 19.018 (0.430) Ic
2.46 Variable OGLE-BLG-ECL-347995 -- 18 10 49.66 -25 44 28.9 Sgr EC 0.385476 17.944 (0.246) Ic
2.46 Variable OGLE-BLG-ECL-348600 -- 18 10 54.17 -25 46 31.6 Sgr E 0.530073 17.155 (0.198) Ic
2.47 Variable OGLE-BLG-LPV-223043 -- 18 10 39.53 -25 44 09.2 Sgr SR 78.28 13.923 (0.101) Ic
2.49 Variable OGLE-BLG-LPV-223054 -- 18 10 39.77 -25 48 50.2 Sgr SR 34.216 13.431 (0.064) Ic
2.50 Variable OGLE-BLG-ECL-347891 -- 18 10 48.85 -25 48 38.0 Sgr E 3.024345 17.696 (0.260) Ic
2.50 Variable OGLE-BLG-ECL-345818 -- 18 10 34.14 -25 45 01.8 Sgr E 2.274253 16.166 (0.436) Ic
2.52 Variable OGLE-BLG-ECL-348620 -- 18 10 54.32 -25 46 48.2 Sgr EA 4.976758 16.257 (0.223) Ic
2.52 Variable OGLE-I MM7-A 60588 -- 18 10 34.41 -25 48 01.7 Sgr PULS 0.21543 19.94 - ? Ic
2.54 Variable OGLE-BLG-LPV-223476 -- 18 10 52.13 -25 48 02.2 Sgr VAR 13.510 13.386 (0.008) Ic
2.54 Variable Gaia DR3 4064832812351853056 -- 18 10 34.75 -25 48 09.3 Sgr E 4.55306 18.69 - 19.13 G
2.55 Variable OGLE-BLG-ECL-345864 -- 18 10 34.42 -25 44 52.6 Sgr E 2.497375 17.630 (0.561) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.56 Variable OGLE-BLG-LPV-223208 -- 18 10 43.75 -25 49 02.1 Sgr SR 318.3 13.556 (0.042) Ic
2.59 Variable MACHO 178.23275.249 -- 18 10 32.28 -25 45 41.4 Sgr RRAB 0.477089 16.142 (0.586) Ic
2.60 Variable OGLE-BLG-ECL-347645 -- 18 10 47.12 -25 48 55.4 Sgr E 0.342716 18.140 (0.231) Ic
2.60 Variable OGLE MM7-0377 -- 18 10 52.87 -25 47 54.6 Sgr EW 0.714961 16.981 - ? Ic
2.66 Variable OGLE-BLG-ECL-346470 -- 18 10 38.26 -25 48 53.1 Sgr E 9.387469 18.107 (0.338) Ic
2.74 Variable OGLE-BLG-ECL-345773 -- 18 10 33.80 -25 44 44.4 Sgr E 4.063591 17.258 (0.657) Ic
2.74 Variable OGLE-BLG-ECL-347207 -- 18 10 43.63 -25 49 12.9 Sgr EW 0.363458 18.295 (0.326) Ic
2.76 Variable OGLE-BLG-ECL-347024 -- 18 10 42.31 -25 43 43.0 Sgr EC 0.379860 17.964 (0.174) Ic
2.77 Variable OGLE-BLG-ECL-345338 -- 18 10 30.94 -25 46 19.5 Sgr E 1.127311 18.002 (0.319) Ic
2.78 Variable OGLE-BLG-LPV-223578 -- 18 10 55.54 -25 46 15.5 Sgr SR 35.677 12.168 (0.038) Ic
2.78 Variable Gaia DR3 4064832782161585536 -- 18 10 32.81 -25 47 58.3 Sgr DSCT|GDOR|SXPHE -- 13.46 - 13.49 G
2.78 Variable OGLE-BLG-ECL-346799 -- 18 10 40.59 -25 43 45.2 Sgr E 2.429109 16.893 (0.100) Ic
2.81 Variable OGLE-BLG-LPV-223019 -- 18 10 38.78 -25 43 50.7 Sgr SR 62.22 13.153 (0.152) Ic
2.82 Variable OGLE MM7-0001 -- 18 10 34.39 -25 48 28.5 Sgr DSCT 0.04604239 15.526 - ? Ic
2.83 Variable OGLE MM7-0588 -- 18 10 31.95 -25 47 43.1 Sgr NSIN 7.0608 17.894 - ? Ic
2.86 Variable OGLE-BLG-ECL-348778 -- 18 10 55.47 -25 47 13.5 Sgr E 0.313785 18.719 (0.334) Ic
2.87 Variable OGLE-BLG-LPV-223226 -- 18 10 44.21 -25 43 36.8 Sgr SRS 22.858 13.331 (0.027) Ic
2.87 Variable OGLE-BLG-LPV-223396 -- 18 10 49.42 -25 48 59.0 Sgr SRS 20.906 12.911 (0.019) Ic
2.88 Variable OGLE-BLG-LPV-222803 -- 18 10 33.02 -25 44 44.1 Sgr SR 30.273 12.846 (0.019) Ic
2.88 Variable OGLE-BLG-LPV-222722 -- 18 10 30.97 -25 47 18.5 Sgr SR 50.11 13.543 (0.072) Ic
2.89 Variable MACHO 178.23275.382 -- 18 10 30.67 -25 45 53.3 Sgr RS 68.890 18.58 (0.26) V
2.89 Variable OGLE-BLG-LPV-222699 -- 18 10 30.42 -25 46 40.6 Sgr SR 68.99 12.057 (0.136) Ic
2.89 Variable OGLE-BLG-ECL-347225 -- 18 10 43.81 -25 49 21.8 Sgr EW 0.340655 18.949 (0.554) Ic
2.90 Variable OGLE-BLG-RRLYR-15006 -- 18 10 36.93 -25 43 56.5 Sgr RRAB 0.646997 17.108 (0.223) Ic
2.91 Variable OGLE-BLG-ECL-347852 -- 18 10 48.61 -25 43 49.9 Sgr E 0.593312 17.854 (0.482) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.92 Variable OGLE-BLG-LPV-223383 -- 18 10 49.11 -25 49 04.3 Sgr VAR 9.0494 13.550 (0.006) Ic
2.92 Variable OGLE-BLG-LPV-222720 -- 18 10 30.92 -25 45 33.4 Sgr VAR 11.438 13.931 (0.008) Ic
2.94 Variable OGLE-BLG-ECL-347264 -- 18 10 44.11 -25 49 24.7 Sgr E 0.412752 18.472 (0.327) Ic
2.95 Variable Gaia DR3 4064925725247494784 -- 18 10 55.12 -25 47 42.8 Sgr ELL -- 17.39 - 17.48 G
2.97 Variable OGLE MM7-0642 -- 18 10 34.51 -25 48 42.5 Sgr PER 10.008 15.141 - ? Ic
2.98 Variable OGLE MM7-0631 -- 18 10 43.86 -25 49 26.9 Sgr PER 6.2125 15.665 - ? Ic
2.99 Variable Gaia DR3 4064926962197976192 -- 18 10 55.53 -25 45 20.2 Sgr ELL -- 16.73 - 16.79 G
3.01 Variable OGLE-BLG-ECL-345182 -- 18 10 29.87 -25 46 24.5 Sgr E 0.358364 18.177 (0.322) Ic
3.02 Variable OGLE-BLG-ECL-347119 -- 18 10 43.01 -25 49 29.3 Sgr E 7.056126 18.864 (0.457) Ic
3.03 Variable OGLE-BLG-LPV-223613 -- 18 10 56.14 -25 45 37.9 Sgr VAR 13.162 13.574 (0.005) Ic
3.03 Variable OGLE-BLG-LPV-222994 -- 18 10 38.14 -25 49 16.6 Sgr SR 83.93 12.757 (0.098) Ic
3.04 Variable OGLE-BLG-ECL-345173 -- 18 10 29.75 -25 46 36.7 Sgr E 0.333512 18.771 (0.496) Ic
3.04 Variable OGLE-BLG-LPV-223356 -- 18 10 48.23 -25 49 18.1 Sgr SR 68.44 12.302 (0.070) Ic
3.05 Variable MACHO 178.23275.417 -- 18 10 29.93 -25 47 02.2 Sgr RRAB 0.563716 16.253 (0.535) Ic
3.07 Variable Gaia DR3 4064939091130438144 -- 18 10 40.57 -25 43 27.5 Sgr RRAB 0.459176 16.77 - 17.62 G
3.09 Variable OGLE MM7-0684 -- 18 10 32.29 -25 48 20.2 Sgr RS 19.910 19.09 (0.34) V
3.09 Variable OGLE-BLG-LPV-223467 -- 18 10 51.84 -25 48 52.9 Sgr SR 75.56 11.963 (0.138) Ic
3.10 Variable OGLE-BLG-ECL-346345 -- 18 10 37.55 -25 43 39.3 Sgr E 1.014821 18.158 (0.444) Ic
3.11 Variable OGLE-BLG-ECL-348079 -- 18 10 50.25 -25 43 47.8 Sgr E 1.013811 17.553 (0.285) Ic
3.12 Variable OGLE-BLG-LPV-222695 -- 18 10 30.32 -25 47 36.4 Sgr VAR 10.929 13.016 (0.006) Ic
3.12 Variable OGLE-BLG-LPV-223563 -- 18 10 54.92 -25 48 09.4 Sgr SRS 27.201 12.937 (0.028) Ic
3.13 Variable OGLE-BLG-LPV-259358 -- 18 10 40.88 -25 43 23.4 Sgr M 279.7 13.514 (2.829) Ic
3.13 Variable OGLE MM7-0648 -- 18 10 38.82 -25 49 26.7 Sgr PER 10.577 16.748 - ? Ic
3.16 Variable OGLE-BLG-ECL-345207 -- 18 10 30.06 -25 45 23.7 Sgr E 8.543648 18.607 (0.198) Ic
3.20 Variable OGLE-BLG-LPV-223369 -- 18 10 48.68 -25 49 26.0 Sgr SRS 25.804 12.021 (0.012) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.21 Variable OGLE-BLG-ECL-347599 -- 18 10 46.70 -25 43 21.7 Sgr E 0.485520 18.102 (0.425) Ic
3.22 Variable OGLE-BLG-ECL-346162 -- 18 10 36.32 -25 43 39.3 Sgr E 0.821282 16.997 (0.208) Ic
3.22 Variable OGLE-BLG-LPV-223167 -- 18 10 42.53 -25 43 15.5 Sgr M 237.3 12.554 (2.163) Ic
3.23 Variable OGLE-BLG-LPV-222782 -- 18 10 32.61 -25 48 38.7 Sgr SR 227.0 13.586 (0.073) Ic
3.23 Variable Gaia DR3 4064831785676516864 -- 18 10 44.00 -25 49 42.0 Sgr ELL -- 17.16 - 17.27 G
3.25 Variable OGLE-BLG-LPV-223070 -- 18 10 40.04 -25 49 38.4 Sgr SRS: 19.819 12.913 (0.014) Ic
3.26 Variable OGLE-BLG-ECL-345038 -- 18 10 28.82 -25 46 07.3 Sgr EC 0.423072 19.329 (0.640) Ic
3.27 Variable OGLE-BLG-LPV-223513 -- 18 10 53.25 -25 48 50.3 Sgr SR 73.55 12.545 (0.056) Ic
3.27 Variable OGLE-BLG-LPV-223540 -- 18 10 54.09 -25 44 18.0 Sgr SR 46.410 13.362 (0.050) Ic
3.29 Variable Gaia DR3 4064938674574284416 -- 18 10 34.97 -25 43 45.8 Sgr E 1.39316 18.97 - 19.26 G
3.29 Variable OGLE-BLG-LPV-223651 -- 18 10 57.60 -25 47 04.6 Sgr VAR 14.844 11.951 (0.009) Ic
3.29 Variable OGLE-BLG-ECL-348027 -- 18 10 49.88 -25 43 32.4 Sgr E 0.974591 17.091 (0.420) Ic
3.30 Variable OGLE-BLG-ECL-345333 -- 18 10 30.89 -25 44 41.3 Sgr E 6.165035 18.201 (1.506) Ic
3.32 Variable OGLE-BLG-ECL-349113 -- 18 10 57.97 -25 46 29.7 Sgr EC 0.392076 18.112 (0.603) Ic
3.33 Variable OGLE-BLG-ECL-349010 -- 18 10 57.18 -25 45 22.7 Sgr EC 0.657280 17.340 (0.268) Ic
3.33 Variable OGLE-BLG-ECL-345738 -- 18 10 33.54 -25 48 59.6 Sgr EB 0.854783 16.694 (0.533) Ic
3.34 Variable OGLE-BLG-ECL-346603 -- 18 10 39.15 -25 49 41.2 Sgr EW 0.520520 18.137 (0.374) Ic
3.34 Variable OGLE-BLG-ECL-345417 -- 18 10 31.44 -25 48 30.3 Sgr EW 0.296181 18.020 (0.173) Ic
3.36 Variable OGLE-BLG-LPV-223366 -- 18 10 48.51 -25 43 19.8 Sgr SRS: 16.194 13.273 (0.005) Ic
3.36 Variable OGLE-BLG-ECL-347259 -- 18 10 44.06 -25 49 49.9 Sgr E 1.237454 19.313 (0.941) Ic
3.41 Variable OGLE-BLG-ECL-348679 -- 18 10 54.78 -25 48 41.2 Sgr E 0.383057 14.713 (0.039) Ic
3.42 Variable OGLE-BLG-ECL-345844 -- 18 10 34.28 -25 43 42.4 Sgr E 0.371845 18.699 (0.334) Ic
3.43 Variable OGLE-BLG-ECL-349178 -- 18 10 58.46 -25 46 40.5 Sgr E 0.441663 17.827 (0.236) Ic
3.44 Variable OGLE-BLG-ECL-348968 -- 18 10 56.86 -25 48 01.1 Sgr E 0.297195 18.938 (0.278) Ic
3.45 Variable OGLE-BLG-ECL-346332 -- 18 10 37.47 -25 43 16.7 Sgr E 0.781463 19.233 (1.705) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.46 Variable OGLE-BLG-ECL-348635 -- 18 10 54.48 -25 48 49.7 Sgr EW 0.791868 18.643 (0.336) Ic
3.47 Variable OGLE MM7-0805 -- 18 10 41.58 -25 49 55.5 Sgr APER -- 17.008 - ? Ic
3.48 Variable OGLE-BLG-ECL-348558 -- 18 10 53.87 -25 43 57.0 Sgr E 0.538965 17.424 (0.457) Ic
3.50 Variable OGLE-BLG-ECL-346658 -- 18 10 39.52 -25 43 04.3 Sgr E 0.407537 19.144 (0.612) Ic
3.51 Variable OGLE-BLG-LPV-223142 -- 18 10 41.97 -25 42 58.8 Sgr SR 63.76 13.031 (0.108) Ic
3.52 Variable OGLE-BLG-ECL-348941 -- 18 10 56.70 -25 48 15.9 Sgr EW 0.370827 18.626 (0.391) Ic
3.54 Variable Gaia DR3 4064831785783762560 -- 18 10 42.50 -25 50 00.4 Sgr E 1.35609 18.45 - 18.97 G
3.54 Variable OGLE-BLG-ECL-347342 -- 18 10 44.70 -25 42 56.8 Sgr E 0.619587 17.269 (0.291) Ic
3.55 Variable OGLE-BLG-LPV-222781 -- 18 10 32.58 -25 43 51.4 Sgr SR 122.13 13.254 (0.175) Ic
3.55 Variable OGLE-BLG-ECL-348763 -- 18 10 55.39 -25 44 12.7 Sgr E 0.405584 17.991 (0.243) Ic
3.57 Variable OGLE-BLG-ECL-345492 -- 18 10 31.86 -25 43 59.3 Sgr E 0.390958 18.667 (1.011) Ic
3.57 Variable Gaia DR3 4064925686600999808 -- 18 10 55.40 -25 48 45.9 Sgr ELL -- 16.34 - 16.39 G
3.58 Variable OGLE-BLG-ECL-347059 -- 18 10 42.56 -25 42 54.0 Sgr E 3.827393 17.690 (0.369) Ic
3.58 Variable OGLE-BLG-ECL-345341 -- 18 10 30.95 -25 48 45.2 Sgr E 0.516376 16.655 (0.074) Ic
3.58 Variable OGLE-BLG-ECL-344861 -- 18 10 27.65 -25 45 44.3 Sgr E 1.063364 18.700 (0.524) Ic
3.58 Variable OGLE-BLG-LPV-223258 -- 18 10 45.06 -25 50 02.0 Sgr SR 77.60 12.669 (0.119) Ic
3.61 Variable OGLE-BLG-LPV-222576 -- 18 10 27.23 -25 46 18.2 Sgr VAR 11.788 13.311 (0.007) Ic
3.61 Variable Gaia DR3 4064938537073112704 -- 18 10 27.98 -25 45 22.1 Sgr L -- 14.30 - 14.45 G
3.61 Variable OGLE-BLG-LPV-222805 -- 18 10 33.19 -25 43 39.8 Sgr SRS: 18.451 12.979 (0.009) Ic
3.62 Variable OGLE-BLG-LPV-223463 -- 18 10 51.55 -25 49 34.5 Sgr SRS 20.731 12.902 (0.024) Ic
3.62 Variable OGLE-BLG-ECL-346681 -- 18 10 39.70 -25 42 56.3 Sgr E 0.280324 18.325 (0.214) Ic
3.64 Variable OGLE-BLG-ECL-346537 -- 18 10 38.74 -25 42 58.6 Sgr EC 0.377631 16.380 (0.750) Ic
3.65 Variable OGLE-BLG-ECL-345470 -- 18 10 31.74 -25 49 02.6 Sgr EW 0.434387 17.878 (0.269) Ic
3.65 Variable OGLE-BLG-ECL-349295 -- 18 10 59.40 -25 46 14.6 Sgr EC 0.358718 19.001 (0.401) Ic
3.66 Variable Gaia DR3 4064832747801858944 -- 18 10 29.75 -25 48 30.8 Sgr ELL -- 17.58 - 17.68 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.67 Variable OGLE-BLG-ECL-349055 -- 18 10 57.47 -25 48 15.7 Sgr EW 0.587586 16.732 (0.269) Ic
3.70 Variable OGLE-BLG-ECL-349312 -- 18 10 59.56 -25 46 51.1 Sgr E 0.406567 18.511 (0.386) Ic
3.70 Variable OGLE MM7-0565 -- 18 10 45.73 -25 50 07.9 Sgr SIN 18.567 16.413 - ? Ic
3.70 Variable OGLE-BLG-ECL-345836 -- 18 10 34.23 -25 49 34.4 Sgr EC 0.378457 18.146 (0.134) Ic
