AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 22 31 51.12 +56 42 31.5
Search Results 33 records (6 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J223151.12+564231.5 -- 22 31 51.12 +56 42 31.5 Lac RS 0.6042598 16.210 (0.047) r
0.84 Variable WISE J223147.2+564152 -- 22 31 47.27 +56 41 52.4 Lac EW 0.4289716 13.912 (0.403) r
1.35 Variable ZTF J223159.58+564313.0 -- 22 31 59.59 +56 43 13.0 Lac RS 0.3600527 18.927 (0.176) g
1.41 Variable ZTF J223156.41+564119.0 -- 22 31 56.42 +56 41 19.1 Lac EW 0.3461210 18.842 (0.501) r
1.41 Variable ZTF J223155.59+564347.9 -- 22 31 55.60 +56 43 47.9 Lac EW 0.2865288 19.080 (0.504) r
1.65 Variable Gaia DR3 2007620614988558336 -- 22 31 58.08 +56 41 10.7 Lac E 0.309994 18.92 - 19.22 G
2.27 Variable ZTF J223201.43+564045.3 -- 22 32 01.43 +56 40 45.3 Lac BY 0.1956074 18.649 (0.145) r
2.27 Variable Gaia DR3 2007621753170002432 -- 22 31 57.82 +56 44 36.2 Lac ROT -- 16.49 - 16.55 G
2.41 Variable ZTF J223133.55+564237.2 -- 22 31 33.56 +56 42 37.3 Lac RS 0.5354466 15.690 (0.087) r
2.44 Variable Gaia DR3 2007527500100519680 -- 22 31 43.99 +56 40 17.3 Lac E 0.425106 18.25 - 18.52 G
2.54 Variable Gaia DR3 2007620584938971392 -- 22 32 02.46 +56 40 31.4 Lac RS -- 17.75 - 17.86 G
2.84 Variable Gaia DR3 2007621577073706752 -- 22 32 06.19 +56 44 28.4 Lac RS -- 17.34 - 17.55 G
2.92 Variable Gaia DR3 2007621547011617792 -- 22 32 11.17 +56 43 29.6 Lac ROT -- 14.26 - 14.28 G
2.96 Variable Gaia DR3 2007624703795193472 -- 22 31 52.29 +56 45 28.9 Lac RS -- 17.45 - 17.55 G
3.20 Variable Gaia DR3 2007624708090976256 -- 22 31 53.50 +56 45 42.7 Lac S -- 17.72 - 17.97 G
3.28 Variable Gaia DR3 2007624776826938752 -- 22 31 48.42 +56 45 47.2 Lac RS -- 16.34 - 16.45 G
3.40 Variable Gaia DR3 2007526503668075776 -- 22 31 52.58 +56 39 08.0 Lac E 6.5994 18.01 - 18.24 G
3.60 Variable Gaia DR3 2007621890592503680 -- 22 32 04.04 +56 45 39.3 Lac DSCT|GDOR|SXPHE -- 13.50 - 13.54 G
3.62 Variable Gaia DR3 2007620310044876928 -- 22 32 05.39 +56 39 29.0 Lac E 0.51738 18.59 - 19.15 G
3.66 Variable ZTF J223148.40+563853.0 -- 22 31 48.41 +56 38 53.1 Lac RS 4.5023255 18.305 (0.108) r
3.74 Variable Gaia DR3 2007621821889481216 -- 22 32 06.63 +56 45 35.8 Lac E 0.347347 18.76 - 19.50 G
3.74 Variable ZTF J223214.73+564039.5 -- 22 32 14.73 +56 40 39.5 Lac EW 0.4201046 17.378 (0.430) r
3.84 Variable ZTF J223136.07+563917.6 -- 22 31 36.07 +56 39 17.6 Lac EW 0.4030860 19.120 (0.392) r
3.99 Variable Gaia DR3 2007530665504421632 -- 22 31 22.86 +56 41 34.4 Lac RS -- 16.99 - 17.05 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.14 Variable Gaia DR3 2007621169054505216 -- 22 32 19.35 +56 43 59.1 Lac ROT -- 16.36 - 16.41 G
4.21 Variable ASASSN-V J223221.48+564309.7 -- 22 32 21.48 +56 43 09.7 Lac ROT 0.232617 14.55 - 14.64 V
4.37 Variable Gaia DR3 2007527435688833280 -- 22 31 29.33 +56 39 20.6 Lac DSCT|GDOR|SXPHE -- 13.81 - 13.85 G
4.55 Variable Gaia DR3 2007620894176620288 -- 22 32 24.10 +56 42 58.0 Lac E 7.3904 19.24 - 20.36 G
4.66 Variable Gaia DR3 2007622199846603776 -- 22 32 11.77 +56 46 13.7 Lac RS -- 15.21 - 15.31 G
4.66 Variable ZTF J223217.15+563931.7 -- 22 32 17.16 +56 39 31.8 Lac EW 0.2754522 19.743 (0.791) r
4.75 Variable Gaia DR3 2006869820343765504 -- 22 32 19.71 +56 39 51.2 Lac RS -- 16.03 - 16.11 G
4.97 Variable Gaia DR3 2006870202612915456 -- 22 32 25.83 +56 41 06.1 Lac RS -- 16.14 - 16.20 G
4.99 Variable Gaia DR3 2007531898148571520 -- 22 31 25.00 +56 45 59.9 Lac E 0.363148 19.18 - 19.45 G
Coordinate based link-outs: