AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 02 20 01.80 +57 12 51.6
Search Results 34 records (3 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J022001.80+571251.5 -- 02 20 01.80 +57 12 51.6 Per EW 0.4253240 17.328 (0.339) r
0.93 Variable ZTF J021955.43+571312.0 -- 02 19 55.43 +57 13 12.1 Per BY 0.6936445 17.527 (0.157) g
1.45 Variable ZTF J022000.94+571124.5 -- 02 20 00.95 +57 11 24.6 Per EW 0.2885344 18.253 (0.235) r
1.56 Variable NSVS 1908107 -- 02 20 02.97 +57 11 18.7 Per EA 1.73288182 10.946 (0.30) V
1.65 Variable ZTF J022009.45+571408.7 -- 02 20 09.45 +57 14 08.7 Per RS 0.9679672 18.816 (0.209) r
1.75 Variable ZTF J021950.80+571155.9 -- 02 19 50.80 +57 11 56.0 Per RS 8.9166321 16.647 (0.134) r
1.76 Variable ZTF J022004.23+571435.3 -- 02 20 04.23 +57 14 35.3 Per EW 0.2827380 18.440 (0.156) r
2.09 Variable Gaia DR3 458470308408863360 -- 02 20 05.31 +57 14 53.9 Per ROT -- 14.11 - 14.15 G
2.47 Variable Gaia DR3 458470239689384192 -- 02 20 10.47 +57 15 01.8 Per RS -- 17.75 - 17.96 G
2.62 Variable ZTF J022016.56+571109.7 -- 02 20 16.57 +57 11 09.7 Per EW 0.3135382 18.442 (0.216) r
2.65 Variable ZTF J022016.29+571438.2 -- 02 20 16.30 +57 14 38.2 Per RS 8.3319670 14.500 (0.068) r
2.66 Variable Gaia DR3 458377262237786496 -- 02 19 50.79 +57 15 03.6 Per RS -- 16.02 - 16.07 G
2.68 Variable Gaia DR3 458377262237784704 -- 02 19 52.47 +57 15 13.3 Per DSCT|GDOR|SXPHE -- 13.11 - 13.14 G
2.76 Variable Gaia DR3 458469999171224192 -- 02 20 20.54 +57 13 57.0 Per DSCT|GDOR|SXPHE -- 13.38 - 13.41 G
2.93 Variable ZTF J022023.07+571217.9 -- 02 20 23.07 +57 12 18.0 Per EW 0.3864514 16.028 (0.382) r
3.01 Variable Gaia DR3 458375956567782016 -- 02 20 09.06 +57 10 00.8 Per ROT -- 15.75 - 15.79 G
3.16 Variable ZTF J021958.34+571558.8 -- 02 19 58.34 +57 15 58.9 Per BY 5.7429271 19.145 (0.191) r
3.17 Variable Gaia DR3 458375814824533376 -- 02 19 51.56 +57 10 00.7 Per RS -- 18.31 - 18.48 G
3.22 Variable ZTF J021938.12+571232.0 -- 02 19 38.13 +57 12 32.1 Per BY 0.6248359 17.697 (0.123) r
3.36 Variable NSV 785 -- 02 19 46.54 +57 15 30.5 Per EA 4.67377 13.95 - 14.35 V
3.89 Variable Gaia DR3 458458351219915520 -- 02 20 29.47 +57 13 54.9 Per ROT 13.1402 15.51 - 15.54 G
3.96 Variable ZTF J021946.31+570930.3 -- 02 19 46.31 +57 09 30.3 Per EW 0.2623564 20.287 (0.689) r
4.07 Variable Gaia DR3 458470377128318208 -- 02 20 16.34 +57 16 25.3 Per ROT -- 15.07 - 15.10 G
4.11 Variable Gaia DR3 458458351219918720 -- 02 20 31.72 +57 13 33.0 Per ROT -- 17.21 - 17.26 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.42 Variable Gaia DR3 458458282500438400 -- 02 20 33.68 +57 13 50.2 Per ROT 0.56227 17.59 - 17.64 G
4.51 Variable Gaia DR3 458364136818262528 -- 02 20 17.20 +57 08 51.4 Per RS -- 17.13 - 17.24 G
4.53 Variable Gaia DR3 458458278192555648 -- 02 20 35.25 +57 12 53.5 Per ROT -- 11.85 - 11.89 G
4.54 Variable Gaia DR3 458363793220424192 -- 02 20 09.06 +57 08 25.4 Per DSCT|GDOR|SXPHE -- 15.61 - 15.66 G
4.55 Variable ZTF J022018.56+570855.0 -- 02 20 18.57 +57 08 55.1 Per RS 3.0806592 17.183 (0.080) r
4.55 Variable ZTF J021935.04+571537.1 -- 02 19 35.05 +57 15 37.1 Per RS 2.0627488 13.599 (0.035) r
4.57 Variable Gaia DR3 458364102458031872 -- 02 20 30.98 +57 10 34.4 Per DSCT|GDOR|SXPHE -- 13.23 - 13.26 G
4.69 Variable GSC 03694-01728 000-BKV-891 02 19 28.89 +57 11 24.3 Per GCAS -- 11.43 - 11.8 V
4.76 Variable Gaia DR3 458377434036469248 -- 02 19 38.76 +57 16 27.4 Per DSCT|GDOR|SXPHE 0.400768 12.99 - 13.02 G
4.96 Variable Gaia DR3 458375097574328320 -- 02 19 28.93 +57 10 39.8 Per RS -- 17.99 - 18.12 G
Coordinate based link-outs: