AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 17 29.18 -03 43 03.1
Search Results 16 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ASASSN-V J071729.18-034303.1 -- 07 17 29.18 -03 43 03.1 Mon SR 632 11.57 (0.24) g
1.27 Variable ZTF J071733.48-034222.2 -- 07 17 33.48 -03 42 22.3 Mon EW 0.3422486 16.278 (0.178) r
1.49 Variable Gaia DR3 3059953057812047488 -- 07 17 31.06 -03 44 27.8 Mon E 1.81491 18.95 - 19.16 G
1.57 Variable Gaia DR3 3059956429366308352 -- 07 17 28.03 -03 41 30.7 Mon DSCT|GDOR|SXPHE -- 16.25 - 16.29 G
1.75 Variable Gaia DR3 3059953165191176576 -- 07 17 34.84 -03 44 05.7 Mon DSCT|GDOR|SXPHE -- 15.28 - 15.31 G
2.69 Variable Gaia DR3 3059951550283505152 -- 07 17 24.84 -03 45 30.8 Mon DSCT|GDOR|SXPHE -- 15.07 - 15.11 G
2.82 Variable Gaia DR3 3059953130831431680 -- 07 17 39.16 -03 44 23.0 Mon DSCT|GDOR|SXPHE -- 12.88 - 12.91 G
3.05 Variable Gaia DR3 3059956566805279104 -- 07 17 18.72 -03 41 29.0 Mon DSCT|GDOR|SXPHE -- 15.92 - 15.94 G
3.31 Variable Gaia DR3 3059956944762356864 -- 07 17 34.29 -03 39 59.6 Mon RS -- 14.50 - 14.69 G
3.43 Variable Gaia DR3 3059957116561058432 -- 07 17 28.00 -03 39 38.2 Mon DSCT|GDOR|SXPHE -- 13.79 - 13.82 G
3.84 Variable Gaia DR3 3059954745740483072 -- 07 17 14.76 -03 44 23.8 Mon DSCT|GDOR|SXPHE -- 16.35 - 16.39 G
4.28 Variable Gaia DR3 3059953714946943232 -- 07 17 44.85 -03 41 18.7 Mon DSCT|GDOR|SXPHE -- 14.54 - 14.58 G
4.33 Variable Gaia DR3 3059955050675974784 -- 07 17 11.90 -03 42 43.0 Mon DSCT|GDOR|SXPHE -- 12.42 - 12.45 G
4.49 Variable Gaia DR3 3059952787234029696 -- 07 17 46.96 -03 43 46.3 Mon DSCT|GDOR|SXPHE -- 15.88 - 15.91 G
4.54 Variable ASASSN-V J071720.24-033906.2 -- 07 17 20.24 -03 39 06.2 Mon SR 456 12.95 - 13.13 V
4.93 Variable ZTF J071739.46-033850.2 -- 07 17 39.46 -03 38 50.2 Mon EW 0.6547310 14.541 (0.388) r
Coordinate based link-outs: