AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 28 28.36 -05 27 32.2
Search Results 14 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ASASSN-V J072828.35-052732.2 -- 07 28 28.36 -05 27 32.2 Mon SR 531 14.66 (0.37) g
0.81 Variable Gaia DR3 3055629713669383936 -- 07 28 27.72 -05 28 19.9 Mon ROT -- 13.30 - 13.32 G
2.19 Variable Gaia DR3 3055629026474592640 -- 07 28 36.69 -05 28 15.3 Mon RS -- 16.66 - 16.78 G
2.49 Variable Gaia DR3 3055630538303054464 -- 07 28 32.59 -05 25 16.7 Mon RS -- 15.54 - 15.60 G
2.65 Variable Gaia DR3 3055630263425150208 -- 07 28 38.26 -05 26 33.8 Mon DSCT|GDOR|SXPHE -- 13.25 - 13.29 G
2.74 Variable Gaia DR3 3055628476719972736 -- 07 28 17.82 -05 28 20.3 Mon DSCT|GDOR|SXPHE -- 15.19 - 15.22 G
3.22 Variable Gaia DR3 3055641808297280896 -- 07 28 17.27 -05 25 51.9 Mon DSCT|GDOR|SXPHE -- 16.38 - 16.42 G
3.29 Variable Gaia DR3 3055641773937557760 -- 07 28 15.48 -05 26 46.7 Mon DSCT|GDOR|SXPHE -- 15.34 - 15.38 G
3.41 Variable Gaia DR3 3055628682877242240 -- 07 28 35.06 -05 30 30.5 Mon DSCT|GDOR|SXPHE -- 14.67 - 14.69 G
3.54 Variable Gaia DR3 3055641769638840704 -- 07 28 14.37 -05 26 52.9 Mon DSCT|GDOR|SXPHE -- 16.15 - 16.20 G
4.01 Variable Gaia DR3 3055641877016760064 -- 07 28 14.33 -05 25 34.0 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.09 G
4.46 Variable Gaia DR3 3055625620561661184 -- 07 28 37.26 -05 31 24.5 Mon DSCT|GDOR|SXPHE -- 14.96 - 14.99 G
4.47 Variable Gaia DR3 3055628128822576384 -- 07 28 14.91 -05 30 29.7 Mon DSCT|GDOR|SXPHE -- 14.81 - 14.85 G
4.98 Variable ASASSN-V J072831.58-053226.9 -- 07 28 31.59 -05 32 26.9 Mon EW 0.33691 16.58 (0.81) g
Coordinate based link-outs: