AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 37 12.11 -28 19 07.5
Search Results 33 records (19 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable OGLE-BLG-LPV-265382 -- 18 37 12.11 -28 19 07.5 Sgr M 324.9 12.084 (1.664) Ic
0.74 Variable Gaia DR3 4048430336396737536 -- 18 37 14.81 -28 18 40.9 Sgr E 0.274131 19.28 - 19.71 G
0.99 Variable Gaia DR3 4048433291334428672 -- 18 37 12.59 -28 18 08.5 Sgr E 0.389272 19.00 - 19.68 G
1.31 Variable Gaia DR3 4048433188255370880 -- 18 37 06.39 -28 18 46.4 Sgr E 0.466179 18.26 - 18.54 G
1.58 Variable ASASSN-V J183718.69-281829.6 -- 18 37 18.69 -28 18 29.6 Sgr SR 391 14.87 (0.62) g
1.58 Variable Gaia DR3 4048430370782659712 -- 18 37 17.06 -28 17 58.6 Sgr E 0.349983 15.99 - 16.45 G
2.35 Variable Gaia DR3 4048432775964380288 -- 18 37 02.14 -28 19 58.7 Sgr E 0.419582 16.91 - 17.15 G
2.37 Variable Gaia DR3 4048429816663036416 -- 18 37 06.21 -28 21 06.7 Sgr RS -- 15.54 - 15.62 G
2.47 Variable Gaia DR3 4048431848251407616 -- 18 37 19.89 -28 17 20.6 Sgr E 0.485518 16.58 - 16.93 G
2.52 Variable Gaia DR3 4048433394413981568 -- 18 37 11.68 -28 16 36.7 Sgr E 1.83504 19.46 - 20.03 G
2.59 Variable Gaia DR3 4048433428799457792 -- 18 37 01.03 -28 18 14.5 Sgr L -- 13.74 - 14.01 G
2.64 Variable Gaia DR3 4048429855386516096 -- 18 37 14.48 -28 21 42.5 Sgr E 0.453528 19.80 - 20.33 G
3.01 Variable Gaia DR3 4048431882611147776 -- 18 37 21.46 -28 16 56.0 Sgr E 1.65794 14.25 - 14.60 G
3.12 Variable Gaia DR3 4048431882611164672 -- 18 37 20.07 -28 16 33.0 Sgr SR|M 739.8 14.03 - 14.29 G
3.26 Variable Gaia DR3 4048431607706603264 -- 18 37 26.55 -28 18 23.1 Sgr E 0.274868 19.68 - 20.11 G
3.28 Variable Gaia DR3 4048431813865328000 -- 18 37 24.40 -28 17 16.2 Sgr E 0.320981 18.58 - 18.77 G
3.33 Variable Gaia DR3 4048429855359703296 -- 18 37 15.47 -28 22 22.4 Sgr E 0.354316 19.21 - 19.78 G
3.37 Variable Gaia DR3 4048429717947590784 -- 18 37 06.48 -28 22 15.5 Sgr S -- 16.22 - 16.79 G
3.46 Variable Gaia DR3 4048433046502602112 -- 18 36 56.79 -28 18 20.2 Sgr E 0.286467 19.14 - 19.35 G
3.61 Variable Gaia DR3 4048431603369534336 -- 18 37 28.05 -28 18 15.8 Sgr E 2.42879 17.19 - 17.35 G
3.69 Variable PS1-3PI J183719.95-282223.2 -- 18 37 19.95 -28 22 23.2 Sgr RRC 0.366756 15.67 (0.28) r
3.84 Variable Gaia DR3 4048431912612016000 -- 18 37 25.85 -28 16 45.1 Sgr ELL -- 17.71 - 17.83 G
3.90 Variable Gaia DR3 4048433493159971328 -- 18 36 55.81 -28 17 36.0 Sgr RRC 0.329843 15.54 - 15.92 G
3.96 Variable Gaia DR3 4048428721515116672 -- 18 37 14.49 -28 23 03.2 Sgr E 0.318323 18.93 - 19.11 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.97 Variable ASASSN-V J183658.38-281633.3 -- 18 36 58.38 -28 16 33.3 Sgr SR 90.27 16.13 - 16.80 V
4.06 Variable ASASSN-V J183723.82-282215.9 -- 18 37 23.82 -28 22 15.9 Sgr L: -- 13.64 - 14.47 V
4.30 Variable Gaia DR3 4048428721515106304 -- 18 37 15.22 -28 23 22.1 Sgr E 0.51577 15.94 - 16.18 G
4.36 Variable Gaia DR3 4048434253408128256 -- 18 36 54.89 -28 16 57.6 Sgr E 5.9481 18.81 - 19.10 G
4.52 Variable Gaia DR3 4048434425206773376 -- 18 37 04.44 -28 14 56.1 Sgr E 0.269168 19.74 - 20.45 G
4.54 Variable Gaia DR3 4048434425206844288 -- 18 37 01.73 -28 15 12.4 Sgr E 0.56779 18.65 - 18.88 G
4.66 Variable Gaia DR3 4048430886151726336 -- 18 37 33.24 -28 18 52.4 Sgr E 0.64794 19.69 - 19.99 G
4.77 Variable [CAG2000] vs0f602 -- 18 37 20.63 -28 14 44.5 Sgr RRAB 0.41094 17.5 (1.50) B
4.99 Variable Gaia DR3 4048430714352724608 -- 18 37 34.00 -28 20 25.6 Sgr E 1.00748 17.78 - 18.10 G
Coordinate based link-outs: