AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 22 11.19 -08 10 11.6
Search Results 25 records (10 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF17aablgmo -- 07 22 11.19 -08 10 11.6 Mon EA -- 14.68 - 15.26 g
1.91 Variable Gaia DR3 3048630257008841472 -- 07 22 03.62 -08 10 34.2 Mon DSCT|GDOR|SXPHE -- 14.98 - 15.01 G
1.99 Variable Gaia DR3 3048629501094582912 -- 07 22 16.60 -08 11 40.2 Mon DSCT|GDOR|SXPHE -- 13.42 - 13.44 G
2.03 Variable Gaia DR3 3048629398015379840 -- 07 22 13.28 -08 12 09.5 Mon DSCT|GDOR|SXPHE -- 15.51 - 15.54 G
2.48 Variable Gaia DR3 3048630669325679360 -- 07 22 03.38 -08 08 38.3 Mon DSCT|GDOR|SXPHE -- 13.16 - 13.19 G
2.52 Variable Gaia DR3 3048630768102492800 -- 07 22 18.39 -08 08 24.8 Mon DSCT|GDOR|SXPHE -- 14.32 - 14.35 G
2.54 Variable Gaia DR3 3048630497527861504 -- 07 22 01.06 -08 09 45.6 Mon DSCT|GDOR|SXPHE -- 14.84 - 14.88 G
2.63 Variable Gaia DR3 3048630566246477184 -- 07 22 01.26 -08 09 14.7 Mon ACV|roAm|roAp|SXARI -- 9.90 - 10.01 G
2.77 Variable Gaia DR3 3048629191856953216 -- 07 22 15.17 -08 12 47.1 Mon DSCT|GDOR|SXPHE -- 13.24 - 13.28 G
2.95 Variable Gaia DR3 3048629123137470720 -- 07 22 17.57 -08 12 41.3 Mon DSCT|GDOR|SXPHE -- 13.99 - 14.01 G
2.98 Variable Gaia DR3 3048630772404855808 -- 07 22 20.47 -08 08 17.3 Mon DSCT|GDOR|SXPHE -- 14.89 - 14.92 G
3.35 Variable Gaia DR3 3048629707252991872 -- 07 22 24.09 -08 11 12.1 Mon DSCT|GDOR|SXPHE -- 14.91 - 14.94 G
3.38 Variable ZTF J072224.23-080910.5 -- 07 22 24.24 -08 09 10.6 Mon EW 0.3868368 17.472 (0.437) r
3.41 Variable ZTF J072208.25-081331.5 -- 07 22 08.26 -08 13 31.5 Mon EW 0.2859044 18.897 (0.690) r
3.74 Variable Gaia DR3 3048633654320128768 -- 07 22 00.90 -08 07 27.3 Mon E 8.0006 13.46 - 13.68 G
3.96 Variable Gaia DR3 3048633624262419968 -- 07 21 59.25 -08 07 33.4 Mon DSCT|GDOR|SXPHE -- 15.41 - 15.45 G
4.08 Variable Gaia DR3 3048623208959680256 -- 07 22 12.94 -08 14 15.0 Mon DSCT|GDOR|SXPHE -- 13.55 - 13.59 G
4.21 Variable Gaia DR3 3048633486823488640 -- 07 21 55.15 -08 08 47.0 Mon DSCT|GDOR|SXPHE -- 14.34 - 14.39 G
4.34 Variable Gaia DR3 3048624617709187072 -- 07 21 53.71 -08 10 31.6 Mon DSCT|GDOR|SXPHE -- 15.85 - 15.88 G
4.46 Variable Gaia DR3 3048631184721697664 -- 07 22 18.85 -08 06 09.5 Mon DSCT|GDOR|SXPHE -- 15.19 - 15.22 G
4.54 Variable Gaia DR3 3048630085210075904 -- 07 22 28.21 -08 08 30.7 Mon DSCT|GDOR|SXPHE -- 13.31 - 13.35 G
4.56 Variable Gaia DR3 3048582187734863104 -- 07 22 22.30 -08 13 49.6 Mon DSCT|GDOR|SXPHE -- 15.57 - 15.62 G
4.67 Variable Gaia DR3 3048582325173789184 -- 07 22 27.80 -08 12 24.7 Mon DSCT|GDOR|SXPHE -- 13.09 - 13.14 G
4.77 Variable Gaia DR3 3048624244054668672 -- 07 21 54.07 -08 12 23.6 Mon DSCT|GDOR|SXPHE -- 14.26 - 14.30 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.97 Variable Gaia DR3 3048582222094587392 -- 07 22 26.63 -08 13 22.6 Mon DSCT|GDOR|SXPHE -- 14.84 - 14.86 G
Coordinate based link-outs: