AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 22 14 17.86 +51 48 06.3
Search Results 18 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable V0485 Lac 000-BLX-705 22 14 17.86 +51 48 06.3 Lac EW 0.5792332 13.61 - 13.95 V
1.41 Variable Gaia DR3 2001128587255031040 -- 22 14 26.85 +51 48 21.1 Lac DSCT|GDOR|SXPHE -- 14.93 - 14.96 G
1.42 Variable Gaia DR3 2001128552895298688 -- 22 14 24.83 +51 47 11.2 Lac ROT 1.38179 15.91 - 15.95 G
1.60 Variable Gaia DR3 2001139891608949632 -- 22 14 10.75 +51 46 56.2 Lac E 2.12584 15.71 - 16.04 G
1.76 Variable Gaia DR3 2001140230892393344 -- 22 14 06.79 +51 48 32.2 Lac E 0.315627 18.68 - 19.12 G
1.80 Variable ZTF J221406.28+514752.6 -- 22 14 06.28 +51 47 52.6 Lac BY 0.3703363 18.346 (0.120) r
2.40 Variable Gaia DR3 2001140441364760320 -- 22 14 29.05 +51 49 46.1 Lac ROT -- 11.96 - 11.99 G
2.62 Variable ASASSN-V J221431.88+514934.9 -- 22 14 31.88 +51 49 34.9 Lac SRS 28.357 13.70 - 13.82 V
3.26 Variable Gaia DR3 2001128209297930880 -- 22 14 30.19 +51 45 27.4 Lac ROT -- 15.20 - 15.22 G
3.30 Variable Gaia DR3 2001128449816093184 -- 22 14 38.78 +51 47 26.7 Lac ROT -- 16.58 - 16.62 G
3.47 Variable ZTF J221418.20+514438.2 -- 22 14 18.21 +51 44 38.3 Lac BY 0.5865975 16.285 (0.141) r
3.80 Variable ASASSN-V J221353.87+514857.3 -- 22 13 53.87 +51 48 57.2 Lac SR 118.8019205 15.2 - 16.1 V
3.83 Variable ZTF J221423.96+515149.2 -- 22 14 23.96 +51 51 49.3 Lac EW 0.3431218 16.086 (0.644) r
3.95 Variable Gaia DR3 2001141162919830400 -- 22 13 56.97 +51 50 22.8 Lac ROT -- 16.86 - 16.92 G
3.99 Variable Gaia DR3 2001128449816093312 -- 22 14 43.69 +51 48 03.3 Lac ROT -- 16.53 - 16.58 G
4.08 Variable Gaia DR3 2001139376212854144 -- 22 13 52.02 +51 47 17.8 Lac ROT -- 14.85 - 14.88 G
4.30 Variable Gaia DR2 2001127483429335296 -- 22 14 38.07 +51 45 08.8 Lac RS 1.9083879 14.438 (0.118) r
4.75 Variable Gaia DR3 2001139651090748416 -- 22 13 47.23 +51 48 27.6 Lac DSCT|GDOR|SXPHE -- 15.33 - 15.37 G
Coordinate based link-outs: