AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 04 53 03.69 -66 48 23.2
Search Results 28 records (16 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4661774648645896064 -- 04 53 03.69 -66 48 23.2 Dor RRAB 0.51053 18.72 - 19.81 G
0.48 Variable Gaia DR3 4661774652918861056 -- 04 52 59.11 -66 48 33.5 Dor E 2.08824 15.71 - 16.08 G
1.05 Variable Gaia DR3 4661774751669624448 -- 04 52 58.96 -66 47 26.6 Dor E 1.45054 18.84 - 19.09 G
1.13 Variable Gaia DR3 4661774545566649984 -- 04 53 05.55 -66 49 30.3 Dor DSCT|GDOR|SXPHE 1.82504 17.21 - 17.36 G
1.18 Variable Gaia DR3 4661774584201500160 -- 04 53 08.58 -66 49 27.6 Dor E 0.390871 18.74 - 19.44 G
1.32 Variable Gaia DR3 4661774515479947392 -- 04 53 17.00 -66 48 16.6 Dor E 5.0887 17.69 - 17.84 G
1.47 Variable Gaia DR3 4661774721638376192 -- 04 53 16.60 -66 47 39.3 Dor E 3.57342 17.09 - 17.39 G
1.53 Variable Gaia DR3 4661774786049087616 -- 04 52 58.65 -66 46 56.2 Dor E 0.90239 16.31 - 16.47 G
2.07 Variable Gaia DR3 4661773072370911872 -- 04 53 05.39 -66 50 27.1 Dor ROT -- 15.92 - 15.96 G
2.44 Variable Gaia DR3 4661774343681260800 -- 04 53 17.66 -66 50 24.4 Dor E 1.16405 16.80 - 17.47 G
2.47 Variable Gaia DR3 4661775202676790272 -- 04 53 09.82 -66 45 59.7 Dor VAR 0.0226121 13.61 - 13.67 G
2.82 Variable Gaia DR3 4661775168314940160 -- 04 53 01.97 -66 45 34.0 Dor E 8.2827 16.56 - 16.70 G
3.05 Variable Gaia DR3 4661773038011174272 -- 04 53 05.45 -66 51 26.0 Dor L -- 15.54 - 15.85 G
3.16 Variable Gaia DR3 4661777814014762496 -- 04 52 48.51 -66 45 36.2 Dor DSCT|GDOR|SXPHE 0.0912087 17.66 - 17.75 G
3.24 Variable Gaia DR3 4661773033702517376 -- 04 53 03.18 -66 51 37.4 Dor RRC 0.304942 18.80 - 19.37 G
3.24 Variable ASASSN-V J045336.57-664831.8 -- 04 53 36.57 -66 48 31.8 Dor L -- 13.24 - 13.63 V
3.53 Variable Gaia DR3 4661774274961806720 -- 04 53 25.00 -66 51 13.4 Dor RRAB 0.72938 19.22 - 19.70 G
3.96 Variable Gaia DR3 4661775065221366144 -- 04 53 26.41 -66 45 07.0 Dor E 2.82009 19.14 - 19.38 G
4.18 Variable LMC V0133 -- 04 52 27.78 -66 46 09.5 Dor DCEP 3.222563 16.6 p - 17.3 p
4.27 Variable Gaia DR3 4661775546272017536 -- 04 52 39.07 -66 51 54.1 Dor SR|M 90.78 14.81 - 15.62 G
4.27 Variable Gaia DR3 4661777985815562368 -- 04 52 34.86 -66 45 11.8 Dor E 2.18139 18.62 - 18.84 G
4.31 Variable Gaia DR3 4661777951455820928 -- 04 52 27.88 -66 45 55.0 Dor E 0.468777 16.06 - 16.16 G
4.34 Variable Gaia DR3 4661778260677314048 -- 04 53 03.53 -66 44 02.8 Dor RRAB 0.59848 19.30 - 20.28 G
4.57 Variable Gaia DR3 4661772518306262272 -- 04 52 53.79 -66 52 51.4 Dor RRAB 0.6915 18.91 - 19.45 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.61 Variable ASASSN-V J045350.25-664851.5 -- 04 53 50.25 -66 48 51.5 Dor SR 811 13.70 - 13.94 V
4.72 Variable Gaia DR3 4661773480359099264 -- 04 53 40.27 -66 51 26.4 Dor E 3.49433 14.14 - 14.38 G
4.75 Variable Gaia DR3 4661773484687871744 -- 04 53 40.16 -66 51 29.8 Dor E 1.75344 15.59 - 15.69 G
4.79 Variable Gaia DR3 4661775511912279680 -- 04 52 38.86 -66 52 30.6 Dor E 1.18649 16.87 - 17.00 G
Coordinate based link-outs: