AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 06 42 08.65 -05 47 22.6
Search Results 14 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3100559332193423616 -- 06 42 08.65 -05 47 22.6 Mon DSCT|GDOR|SXPHE -- 13.52 - 13.55 G
1.23 Variable ZTF J064203.70-054727.0 -- 06 42 03.71 -05 47 27.1 Mon EW 0.3151074 18.070 (0.328) r
1.85 Variable Gaia DR3 3100559057315521152 -- 06 42 13.70 -05 48 43.7 Mon DSCT|GDOR|SXPHE -- 15.05 - 15.08 G
2.15 Variable Gaia DR3 3100559160394721024 -- 06 42 16.57 -05 48 14.6 Mon DSCT|GDOR|SXPHE -- 16.58 - 16.62 G
2.34 Variable Gaia DR3 3100559916308937600 -- 06 42 12.53 -05 45 14.8 Mon DSCT|GDOR|SXPHE -- 12.79 - 12.81 G
2.76 Variable Gaia DR3 3100556205457221248 -- 06 42 18.52 -05 48 38.8 Mon DSCT|GDOR|SXPHE -- 13.02 - 13.05 G
3.50 Variable Gaia DR3 3100556136737739264 -- 06 42 21.39 -05 48 51.7 Mon RS -- 12.32 - 12.43 G
3.63 Variable Gaia DR3 3100556033658540160 -- 06 42 19.86 -05 49 42.1 Mon RS -- 16.58 - 16.68 G
3.89 Variable Gaia DR3 3100559675790747648 -- 06 42 22.18 -05 45 25.1 Mon DSCT|GDOR|SXPHE -- 14.41 - 14.47 G
4.24 Variable Gaia DR3 3100557712984708736 -- 06 41 53.85 -05 49 28.5 Mon DSCT|GDOR|SXPHE -- 12.78 - 12.81 G
4.37 Variable Gaia DR3 3100560874079800320 -- 06 42 14.75 -05 43 16.4 Mon DSCT|GDOR|SXPHE -- 12.24 - 12.26 G
4.67 Variable Gaia DR3 3100560500424535040 -- 06 41 53.36 -05 44 40.2 Mon DSCT|GDOR|SXPHE -- 14.14 - 14.16 G
4.75 Variable ZTF J064203.20-055155.5 -- 06 42 03.20 -05 51 55.5 Mon EW 0.2421000 18.677 (0.255) r
4.96 Variable Gaia DR3 3100555930579315840 -- 06 42 25.26 -05 50 07.4 Mon DSCT|GDOR|SXPHE -- 13.01 - 13.06 G
Coordinate based link-outs: