AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 06 46 29.76 +01 45 57.3
Search Results 26 records (15 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3125964029388776576 -- 06 46 29.77 +01 45 57.3 Mon RS -- 15.68 - 15.73 G
0.88 Variable Gaia DR3 3125963960669298944 -- 06 46 32.63 +01 45 26.3 Mon DSCT|GDOR|SXPHE -- 14.72 - 14.74 G
0.91 Variable Gaia DR3 3125964231247260160 -- 06 46 27.73 +01 46 42.7 Mon DSCT|GDOR|SXPHE -- 14.62 - 14.64 G
0.98 Variable Gaia DR3 3125963995029048320 -- 06 46 28.17 +01 45 03.5 Mon DSCT|GDOR|SXPHE -- 13.16 - 13.18 G
1.25 Variable Gaia DR3 3125963960669300608 -- 06 46 33.44 +01 45 06.0 Mon DSCT|GDOR|SXPHE -- 13.49 - 13.51 G
1.63 Variable Gaia DR3 3125969939263756800 -- 06 46 35.68 +01 46 38.0 Mon DSCT|GDOR|SXPHE -- 14.19 - 14.21 G
1.86 Variable Gaia DR3 3125963170395327744 -- 06 46 32.04 +01 44 10.7 Mon DSCT|GDOR|SXPHE -- 13.83 - 13.85 G
2.15 Variable Gaia DR3 3125963170395325952 -- 06 46 33.73 +01 44 03.2 Mon DSCT|GDOR|SXPHE -- 14.33 - 14.35 G
2.25 Variable Gaia DR3 3125969870544273536 -- 06 46 38.24 +01 46 43.3 Mon DSCT|GDOR|SXPHE -- 14.19 - 14.21 G
2.59 Variable Gaia DR3 3125970038043086080 -- 06 46 38.26 +01 47 26.5 Mon DSCT|GDOR|SXPHE -- 14.26 - 14.29 G
2.81 Variable Gaia DR3 3125963032956392192 -- 06 46 26.58 +01 43 15.3 Mon DSCT|GDOR|SXPHE -- 13.35 - 13.37 G
3.03 Variable Gaia DR3 3125970072401673472 -- 06 46 39.92 +01 47 36.2 Mon DSCT|GDOR|SXPHE -- 13.44 - 13.47 G
3.06 Variable Gaia DR3 3125970282861119616 -- 06 46 37.53 +01 48 19.1 Mon DSCT|GDOR|SXPHE -- 13.52 - 13.54 G
3.08 Variable Gaia DR3 3125963857590118016 -- 06 46 19.66 +01 44 11.4 Mon DSCT|GDOR|SXPHE -- 14.03 - 14.07 G
3.20 Variable Gaia DR3 3125970282861118080 -- 06 46 38.22 +01 48 21.3 Mon DSCT|GDOR|SXPHE -- 13.86 - 13.90 G
3.21 Variable Gaia DR3 3125970282861117952 -- 06 46 37.52 +01 48 31.2 Mon DSCT|GDOR|SXPHE -- 13.39 - 13.41 G
3.30 Variable Gaia DR3 3125969041610542080 -- 06 46 42.14 +01 44 47.7 Mon RS -- 17.32 - 17.42 G
3.38 Variable ZTF J064619.16+014351.1 -- 06 46 19.16 +01 43 51.2 Mon EW 0.4391684 14.762 (0.283) r
3.58 Variable Gaia DR3 3125981999531935872 -- 06 46 20.81 +01 48 44.9 Mon RS -- 15.97 - 16.12 G
3.98 Variable Gaia DR3 3125968805392397696 -- 06 46 44.24 +01 44 17.2 Mon RS -- 17.72 - 17.91 G
4.25 Variable Gaia DR3 3125970660812993536 -- 06 46 39.56 +01 49 25.7 Mon E 0.402454 14.06 - 14.19 G
4.46 Variable ZTF J064647.13+014658.4 -- 06 46 47.13 +01 46 58.4 Mon EW 0.2953306 18.028 (0.664) r
4.53 Variable Gaia DR3 3125975952218024448 -- 06 46 11.64 +01 45 54.2 Mon DSCT|GDOR|SXPHE -- 14.91 - 14.93 G
4.59 Variable Gaia DR3 3125962689359006464 -- 06 46 35.41 +01 41 35.0 Mon DSCT|GDOR|SXPHE -- 14.90 - 14.93 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.77 Variable Gaia DR3 3125982308769563008 -- 06 46 21.61 +01 50 15.8 Mon DSCT|GDOR|SXPHE -- 14.33 - 14.35 G
4.91 Variable Gaia DR3 3125969183349488640 -- 06 46 49.42 +01 46 04.6 Mon DSCT|GDOR|SXPHE -- 13.51 - 13.53 G
Coordinate based link-outs: