AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 06 51 37.39 -01 14 29.1
Search Results 23 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3112359252321993088 -- 06 51 37.39 -01 14 29.1 Mon DSCT|GDOR|SXPHE -- 14.04 - 14.07 G
0.45 Variable Gaia DR3 3112359290983046656 -- 06 51 38.85 -01 14 13.8 Mon DSCT|GDOR|SXPHE -- 13.23 - 13.26 G
0.52 Variable Gaia DR3 3112359084824614656 -- 06 51 39.24 -01 14 15.0 Mon DSCT|GDOR|SXPHE -- 15.76 - 15.79 G
1.74 Variable Gaia DR3 3112357847874090368 -- 06 51 30.43 -01 14 37.7 Mon DSCT|GDOR|SXPHE -- 15.30 - 15.33 G
1.87 Variable Gaia DR3 3112359394064026240 -- 06 51 43.01 -01 13 14.8 Mon DSCT|GDOR|SXPHE -- 15.45 - 15.48 G
2.23 Variable Gaia DR3 3112359428421941376 -- 06 51 42.16 -01 12 36.0 Mon DSCT|GDOR|SXPHE -- 14.88 - 14.90 G
2.42 Variable Gaia DR3 3112357744794915840 -- 06 51 29.81 -01 15 59.6 Mon DSCT|GDOR|SXPHE -- 12.78 - 12.80 G
2.42 Variable Gaia DR3 3112359153544041472 -- 06 51 46.79 -01 13 53.7 Mon DSCT|GDOR|SXPHE -- 13.03 - 13.08 G
2.47 Variable Gaia DR3 3112347230714910336 -- 06 51 43.38 -01 16 27.0 Mon RS -- 17.59 - 17.68 G
3.16 Variable Gaia DR3 3112359531501139456 -- 06 51 49.10 -01 13 17.7 Mon ROT -- 12.97 - 12.99 G
3.49 Variable Gaia DR3 3112357710435198592 -- 06 51 24.17 -01 15 36.5 Mon DSCT|GDOR|SXPHE -- 14.70 - 14.73 G
3.72 Variable Gaia DR3 3112360351832842880 -- 06 51 26.08 -01 12 03.7 Mon DSCT|GDOR|SXPHE -- 13.80 - 13.83 G
3.74 Variable Gaia DR3 3112345439707171456 -- 06 51 42.46 -01 18 00.3 Mon DSCT|GDOR|SXPHE -- 13.58 - 13.60 G
3.91 Variable Gaia DR3 3112360527933576576 -- 06 51 32.00 -01 10 48.5 Mon DSCT|GDOR|SXPHE -- 13.34 - 13.38 G
3.94 Variable Gaia DR3 3112345512728086016 -- 06 51 35.80 -01 18 24.3 Mon DSCT|GDOR|SXPHE -- 14.22 - 14.25 G
3.98 Variable Gaia DR3 3112359840738748544 -- 06 51 48.54 -01 11 38.7 Mon RS -- 15.94 - 16.03 G
4.03 Variable Gaia DR3 3112347402513500800 -- 06 51 53.52 -01 14 28.3 Mon RS -- 15.96 - 16.05 G
4.14 Variable Gaia DR3 3112360493573847936 -- 06 51 29.97 -01 10 47.0 Mon E 0.51759 16.24 - 16.32 G
4.23 Variable ZTF J065154.07-011346.4 -- 06 51 54.08 -01 13 46.5 Mon RS 2.1809208 14.722 (0.099) r
4.24 Variable Gaia DR3 3112359565860843008 -- 06 51 52.45 -01 12 31.8 Mon DSCT|GDOR|SXPHE -- 15.18 - 15.20 G
4.31 Variable Gaia DR3 3112360905890665728 -- 06 51 36.09 -01 10 11.4 Mon E 37.67 15.87 - 17.10 G
4.41 Variable Gaia DR3 3112345478368288896 -- 06 51 46.01 -01 18 19.7 Mon DSCT|GDOR|SXPHE -- 17.01 - 17.06 G
4.77 Variable Gaia DR3 3112360424854432896 -- 06 51 22.14 -01 11 36.4 Mon E 0.29146 18.75 - 18.98 G
Coordinate based link-outs: