AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 06 57 35.74 +05 48 48.2
Search Results 14 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3129652031906163200 -- 06 57 35.74 +05 48 48.2 Mon DSCT|GDOR|SXPHE -- 14.44 - 14.46 G
2.66 Variable Gaia DR3 3129651550869843328 -- 06 57 38.97 +05 46 15.8 Mon DSCT|GDOR|SXPHE -- 14.11 - 14.14 G
3.04 Variable Gaia DR3 3129653268856722048 -- 06 57 47.93 +05 48 58.7 Mon DSCT|GDOR|SXPHE -- 14.34 - 14.37 G
3.15 Variable Gaia DR3 3129651585229577728 -- 06 57 42.18 +05 46 05.2 Mon DSCT|GDOR|SXPHE -- 14.98 - 15.01 G
3.18 Variable Gaia DR3 3129656807909768704 -- 06 57 37.41 +05 51 57.3 Mon DSCT|GDOR|SXPHE -- 15.49 - 15.52 G
3.19 Variable Gaia DR3 3129656803609074560 -- 06 57 36.51 +05 51 59.5 Mon DSCT|GDOR|SXPHE -- 12.88 - 12.92 G
3.33 Variable ZTF J065743.81+055127.7 -- 06 57 43.82 +05 51 27.8 Mon EW 0.3211004 19.157 (0.429) r
3.64 Variable ZTF J065740.77+055213.4 -- 06 57 40.78 +05 52 13.4 Mon EW 0.2859372 17.217 (0.647) r
4.48 Variable Gaia DR3 3129653333275750400 -- 06 57 53.76 +05 48 58.2 Mon RS -- 15.89 - 15.98 G
4.65 Variable ZTF J065717.65+054737.2 -- 06 57 17.66 +05 47 37.2 Mon EW 0.4922856 19.046 (0.431) r
4.71 Variable Gaia DR3 3129656739190270848 -- 06 57 44.63 +05 52 57.6 Mon DSCT|GDOR|SXPHE -- 15.22 - 15.24 G
4.72 Variable Gaia DR3 3129656051995563904 -- 06 57 19.39 +05 51 11.8 Mon DSCT|GDOR|SXPHE -- 14.99 - 15.01 G
4.87 Variable Gaia DR3 3129656051995565312 -- 06 57 18.64 +05 51 10.9 Mon DSCT|GDOR|SXPHE -- 14.68 - 14.77 G
4.99 Variable Gaia DR3 3129655570959247360 -- 06 57 15.80 +05 49 20.9 Mon DSCT|GDOR|SXPHE -- 13.91 - 13.93 G
Coordinate based link-outs: