AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 06 58 06.84 -01 50 01.3
Search Results 16 records (7 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3112035862765755648 -- 06 58 06.84 -01 50 01.3 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.08 G
1.08 Variable GDS_J0658067-014856 -- 06 58 06.69 -01 48 56.6 Mon EA 0.6734958 16.46 (1.49) r
1.09 Variable ATO J104.5104-01.8353 -- 06 58 02.50 -01 50 07.4 Mon ACV 2.534619 14.93 G (0.08)c
1.46 Variable Gaia DR3 3112032839108779008 -- 06 58 11.45 -01 50 55.3 Mon DSCT|GDOR|SXPHE -- 13.31 - 13.34 G
1.50 Variable Gaia DR3 3112035759686555136 -- 06 58 01.63 -01 50 46.5 Mon DSCT|GDOR|SXPHE -- 14.34 - 14.37 G
2.06 Variable Gaia DR3 3112033315843737088 -- 06 58 14.66 -01 49 22.6 Mon RS -- 17.98 - 18.07 G
2.29 Variable Gaia DR3 3112036240722869504 -- 06 58 02.13 -01 48 03.6 Mon DSCT|GDOR|SXPHE -- 15.47 - 15.50 G
2.32 Variable Gaia DR3 3112036378161807104 -- 06 58 11.06 -01 47 57.5 Mon DSCT|GDOR|SXPHE -- 15.40 - 15.44 G
2.35 Variable Gaia DR3 3112032701669843712 -- 06 58 06.58 -01 52 22.0 Mon DSCT|GDOR|SXPHE -- 14.72 - 14.74 G
2.67 Variable Gaia DR3 3112033251425624064 -- 06 58 17.40 -01 50 25.6 Mon DSCT|GDOR|SXPHE -- 15.71 - 15.73 G
2.76 Variable Gaia DR3 3112036000204728448 -- 06 57 55.87 -01 50 19.2 Mon DSCT|GDOR|SXPHE -- 14.97 - 15.00 G
3.38 Variable ZTF J065808.96-014640.8 -- 06 58 08.96 -01 46 40.8 Mon EW 0.3033838 19.255 (0.383) r
3.70 Variable Gaia DR3 3112032598590609280 -- 06 58 18.74 -01 52 13.1 Mon DSCT|GDOR|SXPHE -- 13.67 - 13.69 G
4.06 Variable Gaia DR3 3112032976547715456 -- 06 58 22.29 -01 51 17.2 Mon DSCT|GDOR|SXPHE -- 14.12 - 14.16 G
4.40 Variable Gaia DR3 3112037443313707264 -- 06 57 56.59 -01 46 26.6 Mon DSCT|GDOR|SXPHE -- 15.45 - 15.48 G
4.89 Variable Gaia DR3 3112026757435138560 -- 06 57 55.23 -01 53 57.5 Mon DSCT|GDOR|SXPHE -- 14.64 - 14.66 G
Coordinate based link-outs: