AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 00 01.74 -00 40 54.0
Search Results 15 records (13 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3112638940593708416 -- 07 00 01.74 -00 40 54.0 Mon DSCT|GDOR|SXPHE -- 12.95 - 12.98 G
1.73 Variable Gaia DR3 3112639219770204544 -- 06 59 56.69 -00 39 43.4 Mon DSCT|GDOR|SXPHE -- 14.97 - 14.99 G
1.94 Variable Gaia DR3 3112627017764496640 -- 07 00 05.56 -00 42 35.1 Mon DSCT|GDOR|SXPHE -- 13.29 - 13.32 G
2.47 Variable Gaia DR3 3112626777246329472 -- 07 00 04.53 -00 43 16.2 Mon DSCT|GDOR|SXPHE -- 13.65 - 13.68 G
3.19 Variable Gaia DR3 3112626850264388864 -- 07 00 12.53 -00 42 36.3 Mon DSCT|GDOR|SXPHE -- 14.22 - 14.24 G
3.38 Variable Gaia DR3 3112638395136517248 -- 06 59 52.16 -00 43 17.2 Mon DSCT|GDOR|SXPHE -- 14.14 - 14.17 G
3.40 Variable Gaia DR3 3112639937027104896 -- 06 59 49.63 -00 39 21.8 Mon DSCT|GDOR|SXPHE -- 14.47 - 14.49 G
3.48 Variable Gaia DR3 3112640869037614208 -- 07 00 08.07 -00 37 48.0 Mon DSCT|GDOR|SXPHE -- 13.94 - 13.96 G
3.81 Variable Gaia DR3 3112640658581693312 -- 07 00 10.56 -00 37 47.9 Mon DSCT|GDOR|SXPHE -- 14.06 - 14.10 G
4.26 Variable Gaia DR3 3112625956911208832 -- 07 00 10.21 -00 44 35.8 Mon DSCT|GDOR|SXPHE -- 14.91 - 14.94 G
4.28 Variable Gaia DR3 3112625991270945024 -- 07 00 11.45 -00 44 25.9 Mon DSCT|GDOR|SXPHE -- 13.30 - 13.34 G
4.77 Variable GDS_J0659445-003848 -- 06 59 44.58 -00 38 48.9 Mon VAR -- 16.73 (1.69) r
4.78 Variable Gaia DR3 3112628873191377536 -- 07 00 18.89 -00 38 47.4 Mon E 0.73902 17.86 - 18.03 G
4.81 Variable Gaia DR3 3112628877488915328 -- 07 00 18.47 -00 38 32.1 Mon E 1.81065 12.04 - 12.17 G
4.98 Variable Gaia DR3 3112638562637406720 -- 06 59 42.85 -00 42 28.7 Mon E 0.406049 18.08 - 18.40 G
Coordinate based link-outs: