AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 00 20.73 -02 44 44.7
Search Results 13 records (6 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108714543074074496 -- 07 00 20.73 -02 44 44.7 Mon E 0.27911 18.36 - 18.71 G
1.89 Variable GDS_J0700153-024326 -- 07 00 15.30 -02 43 26.1 Mon VAR -- 11.82 (0.11) r
2.10 Variable Gaia DR3 3108714959693501568 -- 07 00 25.68 -02 43 02.7 Mon DSCT|GDOR|SXPHE -- 14.53 - 14.55 G
2.77 Variable Gaia DR3 3108713516584500096 -- 07 00 28.68 -02 46 40.6 Mon DSCT|GDOR|SXPHE -- 13.23 - 13.26 G
2.82 Variable Gaia DR3 3108902735663005440 -- 07 00 15.41 -02 42 15.7 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.06 G
3.01 Variable Gaia DR3 3108715062772713472 -- 07 00 28.37 -02 42 24.9 Mon DSCT|GDOR|SXPHE -- 14.67 - 14.70 G
3.77 Variable Gaia DR3 3108711867317073280 -- 07 00 19.95 -02 48 30.7 Mon E 0.251181 17.48 - 18.05 G
3.82 Variable Gaia DR3 3108712966828703232 -- 07 00 06.62 -02 46 12.9 Mon DSCT|GDOR|SXPHE -- 14.96 - 14.98 G
3.85 Variable Gaia DR3 3108714822254542464 -- 07 00 35.14 -02 43 22.7 Mon DSCT|GDOR|SXPHE -- 14.18 - 14.21 G
4.02 Variable Gaia DR3 3108902907461673088 -- 07 00 24.40 -02 40 50.2 Mon DSCT|GDOR|SXPHE -- 13.76 - 13.79 G
4.38 Variable Gaia DR3 3108713619663708160 -- 07 00 36.78 -02 46 31.4 Mon DSCT|GDOR|SXPHE -- 14.60 - 14.63 G
4.54 Variable Gaia DR3 3108900639719177472 -- 07 00 03.03 -02 45 46.4 Mon DSCT|GDOR|SXPHE -- 14.68 - 14.71 G
4.62 Variable Gaia DR3 3108902387765387264 -- 07 00 02.62 -02 43 49.4 Mon RS -- 18.62 - 18.75 G
Coordinate based link-outs: