AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 02 30.81 -01 44 59.1
Search Results 26 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3109091542425522688 -- 07 02 30.81 -01 44 59.1 Mon DSCT|GDOR|SXPHE -- 15.38 - 15.41 G
0.95 Variable Gaia DR3 3109091645504729472 -- 07 02 34.62 -01 44 54.5 Mon DSCT|GDOR|SXPHE -- 15.28 - 15.31 G
1.22 Variable Gaia DR3 3109092367059778048 -- 07 02 26.68 -01 44 20.2 Mon DSCT|GDOR|SXPHE -- 13.46 - 13.49 G
1.85 Variable Gaia DR3 3109090099316534016 -- 07 02 23.92 -01 45 40.3 Mon DSCT|GDOR|SXPHE -- 15.54 - 15.57 G
1.91 Variable Gaia DR3 3109090030597061248 -- 07 02 26.52 -01 46 34.1 Mon DSCT|GDOR|SXPHE -- 15.76 - 15.79 G
2.28 Variable Gaia DR3 3109091473706027136 -- 07 02 39.92 -01 44 57.4 Mon ROT -- 14.54 - 14.57 G
2.72 Variable Gaia DR3 3109088278250390272 -- 07 02 36.59 -01 47 17.7 Mon RS -- 14.54 - 14.64 G
2.73 Variable Gaia DR3 3109090820871047040 -- 07 02 20.17 -01 45 36.5 Mon DSCT|GDOR|SXPHE -- 14.90 - 14.94 G
3.19 Variable Gaia DR3 3109091130108679424 -- 07 02 18.53 -01 44 05.8 Mon DSCT|GDOR|SXPHE -- 14.26 - 14.28 G
3.26 Variable ZTF J070243.52-014543.3 -- 07 02 43.53 -01 45 43.3 Mon EW 0.2767054 17.464 (0.251) r
3.33 Variable ZTF J070221.11-014716.3 -- 07 02 21.11 -01 47 16.3 Mon EW: 0.3668902 18.789 (0.492) r
3.36 Variable Gaia DR3 3109091130108682496 -- 07 02 17.74 -01 44 12.8 Mon DSCT|GDOR|SXPHE -- 15.83 - 15.86 G
3.61 Variable Gaia DR3 3109091778645357824 -- 07 02 45.09 -01 44 26.9 Mon E 4.05959 18.37 - 18.47 G
3.62 Variable Gaia DR3 3109092607577419776 -- 07 02 18.39 -01 43 06.9 Mon DSCT|GDOR|SXPHE -- 14.95 - 14.98 G
3.63 Variable Gaia DR3 3109088346969844864 -- 07 02 43.66 -01 46 40.7 Mon DSCT|GDOR|SXPHE -- 12.96 - 12.99 G
3.84 Variable Gaia DR3 3109092087883092736 -- 07 02 42.96 -01 42 37.7 Mon DSCT|GDOR|SXPHE -- 15.36 - 15.39 G
4.03 Variable Gaia DR3 3109092263979971840 -- 07 02 41.05 -01 41 52.5 Mon DSCT|GDOR|SXPHE -- 14.36 - 14.38 G
4.11 Variable Gaia DR3 3109092710655855360 -- 07 02 18.27 -01 42 19.2 Mon E 12.5708 17.36 - 17.97 G
4.18 Variable Gaia DR3 3109089858798397184 -- 07 02 18.77 -01 47 53.5 Mon DSCT|GDOR|SXPHE -- 14.54 - 14.56 G
4.23 Variable Gaia DR3 3109088450049600768 -- 07 02 47.40 -01 45 49.6 Mon DSCT|GDOR|SXPHE -- 15.08 - 15.11 G
4.31 Variable Gaia DR3 3109089583920490496 -- 07 02 22.99 -01 48 49.5 Mon DSCT|GDOR|SXPHE -- 13.43 - 13.51 G
4.35 Variable Gaia DR3 3109087999073941376 -- 07 02 41.91 -01 48 20.3 Mon DSCT|GDOR|SXPHE -- 15.05 - 15.09 G
4.38 Variable Gaia DR3 3109090786511325440 -- 07 02 13.82 -01 46 04.0 Mon DSCT|GDOR|SXPHE -- 16.21 - 16.33 G
4.76 Variable Gaia DR3 3109091984803864960 -- 07 02 47.82 -01 42 50.9 Mon E 0.233478 18.36 - 18.90 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.79 Variable Gaia DR3 3109093260412390016 -- 07 02 30.70 -01 40 11.6 Mon DSCT|GDOR|SXPHE -- 14.16 - 14.19 G
4.99 Variable Gaia DR3 3109092294041572096 -- 07 02 45.33 -01 41 33.9 Mon RS -- 15.39 - 15.49 G
Coordinate based link-outs: