AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 02 45.05 +01 24 38.4
Search Results 20 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3115374495464292992 -- 07 02 45.05 +01 24 38.4 Mon DSCT|GDOR|SXPHE -- 16.74 - 16.79 G
0.82 Variable Gaia DR3 3115374598543507072 -- 07 02 48.31 +01 24 42.3 Mon DSCT|GDOR|SXPHE -- 13.78 - 13.80 G
1.64 Variable Gaia DR3 3114623799601079040 -- 07 02 50.76 +01 23 49.7 Mon DSCT|GDOR|SXPHE -- 14.95 - 14.97 G
1.66 Variable Gaia DR3 3115374632903243264 -- 07 02 49.48 +01 25 52.4 Mon DSCT|GDOR|SXPHE -- 14.62 - 14.67 G
1.80 Variable Gaia DR3 3115374078845954176 -- 07 02 39.66 +01 23 26.7 Mon RS -- 17.34 - 17.44 G
2.38 Variable Gaia DR3 3114623700819378048 -- 07 02 50.17 +01 22 37.9 Mon DSCT|GDOR|SXPHE -- 13.79 - 13.82 G
2.86 Variable Gaia DR3 3115375594975920256 -- 07 02 37.20 +01 26 43.0 Mon DSCT|GDOR|SXPHE -- 14.87 - 14.90 G
2.91 Variable Gaia DR3 3115376385249897088 -- 07 02 48.98 +01 27 22.7 Mon DSCT|GDOR|SXPHE -- 14.59 - 14.62 G
2.96 Variable Gaia DR3 3115374250644647680 -- 07 02 34.13 +01 23 29.8 Mon DSCT|GDOR|SXPHE -- 15.68 - 15.71 G
2.99 Variable Gaia DR3 3114623735179113088 -- 07 02 53.42 +01 22 30.4 Mon DSCT|GDOR|SXPHE -- 15.47 - 15.49 G
3.23 Variable Gaia DR3 3115375590676051456 -- 07 02 34.73 +01 26 34.9 Mon DSCT|GDOR|SXPHE -- 15.85 - 15.87 G
3.32 Variable Gaia DR3 3115375594975920640 -- 07 02 34.94 +01 26 47.3 Mon DSCT|GDOR|SXPHE -- 14.60 - 14.63 G
3.32 Variable Gaia DR3 3114623494660950912 -- 07 02 52.07 +01 21 49.5 Mon DSCT|GDOR|SXPHE -- 16.08 - 16.13 G
3.65 Variable ZTF J070234.71+012203.1 -- 07 02 34.72 +01 22 03.1 Mon EW 0.5786408 15.858 (0.411) r
4.06 Variable Gaia DR3 3115376071712366720 -- 07 02 59.60 +01 26 26.8 Mon DSCT|GDOR|SXPHE -- 13.10 - 13.12 G
4.21 Variable Gaia DR3 3114623460296119296 -- 07 02 58.41 +01 22 04.2 Mon E 0.250501 18.13 - 18.69 G
4.37 Variable Gaia DR3 3115376174791607296 -- 07 03 00.21 +01 26 48.7 Mon E 2.78691 17.62 - 17.84 G
4.83 Variable Gaia DR3 3114617344267816448 -- 07 02 34.91 +01 20 31.8 Mon E 0.56348 18.10 - 18.62 G
4.87 Variable Gaia DR3 3115377347318882432 -- 07 02 45.70 +01 29 30.2 Mon E 0.254084 19.73 - 20.12 G
4.94 Variable Gaia DR3 3114625556245209344 -- 07 03 04.08 +01 25 59.4 Mon DSCT|GDOR|SXPHE -- 13.37 - 13.40 G
Coordinate based link-outs: