AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 02 52.15 -01 48 11.7
Search Results 22 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3109088072091936256 -- 07 02 52.15 -01 48 11.7 Mon DSCT|GDOR|SXPHE -- 15.80 - 15.83 G
0.65 Variable Gaia DR3 3109087213098483968 -- 07 02 51.63 -01 48 49.7 Mon DSCT|GDOR|SXPHE -- 13.42 - 13.46 G
1.00 Variable Gaia DR3 3109088102153217664 -- 07 02 53.59 -01 47 15.7 Mon DSCT|GDOR|SXPHE -- 15.37 - 15.40 G
1.61 Variable Gaia DR3 3109088553128254464 -- 07 02 52.90 -01 46 35.8 Mon DSCT|GDOR|SXPHE -- 14.10 - 14.14 G
1.74 Variable Gaia DR3 3109087728494532992 -- 07 02 58.84 -01 47 43.5 Mon DSCT|GDOR|SXPHE -- 15.30 - 15.34 G
1.77 Variable Gaia DR3 3109087934653004160 -- 07 02 45.98 -01 49 04.2 Mon DSCT|GDOR|SXPHE -- 15.95 - 15.99 G
1.86 Variable Gaia DR3 3109087934653007232 -- 07 02 45.98 -01 49 14.4 Mon ACV|roAm|roAp|SXARI -- 9.46 - 9.48 G
2.45 Variable Gaia DR3 3109086899562198400 -- 07 02 52.20 -01 50 38.6 Mon DSCT|GDOR|SXPHE -- 14.76 - 14.79 G
2.56 Variable Gaia DR3 3109087999073941376 -- 07 02 41.91 -01 48 20.3 Mon DSCT|GDOR|SXPHE -- 15.05 - 15.09 G
2.57 Variable ASAS J070301-0149.3 -- 07 03 01.40 -01 49 19.8 Mon SR 36.38 8.923 (0.049) Ic
2.61 Variable Gaia DR3 3109088346969844864 -- 07 02 43.66 -01 46 40.7 Mon DSCT|GDOR|SXPHE -- 12.96 - 12.99 G
2.65 Variable Gaia DR3 3109088450049600768 -- 07 02 47.40 -01 45 49.6 Mon DSCT|GDOR|SXPHE -- 15.08 - 15.11 G
3.00 Variable Gaia DR3 3109087453616626432 -- 07 03 03.92 -01 48 46.3 Mon DSCT|GDOR|SXPHE -- 14.38 - 14.40 G
3.08 Variable Gaia DR3 3109087453616620288 -- 07 03 04.49 -01 48 19.6 Mon DSCT|GDOR|SXPHE -- 13.64 - 13.67 G
3.28 Variable ZTF J070243.52-014543.3 -- 07 02 43.53 -01 45 43.3 Mon EW 0.2767054 17.464 (0.251) r
3.60 Variable ZTF J070301.42-015056.9 -- 07 03 01.42 -01 50 57.0 Mon BY 1.3251709 15.818 (0.060) r
3.76 Variable HL Mon 000-BDV-269 07 02 51.97 -01 44 25.8 Mon RRAB 0.49923605 14.3 - 15.8 p
3.99 Variable Gaia DR3 3109088278250390272 -- 07 02 36.59 -01 47 17.7 Mon RS -- 14.54 - 14.64 G
4.14 Variable Gaia DR3 3109091778645357824 -- 07 02 45.09 -01 44 26.9 Mon E 4.05959 18.37 - 18.47 G
4.25 Variable Gaia DR3 3109088931085339776 -- 07 02 56.83 -01 44 06.3 Mon DSCT|GDOR|SXPHE -- 14.04 - 14.06 G
4.45 Variable Gaia DR3 3109091473706027136 -- 07 02 39.92 -01 44 57.4 Mon ROT -- 14.54 - 14.57 G
4.83 Variable Gaia DR3 3109085288953189504 -- 07 02 44.11 -01 52 35.2 Mon DSCT|GDOR|SXPHE -- 14.82 - 14.85 G
Coordinate based link-outs: