AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 03 54.60 -03 50 32.7
Search Results 23 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3107789720658478592 -- 07 03 54.60 -03 50 32.7 Mon DSCT|GDOR|SXPHE -- 14.96 - 14.98 G
0.95 Variable Gaia DR3 3107789510199315328 -- 07 03 57.89 -03 51 01.0 Mon DSCT|GDOR|SXPHE -- 15.49 - 15.52 G
1.18 Variable ZTF J070359.31-035040.7 -- 07 03 59.31 -03 50 40.8 Mon EW 0.3887020 17.443 (0.903) r
1.69 Variable ZTF J070354.10-035213.5 -- 07 03 54.10 -03 52 13.6 Mon BY 1.2416346 15.839 (0.097) g
1.73 Variable Gaia DR3 3107787998370801152 -- 07 03 54.94 -03 52 16.3 Mon RS -- 17.14 - 17.29 G
1.96 Variable Gaia DR3 3107789445780565632 -- 07 04 01.68 -03 51 24.0 Mon RS -- 15.90 - 15.99 G
2.29 Variable Gaia DR3 3107788174470285824 -- 07 03 49.42 -03 52 26.4 Mon DSCT|GDOR|SXPHE -- 13.88 - 13.92 G
2.57 Variable V0838 Mon 000-BBM-355 07 04 04.82 -03 50 50.6 Mon V838MON -- 6.7 - 16.2 V
2.67 Suspected Gaia DR3 3107790236054513920 000-BBM-352 07 04 03.55 -03 49 04.3 Mon SPB: 0.50796: 13.95 - 13.96 V
2.71 Variable Gaia DR3 3107787895291567104 -- 07 03 55.23 -03 53 14.9 Mon RS -- 16.67 - 16.75 G
2.80 Variable Gaia DR3 3107789583219499008 -- 07 04 05.82 -03 50 38.5 Mon DSCT|GDOR|SXPHE -- 14.00 - 14.02 G
2.99 Variable Gaia DR3 3107790579651951104 -- 07 03 43.29 -03 49 34.4 Mon DSCT|GDOR|SXPHE -- 13.73 - 13.76 G
3.21 Variable Gaia DR3 3107786490843075456 -- 07 04 03.98 -03 52 44.9 Mon DSCT|GDOR|SXPHE -- 14.77 - 14.80 G
3.38 Variable Gaia DR3 3107790957609023488 -- 07 03 52.66 -03 47 12.1 Mon DSCT|GDOR|SXPHE -- 14.01 - 14.07 G
3.47 Variable Gaia DR3 3107790339133718400 -- 07 04 02.97 -03 47 46.1 Mon DSCT|GDOR|SXPHE -- 14.75 - 14.78 G
4.02 Variable Gaia DR3 3107784837274833792 -- 07 03 53.66 -03 54 33.7 Mon DSCT|GDOR|SXPHE -- 14.66 - 14.68 G
4.11 Variable Gaia DR3 3107788861665073024 -- 07 03 39.78 -03 52 20.3 Mon DSCT|GDOR|SXPHE -- 15.09 - 15.12 G
4.36 Variable Gaia DR3 3107837923070566272 -- 07 03 43.63 -03 47 08.9 Mon DSCT|GDOR|SXPHE -- 13.10 - 13.13 G
4.48 Variable Gaia DR3 3107791262546110464 -- 07 04 02.22 -03 46 29.0 Mon DSCT|GDOR|SXPHE -- 14.80 - 14.83 G
4.49 Variable Gaia DR3 3107786181605438464 -- 07 04 06.18 -03 53 59.3 Mon DSCT|GDOR|SXPHE -- 13.72 - 13.74 G
4.61 Variable Gaia DR3 3107837819991563520 -- 07 03 40.90 -03 47 27.4 Mon DSCT|GDOR|SXPHE -- 13.82 - 13.85 G
4.93 Variable Gaia DR3 3107838335387424896 -- 07 03 47.32 -03 45 57.9 Mon DSCT|GDOR|SXPHE -- 13.20 - 13.24 G
4.95 Variable Gaia DR3 3107789239622179072 -- 07 03 34.84 -03 50 04.4 Mon DSCT|GDOR|SXPHE -- 14.76 - 14.78 G
Coordinate based link-outs: