AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 04 04.16 -01 45 13.6
Search Results 20 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3109082643253096704 -- 07 04 04.16 -01 45 13.7 Mon DSCT|GDOR|SXPHE -- 14.34 - 14.38 G
1.47 Variable Gaia DR3 3109079619596130304 -- 07 04 06.45 -01 46 35.1 Mon DSCT|GDOR|SXPHE -- 14.92 - 14.96 G
1.73 Variable Gaia DR3 3109082849411537152 -- 07 03 57.47 -01 44 47.0 Mon DSCT|GDOR|SXPHE -- 13.32 - 13.36 G
1.84 Variable Gaia DR3 3109082742034115328 -- 07 03 56.98 -01 45 37.1 Mon DSCT|GDOR|SXPHE -- 16.18 - 16.21 G
1.88 Variable GDS_J0704083-014647 -- 07 04 08.35 -01 46 47.3 Mon VAR -- 12.55 (0.11) r
2.80 Variable Gaia DR3 3109082707674379392 -- 07 03 53.06 -01 45 34.4 Mon DSCT|GDOR|SXPHE -- 15.82 - 15.84 G
2.82 Variable Gaia DR3 3109083364807571328 -- 07 04 06.19 -01 42 26.9 Mon DSCT|GDOR|SXPHE -- 14.02 - 14.06 G
3.02 Variable Gaia DR3 3109079344718224256 -- 07 04 11.37 -01 47 39.2 Mon DSCT|GDOR|SXPHE -- 13.70 - 13.73 G
3.07 Variable Gaia DR3 3109078004688459520 -- 07 03 59.50 -01 48 04.1 Mon DSCT|GDOR|SXPHE -- 13.63 - 13.67 G
3.51 Variable Gaia DR3 3109083742764725120 -- 07 03 53.11 -01 43 03.6 Mon DSCT|GDOR|SXPHE -- 14.38 - 14.40 G
3.96 Variable Gaia DR3 3109080925266231936 -- 07 03 54.10 -01 48 16.9 Mon S -- 16.53 - 17.17 G
4.04 Variable Gaia DR3 3109083433527028224 -- 07 04 11.81 -01 41 40.2 Mon DSCT|GDOR|SXPHE -- 14.23 - 14.25 G
4.05 Variable Gaia DR3 3109084155081567616 -- 07 03 55.75 -01 41 45.6 Mon DSCT|GDOR|SXPHE -- 15.41 - 15.44 G
4.11 Variable Gaia DR3 3109080100632417792 -- 07 04 20.33 -01 44 28.2 Mon DSCT|GDOR|SXPHE -- 15.08 - 15.11 G
4.39 Variable Gaia DR3 3109080100632418304 -- 07 04 21.66 -01 44 50.4 Mon DSCT|GDOR|SXPHE -- 14.86 - 14.90 G
4.56 Variable Gaia DR3 3109078515786139136 -- 07 04 16.49 -01 48 35.0 Mon E 0.245044 19.27 - 19.63 G
4.65 Variable Gaia DR3 3109080817888610944 -- 07 03 51.20 -01 48 33.6 Mon E 0.296429 18.62 - 18.87 G
4.68 Variable GDS_J0703541-014116 -- 07 03 54.17 -01 41 16.3 Mon VAR -- 13.06 (0.31) r
4.87 Variable Gaia DR3 3109455515133391232 -- 07 04 21.69 -01 43 06.1 Mon E 0.349282 16.78 - 16.94 G
4.90 Variable Gaia DR3 3109458740650878976 -- 07 04 15.37 -01 41 12.7 Mon DSCT|GDOR|SXPHE -- 15.62 - 15.65 G
Coordinate based link-outs: