AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 04 11.76 +10 51 37.0
Search Results 15 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3159642959600449408 -- 07 04 11.77 +10 51 37.0 Gem E 0.255951 18.99 - 19.92 G
0.73 Variable Gaia DR3 3159643066978152576 -- 07 04 13.83 +10 52 08.8 Gem DSCT|GDOR|SXPHE -- 13.27 - 13.31 G
1.01 Variable ZTF J070413.05+105234.8 -- 07 04 13.05 +10 52 34.8 Gem EW 0.3001348 17.383 (0.645) r
2.46 Variable Gaia DR3 3159642585941404672 -- 07 04 02.38 +10 50 45.7 Gem E 0.53101 15.46 - 16.05 G
2.93 Variable Gaia DR3 3159642414142718080 -- 07 04 02.97 +10 49 38.4 Gem DSCT|GDOR|SXPHE -- 13.98 - 14.02 G
3.25 Variable Gaia DR3 3159640077680465024 -- 07 04 24.93 +10 51 54.4 Gem DSCT|GDOR|SXPHE -- 15.07 - 15.13 G
3.27 Variable Gaia DR3 3159639287406521216 -- 07 04 13.15 +10 48 22.0 Gem DSCT|GDOR|SXPHE -- 13.54 - 13.57 G
3.52 Variable Gaia DR3 3159639390485744640 -- 07 04 07.28 +10 48 16.5 Gem DSCT|GDOR|SXPHE -- 15.07 - 15.09 G
3.64 Variable Gaia DR3 3159663545381765888 -- 07 04 26.38 +10 52 12.2 Gem DSCT|GDOR|SXPHE -- 13.53 - 13.55 G
3.79 Variable Gaia DR3 3159639253046776960 -- 07 04 18.03 +10 48 08.9 Gem RS -- 16.10 - 16.20 G
3.83 Variable Gaia DR3 3159663575443524224 -- 07 04 26.47 +10 52 53.7 Gem E 0.55442 18.08 - 18.47 G
4.02 Variable Gaia DR3 3159666672117949184 -- 07 04 20.56 +10 55 00.2 Gem DSCT|GDOR|SXPHE -- 14.94 - 14.97 G
4.11 Variable Gaia DR3 3159639184328489216 -- 07 04 08.94 +10 47 34.2 Gem DSCT|GDOR|SXPHE -- 11.07 - 11.12 G
4.35 Variable Gaia DR3 3159663648460971904 -- 07 04 27.54 +10 53 35.6 Gem DSCT|GDOR|SXPHE -- 14.19 - 14.21 G
4.77 Variable Gaia DR3 3159643616733558272 -- 07 03 52.70 +10 52 33.4 Gem DSCT|GDOR|SXPHE -- 14.11 - 14.15 G
Coordinate based link-outs: