AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 04 14.19 -06 05 26.8
Search Results 28 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3053191855876562176 -- 07 04 14.19 -06 05 26.8 Mon DSCT|GDOR|SXPHE -- 14.01 - 14.04 G
0.50 Variable Gaia DR3 3053191890236299264 -- 07 04 12.97 -06 05 02.6 Mon DSCT|GDOR|SXPHE -- 13.99 - 14.01 G
0.89 Variable Gaia DR3 3053191855876569856 -- 07 04 10.71 -06 05 39.9 Mon DSCT|GDOR|SXPHE -- 14.03 - 14.06 G
1.00 Variable Gaia DR3 3053191993315504896 -- 07 04 17.38 -06 04 49.9 Mon DSCT|GDOR|SXPHE -- 14.41 - 14.44 G
1.40 Variable Gaia DR3 3053191477919456256 -- 07 04 10.12 -06 06 25.2 Mon DSCT|GDOR|SXPHE -- 13.35 - 13.39 G
1.67 Variable ZTF J070410.68-060652.3 -- 07 04 10.68 -06 06 52.3 Mon EW 0.2307850 17.004 (0.168) r
1.99 Variable Gaia DR3 3053191134322068224 -- 07 04 17.20 -06 07 17.3 Mon DSCT|GDOR|SXPHE -- 13.37 - 13.39 G
2.36 Variable Gaia DR3 3053191374840253312 -- 07 04 09.43 -06 07 29.5 Mon DSCT|GDOR|SXPHE -- 14.33 - 14.38 G
2.38 Variable Gaia DR3 3053191512279186944 -- 07 04 19.49 -06 07 25.5 Mon DSCT|GDOR|SXPHE -- 13.94 - 13.97 G
2.45 Variable Gaia DR3 3053191095657729792 -- 07 04 15.42 -06 07 52.7 Mon E 1.54721 17.95 - 18.16 G
2.57 Variable Gaia DR3 3053239100518524928 -- 07 04 07.06 -06 03 35.0 Mon DSCT|GDOR|SXPHE -- 12.75 - 12.77 G
2.78 Variable Gaia DR3 3053240440548305536 -- 07 04 20.12 -06 03 05.4 Mon DSCT|GDOR|SXPHE -- 14.31 - 14.34 G
2.84 Variable Gaia DR3 3053191271761043840 -- 07 04 07.03 -06 07 39.8 Mon DSCT|GDOR|SXPHE -- 13.91 - 13.94 G
2.92 Variable ZTF J070402.46-060535.0 -- 07 04 02.46 -06 05 35.0 Mon EB 14.1787994 15.711 (0.247) r
2.95 Variable Gaia DR3 3053191271761045376 -- 07 04 06.31 -06 07 39.2 Mon DSCT|GDOR|SXPHE -- 14.42 - 14.44 G
3.08 Variable Gaia DR3 3053191065602614528 -- 07 04 10.24 -06 08 22.3 Mon DSCT|GDOR|SXPHE -- 14.61 - 14.63 G
3.16 Variable Gaia DR3 3053191271761048576 -- 07 04 06.44 -06 07 57.1 Mon DSCT|GDOR|SXPHE -- 13.93 - 13.96 G
3.18 Variable Gaia DR3 3053191271761049088 -- 07 04 06.60 -06 08 00.2 Mon DSCT|GDOR|SXPHE -- 13.00 - 13.02 G
3.24 Variable Gaia DR3 3053240509267781888 -- 07 04 15.99 -06 02 14.0 Mon DSCT|GDOR|SXPHE -- 15.07 - 15.10 G
3.32 Variable Gaia DR3 3053191065602619136 -- 07 04 08.99 -06 08 30.6 Mon DSCT|GDOR|SXPHE -- 14.69 - 14.72 G
3.36 Variable Gaia DR3 3053240440548301312 -- 07 04 21.68 -06 02 38.7 Mon ACV|roAm|roAp|SXARI -- 9.41 - 9.62 G
3.69 Variable Gaia DR3 3053239169237998976 -- 07 04 04.68 -06 02 37.0 Mon DSCT|GDOR|SXPHE -- 14.30 - 14.35 G
3.71 Variable Gaia DR2 3053240715420395008 -- 07 04 15.31 -06 01 45.1 Mon RRAB 0.4691948 19.919 (0.946) r
3.88 Variable Gaia DR3 3053191306120793088 -- 07 04 01.05 -06 07 32.0 Mon DSCT|GDOR|SXPHE -- 14.50 - 14.53 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.42 Variable Gaia DR3 3053193470784225408 -- 07 04 29.66 -06 03 16.6 Mon DSCT|GDOR|SXPHE -- 14.42 - 14.46 G
4.75 Variable Gaia DR3 3053238550762734208 -- 07 03 55.11 -06 05 41.6 Mon DSCT|GDOR|SXPHE -- 14.55 - 14.57 G
4.95 Variable Gaia DR3 3053190515846759936 -- 07 04 31.23 -06 07 59.9 Mon DSCT|GDOR|SXPHE -- 15.86 - 15.89 G
4.97 Variable Gaia DR3 3053190481487033088 -- 07 04 28.28 -06 08 58.3 Mon DSCT|GDOR|SXPHE -- 14.16 - 14.19 G
Coordinate based link-outs: