AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 05 31.81 -03 27 10.3
Search Results 23 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3107832361093283584 -- 07 05 31.81 -03 27 10.3 Mon DSCT|GDOR|SXPHE -- 14.52 - 14.54 G
1.74 Variable Gaia DR3 3107825660944316672 -- 07 05 34.22 -03 28 48.2 Mon DSCT|GDOR|SXPHE -- 14.59 - 14.63 G
2.38 Variable Gaia DR3 3107826348139108352 -- 07 05 24.47 -03 28 40.9 Mon DSCT|GDOR|SXPHE -- 14.05 - 14.07 G
2.43 Variable Gaia DR3 3107826279419633408 -- 07 05 26.55 -03 29 12.9 Mon DSCT|GDOR|SXPHE -- 16.56 - 16.60 G
2.45 Variable Gaia DR3 3107832425513707904 -- 07 05 41.39 -03 26 39.4 Mon DSCT|GDOR|SXPHE -- 15.06 - 15.09 G
2.56 Variable GDS_J0705384-032512 -- 07 05 38.40 -03 25 12.7 Mon EW 0.6169712 14.07 (0.34) r
2.72 Variable Gaia DR3 3107879571373797376 -- 07 05 23.99 -03 25 17.0 Mon E 0.365545 17.65 - 17.93 G
2.75 Variable Gaia DR3 3107825523505388544 -- 07 05 30.09 -03 29 53.2 Mon DSCT|GDOR|SXPHE -- 14.73 - 14.77 G
2.75 Variable ZTF J070527.06-032441.1 -- 07 05 27.07 -03 24 41.1 Mon EW 0.2601020 17.439 (0.297) r
2.97 Variable Gaia DR3 3107832910849049728 -- 07 05 40.81 -03 25 14.0 Mon E 0.91606 18.00 - 18.19 G
3.31 Variable Gaia DR3 3107831639538744832 -- 07 05 45.06 -03 27 05.6 Mon DSCT|GDOR|SXPHE -- 15.28 - 15.31 G
3.35 Variable Gaia DR3 3107879640093278464 -- 07 05 21.29 -03 25 05.9 Mon DSCT|GDOR|SXPHE -- 14.86 - 14.88 G
3.60 Variable Gaia DR3 3107879640093284736 -- 07 05 19.76 -03 25 11.9 Mon DSCT|GDOR|SXPHE -- 14.36 - 14.38 G
3.67 Variable Gaia DR3 3107825489145668864 -- 07 05 25.30 -03 30 27.7 Mon DSCT|GDOR|SXPHE -- 15.40 - 15.43 G
3.87 Variable ZTF J070520.25-032945.4 -- 07 05 20.25 -03 29 45.5 Mon HADS 0.1072043 17.632 (0.297) g
3.92 Variable Gaia DR3 3107825282987208960 -- 07 05 38.43 -03 30 43.5 Mon DSCT|GDOR|SXPHE -- 12.97 - 13.01 G
4.15 Variable Gaia DR3 3107832017496595840 -- 07 05 48.29 -03 26 34.9 Mon DSCT|GDOR|SXPHE -- 15.12 - 15.16 G
4.46 Variable ASASSN-V J070543.50-032347.9 -- 07 05 43.50 -03 23 47.9 Mon SR 335 13.79 - 13.90 V
4.56 Variable Gaia DR3 3107826206400937216 -- 07 05 14.51 -03 28 37.4 Mon RS -- 16.12 - 16.24 G
4.56 Variable Gaia DR3 3107873730218310784 -- 07 05 14.00 -03 26 08.5 Mon DSCT|GDOR|SXPHE -- 14.04 - 14.07 G
4.64 Variable Gaia DR3 3107831227221912960 -- 07 05 47.04 -03 29 49.8 Mon DSCT|GDOR|SXPHE -- 14.35 - 14.38 G
4.71 Variable Gaia DR3 3107831227221903872 -- 07 05 48.69 -03 29 16.4 Mon DSCT|GDOR|SXPHE -- 13.67 - 13.69 G
4.74 Variable Gaia DR3 3107831364660838656 -- 07 05 50.34 -03 28 11.8 Mon DSCT|GDOR|SXPHE -- 14.88 - 14.94 G
Coordinate based link-outs: