AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 05 32.00 -01 14 22.5
Search Results 14 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3109507913734033024 -- 07 05 32.00 -01 14 22.5 Mon RS -- 16.29 - 16.37 G
1.45 Variable ZTF J070531.87-011255.4 -- 07 05 31.87 -01 12 55.5 Mon EA 0.6370436 14.032 (0.263) r
1.83 Variable OGLE-GD-LPV-000162 -- 07 05 33.78 -01 16 08.8 Mon M 493.9 18.331 (1.912) Ic
2.14 Variable ZTF J070525.06-011537.3 -- 07 05 25.07 -01 15 37.4 Mon EW 0.2999004 18.589 (0.836) r
2.52 Variable Gaia DR3 3109507741936723840 -- 07 05 25.93 -01 16 23.0 Mon DSCT|GDOR|SXPHE -- 15.46 - 15.51 G
2.65 Variable Gaia DR3 3109508944526184960 -- 07 05 23.60 -01 12 45.9 Mon DSCT|GDOR|SXPHE -- 11.49 - 11.56 G
2.95 Variable Gaia DR3 3109509013245659392 -- 07 05 23.41 -01 12 21.0 Mon DSCT|GDOR|SXPHE -- 13.69 - 13.75 G
3.03 Variable Gaia DR3 3109510284555950464 -- 07 05 40.61 -01 12 14.8 Mon DSCT|GDOR|SXPHE -- 14.69 - 14.71 G
3.89 Variable Gaia DR3 3109509494281962752 -- 07 05 46.36 -01 12 52.9 Mon DSCT|GDOR|SXPHE -- 13.76 - 13.79 G
4.05 Variable Gaia DR3 3109497296574866560 -- 07 05 46.99 -01 15 54.7 Mon DSCT|GDOR|SXPHE -- 15.97 - 16.01 G
4.25 Variable Gaia DR3 3109509288123532672 -- 07 05 48.53 -01 13 21.6 Mon DSCT|GDOR|SXPHE -- 15.66 - 15.69 G
4.38 Variable Gaia DR3 3109513583090832768 -- 07 05 30.27 -01 10 01.0 Mon DSCT|GDOR|SXPHE -- 14.55 - 14.57 G
4.43 Variable ZTF J070519.38-011729.0 -- 07 05 19.38 -01 17 29.1 Mon EW 0.2223334 16.915 (0.399) r
4.59 Variable Gaia DR3 3109509288123527936 -- 07 05 49.41 -01 12 55.5 Mon DSCT|GDOR|SXPHE -- 15.91 - 15.94 G
Coordinate based link-outs: